Custom Query (10 matches)
Status: accepted (3 matches)
| Ticket | Summary | Owner | Type | Priority | Tester | Reporter |
|---|---|---|---|---|---|---|
| #1294 | Improve handling periods in the SANS GUI | Steve Williams | enhancement | major | Steve Williams | |
| #1323 | Allow the SANS analysis to use data from multi-peroid files | Steve Williams | enhancement | major | Steve Williams | |
| #1427 | Create 2 new "parameters.xml"s and remove all instrument specific data into classes | Steve Williams | task | major | Martyn Gigg | Steve Williams |
Status: assigned (7 matches)
| Ticket | Summary | Owner | Type | Priority | Tester | Reporter |
|---|---|---|---|---|---|---|
| #455 | Implement Sample UBMatrix and allow n dimensional Q conversion | Nick Draper | enhancement | major | Nick Draper | |
| #780 | Investigate problems with installing and running Mantid as different users on Windows | Nick Draper | task | major | Martyn Gigg | |
| #1112 | PlotSpectra throws | Martyn Gigg | defect | major | Steve Williams | |
| #859 | Non regular 2D plots | Nick Draper | enhancement | minor | Nick Draper | |
| #1068 | Make GetEi read the appropriate monitor IDs | Martyn Gigg | enhancement | minor | Steve Williams | |
| #1083 | Running LoadDetectorInfo on workspaces with masked detectors kills Mantid | Martyn Gigg | defect | minor | Steve Williams | |
| #771 | Implement square scaling on the graphs and instrument window | Nick Draper | enhancement | trivial | Martyn Gigg |
Note: See TracQuery
for help on using queries.
