Custom Query (27 matches)
Resolution: fixed (9 matches)
| Ticket | Summary | Owner | Type | Priority | Tester | Reporter |
|---|---|---|---|---|---|---|
| #147 | Improve the workspace handling of Monitor data | enhancement | major | Nick Draper | ||
| #173 | Write Concepts wiki documentation | Nick Draper | enhancement | major | Nick Draper | |
| #191 | Improve ManagedWorkspace2D performance | enhancement | major | Nick Draper | ||
| #277 | Colormap widget to the geometry viewer | Sri Nagella | enhancement | major | Sri Nagella | |
| #1148 | GroupDetectors2 crashes when grouping into a workspace being displayed | Steve Williams | defect | major | Steve Williams | |
| #101 | Tidy up tests output | Russell Taylor | enhancement | minor | Russell Taylor | |
| #114 | TimeSeriesProperty is not summertime compatible! | Russell Taylor | defect | minor | Russell Taylor | |
| #689 | Load Nexus, appears to make the same workspaces regardless of the entry number I give it | Roman Tolchenov | enhancement | minor | Steve Williams | |
| #641 | Bad input data in the LoadRaw2 causes an assertion failure | Roman Tolchenov | enhancement | trivial | Steve Williams |
Resolution: invalid (4 matches)
| Ticket | Summary | Owner | Type | Priority | Tester | Reporter |
|---|---|---|---|---|---|---|
| #778 | Masking detectors from a file | Nick Draper | enhancement | major | Steve Williams | |
| #834 | Create a custom interface for the dialog algorithms | Steve Williams | enhancement | major | Steve Williams | |
| #55 | Create a properties service to operate on properties | Russell Taylor | enhancement | minor | Nick Draper | |
| #214 | Instrument components (e.g. detectors) memory leaks | defect | minor | Russell Taylor |
Resolution: wontfix (3 matches)
| Ticket | Summary | Owner | Type | Priority | Tester | Reporter |
|---|---|---|---|---|---|---|
| #49 | Update DOxygen format for Mantid.Geometry | Laurent Chapon | enhancement | major | Nick Draper | |
| #139 | Peak fitting algorithms | enhancement | major | Nick Draper | ||
| #176 | Wavelength centric unit conversions | enhancement | trivial | Nick Draper |
Resolution: duplicate (9 matches)
| Ticket | Summary | Owner | Type | Priority | Tester | Reporter |
|---|---|---|---|---|---|---|
| #161 | Installation of Mantid to a directory with restricted access can make problems for the user | enhancement | major | Roman Tolchenov | ||
| #282 | Allow Python run asynchronously in MantidPlot | enhancement | major | Roman Tolchenov | ||
| #340 | Add Axes to the Instrument Window renderer | enhancement | major | Sri Nagella | ||
| #450 | Generic attenuation correction | enhancement | major | Nick Draper | ||
| #453 | Windows 64 version of Mantidplot | enhancement | major | Nick Draper | ||
| #76 | Implement a Load and SaveNexus pair of algorithms, does not include instrument geometry | enhancement | minor | Nick Draper | ||
| #148 | Algorithms for incident beam correction | enhancement | minor | Nick Draper | ||
| #255 | Diagnostics: Noisy detectors | enhancement | minor | Nick Draper | ||
| #1115 | Implement file widget validation as a separate thread | Steve Williams | enhancement | minor | Steve Williams |
Resolution: worksforme (2 matches)
| Ticket | Summary | Owner | Type | Priority | Tester | Reporter |
|---|---|---|---|---|---|---|
| #164 | QTIPLOT: Some of the features seem a bit unresponsive (e.g. the zoom), particularly when error bars are plotted. | defect | major | Nick Draper | ||
| #312 | Contour plots - data does not match axes | Nick Draper | defect | minor | Nick Draper |
Note: See TracQuery
for help on using queries.
