Ticket #2765: Natrolite.integrate

File Natrolite.integrate, 67.3 KB (added by Vickie Lynch, 9 years ago)

Peaks file for TOPAZ_2511

Line 
1Version: 2.0  Facility: SNS  Instrument: TOPAZ
26         L1    T0_SHIFT
37  1800.0000       0.000
44 DETNUM  NROWS  NCOLS   WIDTH   HEIGHT   DEPTH   DETD   CenterX   CenterY   CenterZ    BaseX    BaseY    BaseZ      UpX      UpY      UpZ
55     17    256    256 15.8190 15.8190  0.2000  45.50  -36.6976  -24.1113  -11.9240 -0.13787  0.59973 -0.78824 -0.57491  0.59975  0.55658
65     18    256    256 15.8190 15.8190  0.2000  45.50  -36.6977  -24.1113   11.9237 -0.57486  0.59965 -0.55674 -0.13782  0.59956  0.78837
75     26    256    256 15.8190 15.8190  0.2000  42.50  -33.0514  -11.7146  -24.0130  0.25782  0.67979 -0.68659 -0.57342  0.67964  0.45747
85     27    256    256 15.8190 15.8190  0.2000  42.50  -40.8536  -11.7146   -0.0002 -0.19485  0.67969 -0.70715 -0.19496  0.67970  0.70710
95     36    256    256 15.8190 15.8190  0.2000  39.50  -23.2176    0.0000  -31.9561  0.57206  0.70716 -0.41554 -0.57205  0.70708  0.41569
105     37    256    256 15.8190 15.8190  0.2000  39.50  -37.5667    0.0000  -12.2063  0.21844  0.70711 -0.67251 -0.21861  0.70713  0.67244
115     38    256    256 15.8190 15.8190  0.2000  39.50  -37.5668    0.0000   12.2061 -0.21857  0.70715 -0.67243  0.21847  0.70714  0.67248
125     39    256    256 15.8190 15.8190  0.2000  39.50  -23.2175    0.0000   31.9562 -0.57207  0.70709 -0.41564  0.57209  0.70710  0.41560
135     46    256    256 15.8190 15.8190  0.2000  42.50  -33.0514   11.7146  -24.0130  0.57332  0.67966 -0.45756 -0.25795  0.67970  0.68664
145     47    256    256 15.8190 15.8190  0.2000  42.50  -40.8536   11.7146   -0.0002  0.19503  0.67966 -0.70712  0.19495  0.67968  0.70713
155     48    256    256 15.8190 15.8190  0.2000  42.50  -33.0513   11.7146   24.0131 -0.25793  0.67971 -0.68664  0.57336  0.67970  0.45746
165     49    256    256 15.8190 15.8190  0.2000  42.50  -12.6245   11.7146   38.8541 -0.61229  0.67970 -0.40387  0.73272  0.67973  0.03309
175     57    256    256 15.8190 15.8190  0.2000  45.50  -36.6976   24.1113  -11.9240  0.57491  0.59958 -0.55676  0.13793  0.59971  0.78824
185     58    256    256 15.8190 15.8190  0.2000  45.50  -36.6977   24.1113   11.9237  0.13798  0.59967 -0.78826  0.57493  0.59962  0.55670
190 NRUN DETNUM    CHI    PHI  OMEGA MONCNT
201 2511     17 135.00 -33.87  52.33 13153371
212   SEQN    H    K    L     COL     ROW    CHAN       L2  2_THETA       AZ        WL        D   IPK      INTI   SIGI RFLG
223      1  -13  -11    9  178.00  244.00  602.40   46.158  1.79723 -2.72996  0.945711   0.6043     1     81.67   9.29  310
233      2  -13   -9    9  106.76  215.47  602.21   45.836  1.74344 -2.64044  0.945144   0.6174     4    249.24  17.42  310
243      3  -13   -7    9   31.56  190.00  600.67   46.050  1.68149 -2.55262  0.939236   0.6302     3     23.42  12.82  110
253      4  -12   -8    8   91.33  229.00  627.53   45.979  1.71609 -2.64277  1.045606   0.6910     3     52.39   8.53  310
263      5  -11  -11    9  234.62  177.02  621.28   46.068  1.91220 -2.70437  1.019803   0.6242    11    748.50  28.46  310
273      6  -11   -9    9  165.12  143.58  622.57   45.566  1.86445 -2.60770  1.025316   0.6385     5    253.68  18.14  310
283      7  -10  -10    8  238.00  190.00  649.00   46.157  1.90505 -2.72172  1.139052   0.6989    10   1181.59  35.10  310
293      8  -10   -8    8  158.00  151.00  649.00   45.558  1.85073 -2.61028  1.139422   0.7132     3     58.27   8.90  310
303      9  -10   -6    8   68.00  123.91  646.96   45.654  1.77225 -2.50687  1.130096   0.7294     5    263.12  18.33  310
313     10  -10   -6   10   69.77   17.90  608.55   46.154  1.85333 -2.38622  0.969221   0.6060     4    205.02  15.66  310
323     11   -9   -9    7  236.73  205.39  679.00   46.234  1.89097 -2.73759  1.283945   0.7918     6    482.69  23.07  310
333     12   -9   -9    9  222.11   67.17  639.11   46.022  1.98668 -2.56602  1.095047   0.6535    12   1184.76  36.12  310
343     13   -9   -7    7  147.49  165.31  678.98   45.572  1.82778 -2.61784  1.284253   0.8109     8    809.61  30.66  310
353     14   -9   -7    9  139.15   38.87  637.02   45.840  1.91631 -2.46405  1.086046   0.6637     4    356.95  20.93  310
363     15   -9   -5    7   46.57  130.16  676.94   45.781  1.74370 -2.49734  1.273691   0.8319    22   2111.59  47.75  310
373     16   -9   -5    9   50.00   10.00  634.00   46.340  1.83667 -2.36263  1.072753   0.6750     1      0.95   3.63  110
383     17   -8   -8    6  239.00  227.00  713.00   46.410  1.87539 -2.76296  1.470392   0.9119     7    385.14  20.37  310
393     18   -8   -8    8  222.75   68.25  668.02   46.022  1.98654 -2.56786  1.229010   0.7335     7    563.38  25.32  310
403     19   -8   -6    6  136.00  179.91  714.50   45.613  1.80355 -2.62484  1.479853   0.9433    27   1894.66  46.67  310
413     20   -8   -6    8  129.44   34.00  666.72   45.873  1.90899 -2.45061  1.222762   0.7492     1     18.83   7.86  110
423     21   -8   -4    6   19.13  142.90  709.87   46.008  1.70381 -2.49068  1.452489   0.9651    35   2910.23  55.15  310
433     22   -7   -7    7  222.80   67.80  701.50   46.024  1.98694 -2.56736  1.404716   0.8382     1    -12.58  11.33  110
443     23   -7   -5    5  117.18  200.11  754.02   45.720  1.76693 -2.63197  1.732643   1.1208    34   3533.49  62.21  310
453     24   -7   -5    7  115.12   28.94  699.62   45.921  1.89656 -2.43347  1.394283   0.8581    10    463.35  24.35  310
463     25   -6   -6    6  222.91   66.26  740.48   46.033  1.98824 -2.56561  1.641239   0.9789     7    537.78  26.15  310
473     26   -6   -4    4   90.84  229.05  800.94   45.981  1.71552 -2.64243  2.089226   1.3811    80  10472.51 105.57  310
483     27   -6   -4    6   98.00   22.60  738.64   46.007  1.88184 -2.41288  1.629223   1.0081    10    390.14  22.73  310
493     28   -5   -5    5  221.73   67.00  785.90   46.020  1.98640 -2.56550  1.967529   1.1743    61   9721.40 101.57  310
503     29   -5   -3    5   70.86   17.63  782.90   46.151  1.85476 -2.38671  1.943919   1.2149    71   6338.16  81.75  310
513     30   -4   -4    4  223.00   68.00  842.00   46.025  1.98700 -2.56777  2.461323   1.4687    13   1709.39  46.75  310
523     31   -3   -3    3  221.72   67.08  914.16   46.020  1.98633 -2.56559  3.283117   1.9595   104  18668.59 140.07  310
530 NRUN DETNUM    CHI    PHI  OMEGA MONCNT
541 2511     18 135.00 -33.87  52.33 13153371
552   SEQN    H    K    L     COL     ROW    CHAN       L2  2_THETA       AZ        WL        D   IPK      INTI   SIGI RFLG
563     32  -20   -4    8   78.80  238.20  510.00   46.105  1.14657 -2.59365  0.653930   0.6028     1     -0.20   6.99  110
573     33  -18   -8    8  246.00  157.00  553.00   46.109  1.36838 -2.71470  0.776481   0.6143     1      1.97   2.85  110
583     34  -18   -6    8  176.43  165.09  547.09   45.652  1.30351 -2.64496  0.758544   0.6253     4    157.94  14.28  310
593     35  -18   -2    8   34.11  191.44  528.33   46.037  1.16349 -2.50062  0.703685   0.6403     1      3.70   8.79  110
603     36  -17   -7    7  220.00  206.00  569.00   46.099  1.29505 -2.72746  0.827701   0.6861     3    147.61  13.98  310
613     37  -17   -5    7  142.00  210.79  560.16   45.791  1.22622 -2.64425  0.799152   0.6944    11    590.02  26.59  310
623     38  -17   -3    9   89.14   74.59  541.62   45.686  1.33549 -2.47222  0.742164   0.5993     2     33.57  11.74  110
633     39  -16   -6    8  206.52   86.65  574.07   45.828  1.41301 -2.61438  0.844718   0.6506     2     21.75   9.11  110
643     40  -16   -2    8   53.22  118.33  555.61   45.742  1.25932 -2.46456  0.784785   0.6663     2     36.61   7.33  310
653     41  -15   -5    7  179.27  135.33  590.64   45.610  1.33828 -2.62356  0.902621   0.7276     8    608.01  27.22  310
663     42  -15   -3    7   94.68  149.64  580.74   45.567  1.25580 -2.53828  0.867649   0.7385     3    248.63  17.77  310
673     43  -15   -1    9   27.66   22.89  554.60   46.386  1.34803 -2.36332  0.781348   0.6260     3    107.36  12.05  310
683     44  -14   -4    6  144.16  188.12  609.10   45.659  1.25249 -2.62757  0.971601   0.8289    16   1795.10  44.41  310
693     45  -14   -4    8  156.96   17.04  594.05   46.052  1.45076 -2.50480  0.914749   0.6894    12    596.32  26.08  310
703     46  -14   -2    6   48.72  207.56  594.09   46.027  1.15669 -2.53160  0.914930   0.8369     7    599.66  27.54  310
713     47  -14   -2    8   71.00   34.00  583.00   46.010  1.36731 -2.42069  0.875316   0.6929     6    447.90  24.16  310
723     48  -13   -5    7  214.63   41.88  621.90   46.122  1.46782 -2.58777  1.022281   0.7631    14   1991.07  47.17  310
733     49  -13   -3    7  123.00   59.00  612.00   45.703  1.37866 -2.49886  0.982909   0.7727    10    933.33  33.17  310
743     50  -13   -1    7   31.07   79.50  600.26   45.996  1.28679 -2.40879  0.937726   0.7816     6    238.50  18.94  310
753     51  -12   -4    6  179.82   89.87  643.30   45.673  1.38858 -2.58732  1.113728   0.8703     9   1229.41  38.42  310
763     52  -12   -2    6   79.07  109.14  632.67   45.618  1.28910 -2.48755  1.067498   0.8883     7    808.39  31.65  310
773     53  -11   -3    5  137.62  155.31  666.36   45.534  1.28319 -2.59273  1.221234   1.0203     4    251.83  19.80  310
783     54  -11   -1    5   22.93  180.01  647.95   46.076  1.16791 -2.47780  1.134330   1.0287    28   2072.14  48.59  310
793     55  -10   -4    4  208.99  223.00  700.65   46.142  1.26802 -2.72982  1.399884   1.1816   142  18348.82 138.43  310
803     56  -10   -2    4   78.00  239.00  684.00   46.116  1.14509 -2.59338  1.309931   1.2089     2    148.10  13.59  310
813     57   -9   -3    5  182.08   26.79  708.96   46.051  1.45926 -2.54018  1.447197   1.0855    21   1574.26  42.90  310
823     58   -9   -1    5   51.53   57.98  692.81   45.955  1.32603 -2.41629  1.356880   1.1023     7    664.83  30.26  310
833     59   -8   -2    4  130.66   98.75  739.74   45.537  1.34038 -2.53884  1.636876   1.3177   157  16572.98 131.90  310
843     60   -7   -3    3  230.87  182.99  791.05   46.061  1.32839 -2.71996  2.008273   1.6290   104  18524.86 139.33  310
853     61   -7   -1    3   49.00  209.00  768.00   46.034  1.15533 -2.53314  1.831807   1.6773     8   1091.83  40.80  310
860 NRUN DETNUM    CHI    PHI  OMEGA MONCNT
871 2511     26 135.00 -33.87  52.33 13153371
882   SEQN    H    K    L     COL     ROW    CHAN       L2  2_THETA       AZ        WL        D   IPK      INTI   SIGI RFLG
893     62  -10  -12    8   13.00  230.00  644.00   43.549  1.95303 -2.83218  1.118132   0.6748     2    525.39  24.18  310
903     63   -9  -15    9  127.00  202.00  627.70   42.743  2.10796 -2.90267  1.048152   0.6028     2      0.70   8.61  110
913     64   -9  -13    9   71.65  158.76  633.51   42.686  2.07831 -2.79046  1.072791   0.6223     7    611.73  27.03  310
923     65   -9  -11    7   18.00  253.00  673.00   43.728  1.94062 -2.86516  1.255218   0.7607     0     88.73   9.75  310
933     66   -9  -11    9   13.00  114.00  638.00   43.104  2.04083 -2.67826  1.091937   0.6406     1    106.30  10.93  310
943     67   -8  -14    8  147.43  219.00  655.00   42.883  2.11652 -2.94614  1.168725   0.6705     2      8.45  11.97  110
953     68   -8  -12    8   86.36  170.18  660.93   42.658  2.08678 -2.81981  1.196882   0.6925     3     55.88   8.89  310
963     69   -8  -10    8   23.28  118.07  665.82   42.999  2.05047 -2.69217  1.220279   0.7137     5    375.34  21.79  310
973     70   -7  -15    9  197.00  148.00  640.00   42.728  2.23587 -2.90078  1.100897   0.6122     2    172.11  15.07  310
983     71   -7  -13    7  170.38  239.95  683.86   43.133  2.12336 -2.99742  1.311302   0.7509     3    118.98  12.66  310
993     72   -7  -13    9  142.00  100.62  646.23   42.543  2.20984 -2.77253  1.128736   0.6317     1     -0.30   8.56  110
1003     73   -7  -11    7  105.28  185.68  693.69   42.671  2.09645 -2.85910  1.364049   0.7871     7    662.62  28.30  310
1013     74   -7  -11    9   80.60   50.87  650.95   42.871  2.16990 -2.64118  1.149999   0.6502     5    328.23  21.33  310
1023     75   -7   -9    7   31.66  123.90  699.25   42.920  2.05645 -2.70717  1.394478   0.8142    11    618.32  28.85  310
1033     76   -6  -14    8  229.54  159.39  669.55   42.999  2.26249 -2.95409  1.238572   0.6843    30   3224.05  59.38  310
1043     77   -6  -12    8  165.89  104.00  675.42   42.590  2.23614 -2.80161  1.268174   0.7051     2      1.47  11.41  110
1053     78   -6  -10    6  127.00  204.00  729.00   42.756  2.10624 -2.90534  1.570494   0.9037     5    341.20  22.09  310
1063     79   -6  -10    8   99.00   47.00  682.00   42.835  2.19587 -2.65065  1.301808   0.7311     4    197.93  17.59  310
1073     80   -6   -8    6   43.42  134.76  737.42   42.825  2.06269 -2.73220  1.624127   0.9465    32   2839.62  55.73  310
1083     81   -5  -13    9  217.06   37.72  657.43   43.216  2.34896 -2.74789  1.179945   0.6395     7    612.63  28.05  310
1093     82   -5  -11    7  196.00  108.00  709.00   42.723  2.26876 -2.83945  1.450020   0.8000     5    753.47  29.05  310
1103     83   -5   -9    5  161.13  231.54  770.83   43.023  2.12072 -2.97682  1.855633   1.0634    33   2606.82  54.50  310
1113     84   -5   -9    7  121.00   43.87  717.13   42.822  2.22584 -2.66483  1.497768   0.8349    13   1207.14  38.13  310
1123     85   -5   -7    5   61.06  149.01  781.87   42.723  2.07319 -2.76741  1.939584   1.1268    25   2033.36  50.52  310
1133     86   -4  -12    8  246.00   34.00  687.00   43.509  2.38603 -2.77306  1.327577   0.7141     1    729.69  28.37  310
1143     87   -4  -10    6  234.55  118.33  746.67   43.007  2.30454 -2.89854  1.685097   0.9221    19   1701.24  43.78  310
1153     88   -4   -8    6  150.00   42.70  756.73   42.849  2.26308 -2.68932  1.754265   0.9691     9    855.63  35.34  310
1163     89   -4   -6    4   85.75  170.67  835.70   42.662  2.08565 -2.81992  2.404577   1.3918   108  13510.37 120.96  310
1173     90   -3   -7    5  190.00   39.00  804.00   43.026  2.31522 -2.72206  2.118326   1.1565    65   9581.17 102.45  310
1183     91   -3   -5    3  127.57  203.25  903.55   42.751  2.10755 -2.90491  3.152500   1.8133   118  17340.59 135.92  310
1193     92   -2   -6    4  246.00   33.00  863.00   43.517  2.38677 -2.77132  2.680228   1.4416     1    329.91  20.76  310
1200 NRUN DETNUM    CHI    PHI  OMEGA MONCNT
1211 2511     27 135.00 -33.87  52.33 13153371
1222   SEQN    H    K    L     COL     ROW    CHAN       L2  2_THETA       AZ        WL        D   IPK      INTI   SIGI RFLG
1233     93  -18  -10    8   21.00  165.00  557.02   43.075  1.42420 -2.78948  0.790351   0.6048     3     41.75  10.15  110
1243     94  -17  -13    7  114.85  237.70  571.39   43.041  1.44576 -2.96026  0.837012   0.6326     4    275.46  17.33  310
1253     95  -17  -11    7   56.89  222.89  572.72   43.126  1.40181 -2.88576  0.841435   0.6524     1      0.67   8.96  110
1263     96  -16  -12    8  127.67  125.54  579.99   42.500  1.57299 -2.85844  0.866504   0.6120     5    153.73  14.51  310
1273     97  -16  -10    8   66.61  106.26  581.85   42.694  1.53021 -2.77606  0.872863   0.6301     5    188.80  16.28  310
1283     98  -15  -15    7  233.25  208.43  593.64   43.273  1.59587 -3.04997  0.914655   0.6388     6    153.20  13.82  310
1293     99  -15  -13    7  176.33  184.16  596.94   42.741  1.56280 -2.96834  0.927029   0.6581     2     16.65  10.12  110
1303    100  -15  -11    7  114.91  160.19  601.14   42.554  1.52429 -2.88095  0.942785   0.6827     6    424.78  22.34  310
1313    101  -15   -9    7   47.68  142.36  600.28   42.801  1.47399 -2.79361  0.939439   0.6989     2     34.72  10.10  110
1323    102  -14  -14    8  240.17   86.83  599.83   43.133  1.72677 -2.93418  0.937596   0.6168     1     10.95   4.82  110
1333    103  -14  -12    6  163.82  230.24  617.55   43.018  1.50329 -3.00233  1.006381   0.7369     7    478.47  23.49  310
1343    104  -14  -10    6   97.18  205.25  621.47   42.808  1.46027 -2.90901  1.022370   0.7664    12    925.76  32.96  310
1353    105  -14  -10    8  117.47   42.24  604.94   42.838  1.64761 -2.76265  0.957078   0.6522     5     99.83  12.56  310
1363    106  -14   -8    6   24.72  187.14  621.09   43.134  1.40551 -2.81597  1.020640   0.7896    12    976.16  32.89  310
1373    107  -13  -13    7  238.50  122.04  623.09   43.042  1.68931 -2.96838  1.028854   0.6880    10    241.49  16.45  310
1383    108  -13  -11    7  176.39   95.61  626.85   42.651  1.65365 -2.87776  1.044659   0.7099     3     29.43  13.05  110
1393    109  -13   -9    7  104.00   70.89  628.66   42.676  1.60471 -2.77812  1.052211   0.7317     5    517.94  25.13  310
1403    110  -13   -7    7   25.91   56.85  625.74   43.198  1.53949 -2.68509  1.039705   0.7470     2     10.45  12.05  110
1413    111  -12  -12    6  236.00  167.30  647.17   43.083  1.64054 -3.01163  1.132649   0.7744    10    571.17  25.25  310
1423    112  -12  -10    6  166.25  136.75  650.65   42.567  1.60109 -2.90959  1.148800   0.8003     5    149.34  15.01  310
1433    113  -12   -8    6   86.53  114.05  652.95   42.588  1.54256 -2.80440  1.159403   0.8316    11    966.85  33.67  310
1443    114  -11  -11    5  233.59  225.41  673.33   43.408  1.57904 -3.06710  1.257109   0.8853     3     47.33   7.94  310
1453    115  -11  -11    7  240.00   24.00  651.00   43.536  1.78933 -2.86953  1.149813   0.7371     6    594.09  25.06  310
1463    116  -11   -9    5  151.00  189.89  677.02   42.692  1.53099 -2.94837  1.276233   0.9209    13   1101.96  35.94  310
1473    117  -11   -7    5   63.05  164.05  678.97   42.749  1.46738 -2.83161  1.286205   0.9604    23   1998.53  48.12  310
1483    118  -10  -10    6  241.00   58.00  680.00   43.284  1.75661 -2.90549  1.291125   0.8388    14   2549.26  51.61  310
1493    119  -10   -8    6  158.00   24.00  685.00   43.026  1.70731 -2.78538  1.317386   0.8740     7    481.53  23.69  310
1503    120  -10   -6    4   30.93  229.89  706.75   43.381  1.36903 -2.86627  1.436549   1.1360    68   6015.98  80.51  310
1513    121   -9   -9    5  240.39  105.65  713.15   43.081  1.70789 -2.95362  1.473909   0.9776    10    519.53  24.23  310
1523    122   -9   -7    5  145.81   65.19  718.12   42.693  1.65341 -2.81508  1.503820   1.0220    20   1579.85  42.83  310
1533    123   -9   -5    5   34.09   39.00  716.58   43.253  1.56583 -2.67547  1.494120   1.0591     3    137.81  14.81  310
1543    124   -8   -8    4  235.88  167.20  748.82   43.081  1.64052 -3.01140  1.699551   1.1620    26   2438.60  51.10  310
1553    125   -8   -6    4  127.74  122.18  755.15   42.502  1.57652 -2.85506  1.743522   1.2293    56   5196.76  75.94  310
1563    126   -7   -5    3   96.96  205.06  795.29   42.807  1.46023 -2.90859  2.046221   1.5340    71   7890.43  93.79  310
1573    127   -5   -5    3  241.00   61.00  854.00   43.266  1.75361 -2.90856  2.585946   1.6820    42   9137.24  97.34  310
1583    128   -4   -4    2  235.83  167.92  922.27   43.083  1.63974 -3.01208  3.396507   2.3230   331  33988.70 185.78  310
1590 NRUN DETNUM    CHI    PHI  OMEGA MONCNT
1601 2511     36 135.00 -33.87  52.33 13153371
1612   SEQN    H    K    L     COL     ROW    CHAN       L2  2_THETA       AZ        WL        D   IPK      INTI   SIGI RFLG
1623    129   -5  -17    9   38.11  162.89  643.33   39.950  2.37416 -3.05325  1.117338   0.6025     2     -0.43  10.18  110
1633    130   -4  -18    8  112.79  229.00  658.23   39.997  2.38087  3.00684  1.185782   0.6385    16    966.32  33.56  310
1643    131   -4  -16    8   71.57  174.43  670.17   39.758  2.39990 -3.12369  1.243794   0.6673     9    547.49  25.22  310
1653    132   -4  -14    8   25.93  113.97  680.13   40.016  2.40699 -2.94965  1.294097   0.6933     7    450.57  23.94  310
1663    133   -4  -12    6   21.88  210.22  735.35   40.363  2.30755 -3.10517  1.612934   0.8821    52   3576.76  62.14  310
1673    134   -3  -15    7  118.00  192.76  699.41   39.704  2.42873  3.05101  1.397801   0.7458    20   1479.89  40.59  310
1683    135   -3  -15    9   62.59   56.32  659.25   39.960  2.50438 -2.88499  1.190646   0.6269     4    383.55  22.02  310
1693    136   -3  -13    7   71.00  125.00  712.00   39.660  2.45087 -3.03590  1.469917   0.7811    14    957.92  32.64  310
1703    137   -3  -11    5   75.66  235.74  775.10   40.185  2.33632  3.05947  1.890465   1.0274    46   3363.09  60.62  310
1713    138   -3  -11    7   14.88   54.88  721.89   40.377  2.44343 -2.82090  1.528533   0.8133     3     53.82   9.59  310
1723    139   -3   -9    5    6.00  150.00  791.00   40.241  2.34931 -2.98693  2.014260   1.0917     0    382.78  21.27  310
1733    140   -2  -20    8  224.00  234.00  653.00   40.466  2.47080  2.78492  1.160952   0.6147     6    241.75  18.59  310
1743    141   -2  -18    8  191.00  178.00  666.00   39.806  2.51696  2.92978  1.223253   0.6427     2     57.67  10.03  310
1753    142   -2  -14    6  179.84  214.17  732.03   39.979  2.46109  2.90129  1.592035   0.8444    20   1630.47  43.78  310
1763    143   -2  -14    8  108.24   59.76  687.95   39.748  2.55949 -2.96269  1.335361   0.6970     2     42.72  10.38  310
1773    144   -2  -12    6  123.71  137.35  746.84   39.505  2.49817  3.13411  1.689410   0.8904    12   1012.95  35.37  310
1783    145   -2  -10    6   62.37   56.29  761.35   39.961  2.50412 -2.88462  1.789713   0.9423    22   2290.09  50.98  310
1793    146   -2   -8    4   72.01  174.48  844.26   39.756  2.40033 -3.12447  2.492107   1.3368    91  21074.89 149.75  310
1803    147   -1  -17    7  247.00  199.00  692.00   40.408  2.53453  2.77518  1.356576   0.7108     1     51.67   7.64  310
1813    148   -1  -17    9  180.12   64.88  656.05   39.823  2.63990 -3.11423  1.175570   0.6068     9    405.94  22.51  310
1823    149   -1  -15    7  210.19  134.30  707.07   39.822  2.58944  2.95753  1.441148   0.7489    24   1670.66  43.71  310
1833    150   -1  -15    9  137.00   10.67  665.22   40.169  2.63896 -2.89216  1.219216   0.6294     1    219.45  15.77  310
1843    151   -1  -13    7  163.73   62.36  720.20   39.771  2.62392 -3.07293  1.518750   0.7855    21    998.12  35.51  310
1853    152   -1  -11    5  201.81  161.12  787.17   39.810  2.54805  2.93218  1.984133   1.0374    32   3671.43  64.81  310
1863    153   -1   -9    5  135.00   61.00  805.00   39.722  2.59126 -3.01294  2.130625   1.1070    26   2129.61  51.47  310
1873    154   -1   -7    3  178.00  215.00  905.00   39.977  2.45843  2.90388  3.175617   1.6852    22   2694.07  58.64  310
1883    155    0  -16    8  231.83   68.78  683.15   40.182  2.68939  3.03283  1.309674   0.6719     8    262.84  18.09  310
1893    156    0   -8    4  231.94   68.86  857.13   40.183  2.68940  3.03235  2.622833   1.3457   337  29211.94 177.85  310
1903    157    1  -17    9  252.00   18.00  660.00   40.806  2.76631  3.10357  1.193641   0.6075     0     61.63   8.01  310
1910 NRUN DETNUM    CHI    PHI  OMEGA MONCNT
1921 2511     37 135.00 -33.87  52.33 13153371
1932   SEQN    H    K    L     COL     ROW    CHAN       L2  2_THETA       AZ        WL        D   IPK      INTI   SIGI RFLG
1943    158  -13  -19    7  107.06  235.15  599.54   40.069  1.74345  3.04713  0.938069   0.6128    11    578.80  25.45  310
1953    159  -13  -17    7   62.94  204.91  608.69   39.987  1.72918  3.12958  0.973023   0.6394     9    564.04  25.95  310
1963    160  -13  -15    7   17.00  171.22  615.62   40.183  1.71558 -3.06594  1.000210   0.6612     3     79.04  10.94  310
1973    161  -12  -16    8   77.00   86.00  613.00   39.714  1.87332 -3.03304  0.990044   0.6145     3    318.92  20.37  310
1983    162  -12  -14    6   18.00  215.00  639.00   40.441  1.67037 -3.11553  1.097880   0.7404     7    246.08  16.77  310
1993    163  -12  -14    8   26.00   51.00  619.00   40.289  1.85165 -2.93699  1.013725   0.6343     3    171.04  14.57  310
2003    164  -11  -19    7  174.00  198.00  617.00   39.833  1.85606  3.00975  1.005913   0.6284     5    355.47  20.96  310
2013    165  -11  -17    7  135.16  160.16  628.29   39.551  1.85705  3.09745  1.052468   0.6572     2     17.70   9.55  110
2023    166  -11  -15    7   83.64  118.97  637.92   39.601  1.84539 -3.07920  1.093675   0.6859    11   1058.69  34.66  310
2033    167  -11  -13    7   31.61   82.26  645.13   40.053  1.82575 -2.97952  1.125318   0.7111     4    150.60  14.44  310
2043    168  -10  -18    6  187.00  243.00  639.00   40.292  1.81852  2.94684  1.097969   0.6958     1    518.49  23.55  310
2053    169  -10  -16    6  144.79  201.74  652.37   39.772  1.82080  3.03990  1.158471   0.7334     6    396.28  22.84  310
2063    170  -10  -16    8  140.76   37.03  629.00   39.909  1.99748 -3.04618  1.055238   0.6275     3    223.00  17.34  310
2073    171  -10  -14    6   93.13  162.25  663.55   39.615  1.80865 -3.13976  1.211480   0.7707    20   1311.42  38.23  310
2083    172  -10  -12    6   35.32  117.27  673.59   39.923  1.79306 -3.02417  1.260798   0.8070     3    127.80  14.21  310
2093    173   -9  -19    7  245.00  156.00  634.00   40.187  1.97770  2.97027  1.076340   0.6442    10    487.95  23.39  310
2103    174   -9  -17    7  208.19  113.34  645.10   39.817  1.98838  3.06404  1.125303   0.6712     7    244.21  17.91  310
2113    175   -9  -15    7  161.07   65.44  656.14   39.742  1.99010 -3.10488  1.176051   0.7010    13   1352.33  38.96  310
2123    176   -9  -13    5  102.80  216.05  691.18   39.901  1.75990  3.07258  1.352518   0.8775    10    797.49  31.53  310
2133    177   -9  -13    7  104.91   20.87  666.06   40.082  1.97323 -2.98549  1.223342   0.7333    18   1527.55  41.00  310
2143    178   -9  -11    5   40.53  169.55  703.83   39.953  1.74297 -3.08949  1.422547   0.9294    22   2335.10  50.96  310
2153    179   -8  -16    6  227.16  153.76  672.10   39.999  1.96214  2.99462  1.253253   0.7540     5    490.46  24.54  310
2163    180   -8  -14    6  180.46  103.96  684.72   39.659  1.96919  3.10881  1.318312   0.7913    10    865.41  31.53  310
2173    181   -8  -12    6  120.00   54.00  696.00   39.770  1.95614 -3.04302  1.378850   0.8312     4    406.00  24.70  310
2183    182   -8  -10    4   41.26  232.31  736.09   40.379  1.67668  3.12356  1.617684   1.0878     5    182.68  16.59  310
2193    183   -8  -10    6   51.00    4.00  706.00   40.525  1.92771 -2.90699  1.434470   0.8732     0     65.98   8.94  310
2203    184   -7  -15    5  253.00  212.00  700.00   40.573  1.92075  2.90081  1.400452   0.8546     0    107.82  11.00  310
2213    185   -7  -15    7  240.00   12.78  673.80   40.729  2.13120 -3.13624  1.261268   0.7207    10    308.63  18.73  310
2223    186   -7  -13    5  202.74  153.46  717.17   39.796  1.93712  3.02467  1.500496   0.9104    16   2264.12  50.81  310
2233    187   -7  -11    5  139.28   95.94  731.10   39.557  1.93275 -3.11586  1.586510   0.9641    37   3062.34  58.14  310
2243    188   -7   -9    5   61.56   37.09  743.04   40.115  1.90670 -2.95787  1.663448   1.0201    28   3257.23  60.24  310
2253    189   -6  -12    4  230.07  225.14  750.60   40.440  1.88275  2.91462  1.714094   1.0602    96   7167.04  88.70  310
2263    190   -6  -10    4  163.24  157.49  770.35   39.599  1.89050  3.06745  1.855545   1.1445    49   4174.10  68.13  310
