Ticket #11244: MANDI_801.peaks

File MANDI_801.peaks, 19.1 KB (added by Vickie Lynch, 6 years ago)
Line 
1Version: 2.0  Facility: SNS  Instrument: MANDI  Date: 2013-08-01T00:01:01
26         L1    T0_SHIFT
37  3000.0000       0.000
44 DETNUM  NROWS  NCOLS   WIDTH   HEIGHT   DEPTH   DETD   CenterX   CenterY   CenterZ    BaseX    BaseY    BaseZ      UpX      UpY      UpZ
55     11    256    256 15.8208 15.8208   0.2000  45.50   22.6804  -24.1113   31.2169 -0.35181  0.59966  0.71877  0.79231  0.59966 -0.11248
65     13    256    256 15.8208 15.8208   0.2000  45.50   36.6976  -24.1113  -11.9240  0.57488  0.59966  0.55670  0.13786  0.59966 -0.78829
75     19    256    256 15.8208 15.8208   0.2000  45.50  -22.6804  -24.1113   31.2169 -0.79231  0.59966 -0.11248  0.35181  0.59966  0.71877
85     20    256    256 15.8208 15.8208   0.2000  42.50   12.6245  -11.7146   38.8541 -0.61227  0.67971  0.40387  0.73273  0.67971 -0.03314
95     21    256    256 15.8208 15.8208   0.2000  42.50   33.0513  -11.7146   24.0131 -0.25795  0.67971  0.68662  0.57331  0.67971 -0.45750
105     22    256    256 15.8208 15.8208   0.2000  42.50   40.8536  -11.7146   -0.0001  0.19491  0.67971  0.70711  0.19490  0.67971 -0.70711
115     27    256    256 15.8208 15.8208   0.2000  42.50  -40.8536  -11.7146   -0.0001 -0.19490  0.67971 -0.70711 -0.19491  0.67971  0.70711
125     28    256    256 15.8208 15.8208   0.2000  42.50  -33.0513  -11.7146   24.0131 -0.57331  0.67971 -0.45750  0.25795  0.67971  0.68662
135     29    256    256 15.8208 15.8208   0.2000  42.50  -12.6245  -11.7146   38.8541 -0.73273  0.67971 -0.03314  0.61227  0.67971  0.40387
145     31    256    256 15.8208 15.8208   0.2000  39.50   23.2175    0.0000   31.9562 -0.57206  0.70711  0.41563  0.57206  0.70711 -0.41563
155     32    256    256 15.8208 15.8208   0.2000  39.50   37.5668    0.0000   12.2061 -0.21851  0.70711  0.67250  0.21851  0.70711 -0.67250
165     39    256    256 15.8208 15.8208   0.2000  39.50  -23.2175    0.0000   31.9562 -0.57206  0.70711 -0.41563  0.57206  0.70711  0.41563
175     41    256    256 15.8208 15.8208   0.2000  42.50   33.0513   11.7146   24.0131 -0.57331  0.67971  0.45750  0.25795  0.67971 -0.68662
185     47    256    256 15.8208 15.8208   0.2000  42.50  -40.8536   11.7146   -0.0001  0.19491  0.67971 -0.70711  0.19490  0.67971  0.70711
195     48    256    256 15.8208 15.8208   0.2000  42.50  -33.0513   11.7146   24.0131 -0.25795  0.67971 -0.68662  0.57331  0.67971  0.45750
200  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
211   801     11  130.00    -0.00    60.00            0
222   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
233      1   -8    4   -6  207.00   232.00    32071    46.218   0.74348  -0.58570   4.164985    5.7332      639       0.00    0.00   310
243      2  -13    2   -3  191.00    75.00    24501    45.784   0.72060  -0.90210   3.182328    4.5132      621       0.00    0.00   310
253      3  -10    3   -2   54.00   113.00    36618    45.735   0.91047  -0.85994   4.756211    5.4088      595       0.00    0.00   310
263      4  -11    4   -5  143.00   172.00    28101    45.593   0.80515  -0.72869   3.650104    4.6582      543       0.00    0.00   310
273      5  -13    1   -1  181.00    18.00    26095    46.119   0.73040  -1.01801   3.389041    4.7448      507       0.00    0.00   310
283      6  -14    3   -3  128.00    90.00    24559    45.559   0.80736  -0.88544   3.190042    4.0606      498       0.00    0.00   310
293      7  -11    3   -1   16.00    80.00    35432    46.112   0.95608  -0.92143   4.601670    5.0014      487       0.00    0.00   310
300  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
311   801     13  130.00    -0.00    60.00            0
322   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
333      8   -8   13    1  159.00    61.00    40984    45.727   1.73779  -0.59861   5.323359    3.4856      418       0.00    0.00   310
340  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
351   801     19  130.00    -0.00    60.00            0
362   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
373      9   -6   -4   21  210.00   171.00    25973    45.864   0.78091  -2.49534   3.373448    4.4316      700       0.00    0.00   310
383     10  -10   -6   21   94.00   244.00    19753    46.113   0.65303  -2.29234   2.565384    3.9991      655       0.00    0.00   310
393     11   -5   -3   19  235.00   121.00    31522    45.984   0.85485  -2.51414   4.093942    4.9381      538       0.00    0.00   310
403     12   -8   -3   17   86.00    51.00    33411    45.817   0.91035  -2.23527   4.339500    4.9355      461       0.00    0.00   310
413     13   -6   -3   19  196.00    86.00    31857    45.768   0.88746  -2.43249   4.137774    4.8191      414       0.00    0.00   310
423     14   -9   -5   17   65.00   238.00    23753    46.171   0.65700  -2.22758   3.084804    4.7808      374       0.00    0.00   310
430  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
441   801     20  130.00    -0.00    60.00            0
452   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
463     15  -13    0   -3   61.00    58.00    19243    42.914   0.51551  -0.96803   2.501782    4.9072      994       0.00    0.00   310
473     16   -5   -1    0  183.00    12.00    38540    43.232   0.35897  -1.21473   5.010029   14.0319      914       0.00    0.00   310
483     17   -3    2   -5  174.00   231.00    35818    43.075   0.39227  -0.33499   4.656393   11.9467      877       0.00    0.00   310
493     18  -12    1   -6  108.00   114.00    16611    42.525   0.44438  -0.79893   2.159904    4.9007      790       0.00    0.00   310
503     19   -8    5  -12  142.00   235.00    15686    43.025   0.43625  -0.37092   2.039206    4.7117      738       0.00    0.00   310
513     20   -8    0   -3  132.00    87.00    24456    42.575   0.40980  -0.89427   3.179831    7.8140      628       0.00    0.00   310
523     21   -5    1   -5  234.00   151.00    21052    43.031   0.27070  -0.57459   2.736774   10.1411      626       0.00    0.00   310
533     22   -5    0   -2  142.00    88.00    37747    42.579   0.39523  -0.89247   4.907978   12.4992      578       0.00    0.00   310
540  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
551   801     21  130.00    -0.00    60.00            0
562   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
573     23   -7    7   -6   53.00    92.00    38478    42.805   1.03493  -0.45987   5.002593    5.0564     1187       0.00    0.00   310
583     24   -4    8   -9  230.00   165.00    35150    43.032   0.88348  -0.17630   4.569543    5.3443     1149       0.00    0.00   310
593     25   -8   10  -12  205.00    95.00    23539    42.816   0.85116  -0.31005   3.060326    3.7064     1072       0.00    0.00   310
603     26   -8    7   -6   46.00    62.00    35642    42.988   1.02251  -0.50937   4.633636    4.7352      595       0.00    0.00   310
613     27   -7    7   -9  211.00    53.00    29133    43.059   0.81085  -0.37171   3.787289    4.8012      588       0.00    0.00   310
623     28   -6    9   -9  143.00   152.00    32396    42.538   0.97195  -0.28962   4.212199    4.5092      584       0.00    0.00   310
633     29   -5    8   -8  151.00   162.00    36985    42.578   0.97098  -0.26716   4.808887    5.1526      541       0.00    0.00   310
643     30   -6   11  -10  124.00   199.00    30091    42.730   1.03422  -0.24361   3.912271    3.9568      305       0.00    0.00   310
650  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
661   801     22  130.00    -0.00    60.00            0
672   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
683     31   -5   12   -5  187.00    61.00    42199    42.856   1.44197  -0.28645   5.486259    4.1555      661       0.00    0.00   310
690  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
701   801     27  130.00    -0.00    60.00            0
712   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
723     32    3    5   24  212.00   247.00    42787    43.452   1.53559  -3.06910   5.561617    4.0037      925       0.00    0.00   310
730  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
741   801     28  130.00    -0.00    60.00            0
752   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
763     33    0    0   18  206.00    95.00    43510    42.823   1.07388  -2.87871   5.656878    5.5296     1136       0.00    0.00   310
773     34   -1   -1   18  125.00   130.00    39433    42.501   0.96530  -2.79974   5.127260    5.5235      638       0.00    0.00   310
783     35   -1    0   23  189.00    39.00    35576    43.019   1.12576  -2.80432   4.624994    4.3336      516       0.00    0.00   310
793     36    0    0   21  206.00    95.00    37438    42.823   1.07388  -2.87871   4.867345    4.7578      516       0.00    0.00   310
803     37   -5   -2   24   24.00    24.00    30155    43.452   1.02522  -2.55985   3.919689    3.9960      509       0.00    0.00   310
813     38   -3   -1   21   93.00    18.00    36851    43.088   1.07912  -2.65495   4.790685    4.6624      428       0.00    0.00   310
823     39    0   -1   23  156.00   175.00    30095    42.638   0.93780  -2.89108   3.913009    4.3295      398       0.00    0.00   310
833     40    0    0   39  207.00    95.00    20201    42.830   1.07472  -2.88003   2.626332    2.5654      379       0.00    0.00   310
840  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
851   801     29  130.00    -0.00    60.00            0
862   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
873     41   -6   -6   19  167.00    96.00    16910    42.615   0.47035  -2.51156   2.198614    4.7178     1040       0.00    0.00   310
883     42   -7   -6   18  139.00    85.00    17703    42.587   0.48024  -2.41865   2.301787    4.8394      993       0.00    0.00   310
893     43   -8   -6   17  108.00    77.00    18244    42.631   0.48908  -2.32078   2.372151    4.8989      988       0.00    0.00   310
903     44  -12   -6   16    6.00    25.00    19078    43.621   0.57759  -2.05093   2.479725    4.3535      810       0.00    0.00   310
913     45   -2   -2    5  132.00   192.00    41944    42.687   0.32485  -2.43784   5.453525   16.8617      565       0.00    0.00   310
923     46   -3   -3    9  158.00   119.00    32438    42.545   0.43519  -2.49608   4.217734    9.7687      564       0.00    0.00   310
933     47   -5   -3    5   39.00   230.00    25621    43.316   0.28295  -1.97341   3.330513   11.8099      522       0.00    0.00   310
943     48  -11   -7   17   59.00   100.00    15425    42.744   0.45963  -2.16165   2.005540    4.4020      505       0.00    0.00   310
953     49   -5   -3    9   72.00    12.00    38803    43.232   0.58322  -2.22466   5.044221    8.7727      470       0.00    0.00   310
963     50   -4   -3   10  136.00    21.00    37676    43.010   0.57136  -2.39293   4.898060    8.6904      445       0.00    0.00   310
973     51   -1   -2    6  182.00   233.00    33313    43.129   0.28611  -2.71886   4.330679   15.1882      407       0.00    0.00   310
980  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
991   801     31  130.00    -0.00    60.00            0
1002   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
1013     52   -5    8  -13  100.00    71.00    20969    39.690   0.60253  -0.16392   2.728993    4.5984     1307       0.00    0.00   310
1023     53   -6    8  -12   40.00    79.00    23041    39.981   0.68530  -0.23708   2.998406    4.4621     1270       0.00    0.00   310
1033     54    0   10  -14  194.00   145.00    21067    39.728   0.58074   0.16922   2.741795    4.7882     1188       0.00    0.00   310
1043     55   -2    9  -14  170.00   101.00    20020    39.621   0.55238   0.03364   2.605524    4.7774     1179       0.00    0.00   310
1053     56    2   13  -15  181.00   243.00    22379    40.276   0.71683   0.28285   2.912037    4.1507      907       0.00    0.00   310
1063     57   -7    8  -13   58.00    50.00    20170    40.020   0.63743  -0.27309   2.624743    4.1883      793       0.00    0.00   310
1073     58   -4   10  -15  108.00   109.00    19595    39.535   0.63064  -0.07129   2.550364    4.1119      791       0.00    0.00   310
1083     59   -4    9  -12   41.00   141.00    25810    39.869   0.74202  -0.11868   3.358879    4.6322      543       0.00    0.00   310
1093     60   -3    7  -12  167.00    62.00    21468    39.782   0.51340  -0.05818   2.793829    5.5021      541       0.00    0.00   310
1103     61   -2    8  -13  185.00    83.00    20500    39.755   0.51613   0.02896   2.667892    5.2268      500       0.00    0.00   310
1113     62   -1    4   -7  219.00    51.00    34395    40.182   0.44484   0.03792   4.475672   10.1449      493       0.00    0.00   310
1123     63    2   10  -13  240.00   174.00    22888    40.210   0.57922   0.32118   2.978221    5.2144      485       0.00    0.00   310
1133     64   -4    7  -10   47.00   108.00    29567    39.830   0.70290  -0.17055   3.847814    5.5885      440       0.00    0.00   310
1143     65    0    9  -12  173.00   171.00    26133    39.691   0.63273   0.16647   3.401112    5.4660      419       0.00    0.00   310
1153     66   -2    9  -12   99.00   164.00    26717    39.604   0.70015   0.01370   3.477200    5.0693      408       0.00    0.00   310
1163     67   -5    9  -13   56.00   107.00    22565    39.767   0.69093  -0.15932   2.936707    4.3361      407       0.00    0.00   310
1173     68   -2    3   -6  197.00     5.00    35978    40.448   0.42269  -0.14005   4.681196   11.1577      343       0.00    0.00   310
1180  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
1191   801     32  130.00    -0.00    60.00            0
1202   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
1213     69   -3   11   -7   70.00    78.00    43195    39.777   1.26767  -0.12348   5.621473    4.7459      771       0.00    0.00   310
1223     70   -4   10   -7   67.00    13.00    42166    40.303   1.20409  -0.20469   5.486661    4.8441      708       0.00    0.00   310
1233     71   -1   13   -9  170.00   131.00    38236    39.588   1.21400   0.05422   4.976447    4.3622      512       0.00    0.00   310
1243     72    0   12   -9  235.00   131.00    40293    40.055   1.14545   0.13334   5.243392    4.8378      430       0.00    0.00   310
1250  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
1261   801     39  130.00    -0.00    60.00            0
1272   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
1283     73    3    0   13  208.00    96.00    40728    39.860   0.75314   3.06297   5.300231    7.2066     1420       0.00    0.00   310
1293     74    4   -2   21   91.00   174.00    18145    39.669   0.53685   3.12005   2.361553    4.4521     1076       0.00    0.00   310
1303     75    2   -3   24   78.00   117.00    17794    39.624   0.58850  -3.02210   2.315924    3.9927      910       0.00    0.00   310
1313     76    6   -1   18   88.00   244.00    17142    40.225   0.46449   2.95376   2.230597    4.8457      890       0.00    0.00   310
1323     77    0   -4   20    6.00   155.00    17200    40.243   0.47525  -2.91662   2.238116    4.7539      883       0.00    0.00   310
1333     78    0   -2   15   71.00    49.00    32920    39.950   0.66686  -2.90052   4.284024    6.5447      850       0.00    0.00   310
1343     79    1   -1    6    5.00   245.00    42966    40.869   0.36883  -3.12676   5.589713   15.2415      494       0.00    0.00   310
1353     80    6    0   19  173.00   177.00    22608    39.718   0.63146   2.96360   2.942352    4.7379      381       0.00    0.00   310
1363     81    7    1   18  215.00   189.00    24524    40.049   0.67413   2.87810   3.191380    4.8249      327       0.00    0.00   310
1370  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
1381   801     41  130.00    -0.00    60.00            0
1392   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
1403     82    4   12   -9  177.00   199.00    40090    42.838   1.02114   0.47782   5.212135    5.3329     1040       0.00    0.00   310
1413     83    4   13  -11  191.00   133.00    32860    42.682   0.92830   0.44188   4.272374    4.7719      934       0.00    0.00   310
1423     84    2   12  -10   91.00   135.00    37147    42.562   1.00929   0.29564   4.830020    4.9949      632       0.00    0.00   310
1433     85    5   14  -13  246.00    79.00    26702    43.230   0.82225   0.48102   3.471084    4.3428      604       0.00    0.00   310
1443     86    3   13  -11  137.00   135.00    33699    42.507   0.97187   0.36186   4.381683    4.6910      532       0.00    0.00   310
1453     87    2   11  -11  163.00    43.00    32758    42.876   0.84049   0.30712   4.258846    5.2194      516       0.00    0.00   310
1463     88    0   12  -11   32.00    64.00    33463    43.087   0.97980   0.14121   4.350207    4.6226      494       0.00    0.00   310
1473     89    5   14  -11  207.00   174.00    32572    42.879   0.96864   0.50212   4.234658    4.5475      437       0.00    0.00   310
1480  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
1491   801     47  130.00    -0.00    60.00            0
1502   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
1513     90    7    6   22   16.00   196.00    40613    43.263   1.38797   2.90652   5.279399    4.1271      715       0.00    0.00   310
1523     91    8    8   25   91.00   143.00    37757    42.571   1.51740   2.88393   4.909323    3.5679      383       0.00    0.00   310
1530  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
1541   801     48  130.00    -0.00    60.00            0
1552   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
1563     92   10    4   21   96.00   177.00    26590    42.654   0.89295   2.75682   3.457195    4.0033     1310       0.00    0.00   310
1573     93    6    3   20  131.00     8.00    36383    43.137   1.07595   2.96038   4.729732    4.6153      855       0.00    0.00   310
1583     94    5    2   19   75.00    13.00    36823    43.207   1.00936   3.01274   4.786890    4.9500      752       0.00    0.00   310
1593     95    9    4   17  128.00   194.00    32619    42.698   0.91986   2.69961   4.241082    4.7772      729       0.00    0.00   310
1603     96    6    2   21   50.00    56.00    30938    42.997   0.94227   2.98408   4.022116    4.4307      605       0.00    0.00   310
1613     97    8    4   18  169.00   115.00    36181    42.584   1.03067   2.77963   4.704304    4.7728      585       0.00    0.00   310
1623     98    7    4   19  200.00    35.00    38792    43.116   1.13191   2.85924   5.042879    4.7022      567       0.00    0.00   310
1633     99   11    6   17  219.00   232.00    32998    43.358   1.00933   2.56698   4.289413    4.4357      461       0.00    0.00   310
1643    100   11    6   19  215.00   190.00    31470    43.016   1.03212   2.63191   4.091235    4.1455      363       0.00    0.00   310