Ticket #11869: TOPAZ_21Nov2014.DetCal

File TOPAZ_21Nov2014.DetCal, 3.4 KB (added by Vickie Lynch, 5 years ago)
Line 
1#
2# NEW CALIBRATION FILE FORMAT (in NeXus/SNS coordinates):
3# Lengths are in centimeters.
4# Base and up give directions of unit vectors for a local
5# x,y coordinate system on the face of the detector.
6#
7#
8# Fri Nov 21 13:59:29 EST 2014
96         L1     T0_SHIFT
107  1804.7425        1.766
114 DETNUM  NROWS  NCOLS    WIDTH   HEIGHT   DEPTH   DETD   CenterX   CenterY   CenterZ    BaseX    BaseY    BaseZ      UpX      UpY      UpZ
125     13    256    256  15.8190  15.8190  0.2000  46.12   37.2943  -24.4231  -11.8201  0.58457  0.59367  0.55302  0.14343  0.59526 -0.79063
135     14    256    256  15.8190  15.8190  0.2000  45.86   23.0363  -24.3498  -31.3014  0.79596  0.59579  0.10715 -0.35342  0.60107 -0.71681
145     16    256    256  15.8190  15.8190  0.2000  45.77  -22.8286  -24.2926  -31.3595  0.35323  0.59958 -0.71815 -0.79147  0.60081  0.11232
155     17    256    256  15.8190  15.8190  0.2000  45.78  -36.9475  -24.3004  -11.8549 -0.13280  0.60063 -0.78842 -0.57541  0.60097  0.55474
165     18    256    256  15.8190  15.8190  0.2000  45.86  -36.9445  -24.2718   12.2050 -0.56146  0.60872 -0.56056 -0.13357  0.60186  0.78735
175     19    256    256  15.8190  15.8190  0.2000  46.14  -22.9321  -24.3694   31.7629 -0.79560  0.59587 -0.10935  0.35174  0.60130  0.71744
185     22    256    256  15.8190  15.8190  0.2000  43.18   41.5221  -11.8399    0.2825  0.18874  0.68180  0.70677  0.19099  0.68048 -0.70744
195     23    256    256  15.8190  15.8190  0.2000  42.95   33.5551  -11.8342  -24.0573  0.56655  0.68118  0.46370 -0.24839  0.67772 -0.69210
205     26    256    256  15.8190  15.8190  0.2000  42.76  -33.3079  -11.8005  -24.0725  0.26390  0.68276 -0.68132 -0.59027  0.67296  0.44575
215     27    256    256  15.8190  15.8190  0.2000  42.86  -41.2103  -11.7918    0.1690 -0.19226  0.68027 -0.70730 -0.18975  0.68137  0.70691
225     28    256    256  15.8190  15.8190  0.2000  43.01  -33.3569  -11.7961   24.4570 -0.57412  0.67849 -0.45829  0.25575  0.68033  0.68684
235     29    256    256  15.8190  15.8190  0.2000  43.24  -12.7793  -11.8322   39.5800 -0.73583  0.67672 -0.02461  0.61437  0.68244  0.39601
245     33    256    256  15.8190  15.8190  0.2000  40.08   38.2081    0.0458  -12.1203  0.21276  0.70863  0.67273 -0.23739  0.70535 -0.66792
255     34    256    256  15.8190  15.8190  0.2000  39.83   23.5947    0.0501  -32.0855  0.56988  0.70820  0.41677 -0.57224  0.70601 -0.41724
265     36    256    256  15.8190  15.8190  0.2000  39.71  -23.3846    0.0497  -32.0991  0.57998  0.70649 -0.40558 -0.57837  0.70772  0.40574
275     37    256    256  15.8190  15.8190  0.2000  39.83  -37.9293    0.0379  -12.1632  0.21678  0.70496 -0.67530 -0.20250  0.70918  0.67533
285     38    256    256  15.8190  15.8190  0.2000  39.99  -37.9853    0.0313   12.5127 -0.23329  0.70732 -0.66729  0.23407  0.70689  0.66747
295     39    256    256  15.8190  15.8190  0.2000  40.10  -23.4704    0.0701   32.5125 -0.57539  0.70636 -0.41229  0.57351  0.70785  0.41235
305     46    256    256  15.8190  15.8190  0.2000  42.64  -33.1846   11.8813  -23.9927  0.56062  0.68556 -0.46444 -0.25605  0.67690  0.69010
315     47    256    256  15.8190  15.8190  0.2000  42.93  -41.2500   11.8922    0.1936  0.21824  0.67144 -0.70820  0.17119  0.68810  0.70513
325     48    256    256  15.8190  15.8190  0.2000  42.99  -33.3270   11.9015   24.4132 -0.25216  0.67936 -0.68912  0.57310  0.67865  0.45933
335     49    256    256  15.8190  15.8190  0.2000  43.21  -12.7626   11.9206   39.5201 -0.61471  0.68169 -0.39677  0.73528  0.67732  0.02453
34
35