1 | Currently when: |
---|
2 | |
---|
3 | 1) In MantidPlot load say: |
---|
4 | \\isis\inst$\NDXPEARL\Instrument\data\cycle_11_4\PEARL00073066.raw |
---|
5 | 2) view detector table |
---|
6 | |
---|
7 | and you see: |
---|
8 | |
---|
9 | 0 1 1 1.75 180 0 yes |
---|
10 | 1 2 2 1.7 180 0 yes |
---|
11 | 2 3 3 0.98 180 0 yes |
---|
12 | 3 4 4 0.65 0 0 yes |
---|
13 | 4 5 5 510 0 0 yes |
---|
14 | 5 6 0 0 0 0 no |
---|
15 | 6 7 0 0 0 0 no |
---|
16 | 7 8 0 0 0 0 no |
---|
17 | 8 9 1,001 0.7934514792979 81.62991138 20 no |
---|
18 | |
---|
19 | Where the 7th column is 'Monitor'. |
---|
20 | |
---|
21 | However the detector table contains rows which are neither monitor nor a detector in Mantid. At the moment this is indicated by having the 3th column 'Detector ID' set to zero. |
---|
22 | However to make this more clear, for such rows, set the text in the 7th column to 'n/a', so that the detector table view above changes to: |
---|
23 | |
---|
24 | 0 1 1 1.75 180 0 yes |
---|
25 | 1 2 2 1.7 180 0 yes |
---|
26 | 2 3 3 0.98 180 0 yes |
---|
27 | 3 4 4 0.65 0 0 yes |
---|
28 | 4 5 5 510 0 0 yes |
---|
29 | 5 6 0 0 0 0 n/a |
---|
30 | 6 7 0 0 0 0 n/a |
---|
31 | 7 8 0 0 0 0 n/a |
---|
32 | 8 9 1,001 0.7934514792979 81.62991138 20 no |
---|
33 | |
---|