1 | # NEW CALIBRATION FILE FORMAT (in NeXus/SNS coordinates): |
---|
2 | # Lengths are in centimeters. |
---|
3 | # Base and up give directions of unit vectors for a local |
---|
4 | # x,y coordinate system on the face of the detector. |
---|
5 | # |
---|
6 | # |
---|
7 | # Thu Sep 08 11:23:25 EDT 2011 |
---|
8 | 6 L1 T0_SHIFT |
---|
9 | 7 1800.2266 0.000 |
---|
10 | 4 DETNUM NROWS NCOLS WIDTH HEIGHT DEPTH DETD CenterX CenterY CenterZ BaseX BaseY BaseZ UpX UpY UpZ |
---|
11 | 5 17 256 256 15.3903 15.6927 0.2000 45.56 -36.6158 -24.5414 -11.5145 -0.14290 0.59883 -0.78802 -0.57671 0.59685 0.55784 |
---|
12 | 5 18 256 256 15.3657 15.6987 0.2000 45.72 -36.5586 -24.5363 12.3332 -0.57933 0.59651 -0.55548 -0.13916 0.59910 0.78849 |
---|
13 | 5 26 256 256 15.6427 15.9079 0.2000 42.40 -33.0636 -12.1283 -23.6147 0.25261 0.68099 -0.68734 -0.57589 0.67667 0.45876 |
---|
14 | 5 27 256 256 15.4919 15.3673 0.2000 42.58 -40.8080 -12.1641 0.4168 -0.20010 0.67851 -0.70681 -0.19683 0.67886 0.70740 |
---|
15 | 5 36 256 256 15.6742 15.6865 0.2000 39.26 -23.3104 -0.3640 -31.5837 0.56735 0.71006 -0.41705 -0.57477 0.70414 0.41694 |
---|
16 | 5 37 256 256 15.5954 15.3006 0.2000 39.42 -37.6118 -0.4350 -11.7995 0.21312 0.70811 -0.67318 -0.22071 0.70609 0.67285 |
---|
17 | 5 38 256 256 15.4888 15.3107 0.2000 39.62 -37.5533 -0.4298 12.6129 -0.22389 0.70585 -0.67204 0.21640 0.70834 0.67188 |
---|
18 | 5 39 256 256 15.3906 15.4085 0.2000 39.77 -23.1569 -0.3505 32.3284 -0.57676 0.70400 -0.41441 0.56935 0.71020 0.41407 |
---|
19 | 5 46 256 256 15.7900 15.4368 0.2000 42.27 -33.1863 11.3006 -23.6193 0.56865 0.68256 -0.45907 -0.25980 0.67855 0.68707 |
---|
20 | 5 47 256 256 15.4360 15.4545 0.2000 42.45 -40.9307 11.2648 0.4122 0.18977 0.68053 -0.70772 0.19309 0.68088 0.70649 |
---|
21 | 5 48 256 256 15.4417 15.5684 0.2000 42.63 -33.0709 11.3107 24.4067 -0.26313 0.67820 -0.68615 0.57089 0.68279 0.45595 |
---|
22 | 5 49 256 256 15.3732 15.5849 0.2000 42.73 -12.6089 11.4209 39.1986 -0.61681 0.67640 -0.40253 0.72923 0.68356 0.03120 |
---|
23 | 5 57 256 256 15.3214 15.3525 0.2000 45.31 -36.8684 23.6806 -11.5241 0.57042 0.60247 -0.55826 0.13667 0.60058 0.78779 |
---|
24 | 5 58 256 256 15.6963 15.3761 0.2000 45.47 -36.8112 23.6856 12.3236 0.13294 0.60022 -0.78871 0.57310 0.60269 0.55526 |
---|
25 | |
---|
26 | |
---|
27 | |
---|