1 | <?xml version="1.0"?> |
---|
2 | <?xml-stylesheet type="text/xsl" href="cansasxml-html.xsl" ?> |
---|
3 | <SASroot version="1.0" |
---|
4 | xmlns="cansas1d/1.0" |
---|
5 | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
---|
6 | xsi:schemaLocation="cansas1d/1.0 http://svn.smallangles.net/svn/canSAS/1dwg/trunk/cansas1d.xsd"> |
---|
7 | <SASentry name="5655_frame2_Iq"> |
---|
8 | <Title>10% C-S-H 0.5mm 25C</Title> |
---|
9 | <Run>5655</Run> |
---|
10 | <SASdata> |
---|
11 | <Idata><Q unit="1/A">0.0092759</Q><Qdev unit="1/A">0.00156562</Qdev><I unit="1/cm">9.28238e+06</I><Idev unit="1/cm">41828</Idev></Idata> |
---|
12 | <Idata><Q unit="1/A">0.0247452</Q><Qdev unit="1/A">0.00161207</Qdev><I unit="1/cm">2.42269e+06</I><Idev unit="1/cm">2898.84</Idev></Idata> |
---|
13 | <Idata><Q unit="1/A">0.0402145</Q><Qdev unit="1/A">0.0016262</Qdev><I unit="1/cm">693099</I><Idev unit="1/cm">1151.22</Idev></Idata> |
---|
14 | <Idata><Q unit="1/A">0.0556838</Q><Qdev unit="1/A">0.00163633</Qdev><I unit="1/cm">269950</I><Idev unit="1/cm">619.734</Idev></Idata> |
---|
15 | <Idata><Q unit="1/A">0.0711531</Q><Qdev unit="1/A">0.00165152</Qdev><I unit="1/cm">134552</I><Idev unit="1/cm">380.765</Idev></Idata> |
---|
16 | <Idata><Q unit="1/A">0.0866224</Q><Qdev unit="1/A">0.00166936</Qdev><I unit="1/cm">76989.7</I><Idev unit="1/cm">260.587</Idev></Idata> |
---|
17 | <Idata><Q unit="1/A">0.102092</Q><Qdev unit="1/A">0.0016904</Qdev><I unit="1/cm">48080.4</I><Idev unit="1/cm">190.498</Idev></Idata> |
---|
18 | <Idata><Q unit="1/A">0.117561</Q><Qdev unit="1/A">0.0017152</Qdev><I unit="1/cm">32283.8</I><Idev unit="1/cm">146.037</Idev></Idata> |
---|
19 | <Idata><Q unit="1/A">0.13303</Q><Qdev unit="1/A">0.00174065</Qdev><I unit="1/cm">23060.7</I><Idev unit="1/cm">117.405</Idev></Idata> |
---|
20 | <Idata><Q unit="1/A">0.1485</Q><Qdev unit="1/A">0.00176812</Qdev><I unit="1/cm">17373</I><Idev unit="1/cm">97.4621</Idev></Idata> |
---|
21 | <Idata><Q unit="1/A">0.163969</Q><Qdev unit="1/A">0.00180361</Qdev><I unit="1/cm">14236.2</I><Idev unit="1/cm">84.4602</Idev></Idata> |
---|
22 | <Idata><Q unit="1/A">0.179438</Q><Qdev unit="1/A">0.0018544</Qdev><I unit="1/cm">12127.9</I><Idev unit="1/cm">76.8279</Idev></Idata> |
---|
23 | <Idata><Q unit="1/A">0.194907</Q><Qdev unit="1/A">0.00191911</Qdev><I unit="1/cm">10465.7</I><Idev unit="1/cm">77.605</Idev></Idata> |
---|
24 | <Idata><Q unit="1/A">0.210377</Q><Qdev unit="1/A">0.00198571</Qdev><I unit="1/cm">9358.17</I><Idev unit="1/cm">88.7819</Idev></Idata> |
---|
25 | <Idata><Q unit="1/A">0.225846</Q><Qdev unit="1/A">0.00205227</Qdev><I unit="1/cm">8717.17</I><Idev unit="1/cm">112.605</Idev></Idata> |
---|
26 | <Idata><Q unit="1/A">0.241315</Q><Qdev unit="1/A">0.00212999</Qdev><I unit="1/cm">8207.45</I><Idev unit="1/cm">218.199</Idev></Idata> |
---|
27 | <Idata><Q unit="1/A">0.256785</Q><Qdev unit="1/A">0.00221914</Qdev><I unit="1/cm">7506.73</I><Idev unit="1/cm">457.444</Idev></Idata> |
---|
28 | <Idata><Q unit="1/A">0.272254</Q><Qdev unit="1/A">0.0023109</Qdev><I unit="1/cm">6161.76</I><Idev unit="1/cm">253.893</Idev></Idata> |
---|
29 | <Idata><Q unit="1/A">0.287723</Q><Qdev unit="1/A">0.00239778</Qdev><I unit="1/cm">7163</I><Idev unit="1/cm">1467.16</Idev></Idata> |
---|
30 | <Idata><Q unit="1/A">0.303193</Q><Qdev unit="1/A">0.00246971</Qdev><I unit="1/cm">6113.26</I><Idev unit="1/cm">1187.59</Idev></Idata> |
---|
31 | <Idata><Q unit="1/A">0.318662</Q><Qdev unit="1/A">-2.87374</Qdev><I unit="1/cm">21238.1</I><Idev unit="1/cm">17995.7</Idev></Idata> |
---|
32 | <Idata><Q unit="1/A">0.334131</Q><Qdev unit="1/A">-3.57337</Qdev><I unit="1/cm">-9.20131</I><Idev unit="1/cm">3.22783</Idev></Idata> |
---|
33 | <Idata><Q unit="1/A">0.349601</Q><Qdev unit="1/A">-0.698385</Qdev><I unit="1/cm">-11.8054</I><Idev unit="1/cm">8.23597</Idev></Idata> |
---|
34 | <Idata><Q unit="1/A">0.36507</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
35 | <Idata><Q unit="1/A">0.380539</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
36 | <Idata><Q unit="1/A">0.396008</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
37 | <Idata><Q unit="1/A">0.411478</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
38 | <Idata><Q unit="1/A">0.426947</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
39 | <Idata><Q unit="1/A">0.442416</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
40 | <Idata><Q unit="1/A">0.457886</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
41 | <Idata><Q unit="1/A">0.473355</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
42 | <Idata><Q unit="1/A">0.488824</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
43 | <Idata><Q unit="1/A">0.504294</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
44 | <Idata><Q unit="1/A">0.519763</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
45 | <Idata><Q unit="1/A">0.535232</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
46 | <Idata><Q unit="1/A">0.550701</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
47 | <Idata><Q unit="1/A">0.566171</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
48 | <Idata><Q unit="1/A">0.58164</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
49 | <Idata><Q unit="1/A">0.597109</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
50 | <Idata><Q unit="1/A">0.612579</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
51 | <Idata><Q unit="1/A">0.628048</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
52 | <Idata><Q unit="1/A">0.643517</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
53 | <Idata><Q unit="1/A">0.658987</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
54 | <Idata><Q unit="1/A">0.674456</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
55 | <Idata><Q unit="1/A">0.689925</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
56 | <Idata><Q unit="1/A">0.705394</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
57 | <Idata><Q unit="1/A">0.720864</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
58 | <Idata><Q unit="1/A">0.736333</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
59 | <Idata><Q unit="1/A">0.751802</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
60 | <Idata><Q unit="1/A">0.767272</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
61 | <Idata><Q unit="1/A">0.782741</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
62 | <Idata><Q unit="1/A">0.79821</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
63 | <Idata><Q unit="1/A">0.81368</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
64 | <Idata><Q unit="1/A">0.829149</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
65 | <Idata><Q unit="1/A">0.844618</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
66 | <Idata><Q unit="1/A">0.860087</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
67 | <Idata><Q unit="1/A">0.875557</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
68 | <Idata><Q unit="1/A">0.891026</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
69 | <Idata><Q unit="1/A">0.906495</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
70 | <Idata><Q unit="1/A">0.921965</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
71 | <Idata><Q unit="1/A">0.937434</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
72 | <Idata><Q unit="1/A">0.952903</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
73 | <Idata><Q unit="1/A">0.968373</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
74 | <Idata><Q unit="1/A">0.983842</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
75 | <Idata><Q unit="1/A">0.999311</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
76 | <Idata><Q unit="1/A">1.01478</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
77 | <Idata><Q unit="1/A">1.03025</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
78 | <Idata><Q unit="1/A">1.04572</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
79 | <Idata><Q unit="1/A">1.06119</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
80 | <Idata><Q unit="1/A">1.07666</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
81 | <Idata><Q unit="1/A">1.09213</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
82 | <Idata><Q unit="1/A">1.1076</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
83 | <Idata><Q unit="1/A">1.12307</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
84 | <Idata><Q unit="1/A">1.13853</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
85 | <Idata><Q unit="1/A">1.154</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
86 | <Idata><Q unit="1/A">1.16947</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
87 | <Idata><Q unit="1/A">1.18494</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
88 | <Idata><Q unit="1/A">1.20041</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
89 | <Idata><Q unit="1/A">1.21588</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
90 | <Idata><Q unit="1/A">1.23135</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
91 | <Idata><Q unit="1/A">1.24682</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
92 | <Idata><Q unit="1/A">1.26229</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
93 | <Idata><Q unit="1/A">1.27776</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
94 | <Idata><Q unit="1/A">1.29323</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
95 | <Idata><Q unit="1/A">1.3087</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
96 | <Idata><Q unit="1/A">1.32417</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
97 | <Idata><Q unit="1/A">1.33964</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
98 | <Idata><Q unit="1/A">1.3551</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
99 | <Idata><Q unit="1/A">1.37057</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
100 | <Idata><Q unit="1/A">1.38604</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
101 | <Idata><Q unit="1/A">1.40151</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
102 | <Idata><Q unit="1/A">1.41698</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
103 | <Idata><Q unit="1/A">1.43245</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
104 | <Idata><Q unit="1/A">1.44792</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
105 | <Idata><Q unit="1/A">1.46339</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
106 | <Idata><Q unit="1/A">1.47886</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
107 | <Idata><Q unit="1/A">1.49433</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
108 | <Idata><Q unit="1/A">1.5098</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
109 | <Idata><Q unit="1/A">1.52527</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
110 | <Idata><Q unit="1/A">1.54074</Q><Qdev unit="1/A">0</Qdev><I unit="1/cm">0</I><Idev unit="1/cm">0</Idev></Idata> |
---|
111 | </SASdata> |
---|
112 | <SASsample> |
---|
113 | <ID>10% C-S-H 0.5mm 25C</ID> |
---|
114 | </SASsample> |
---|
115 | <SASinstrument> |
---|
116 | <name>EQ-SANS</name> |
---|
117 | <SASsource> |
---|
118 | <radiation>Spallation Neutron Source</radiation> |
---|
119 | </SASsource> |
---|
120 | <SAScollimation/> |
---|
121 | <SASdetector> |
---|
122 | <name>detector1</name> |
---|
123 | <SDD unit="m">1.39258</SDD> |
---|
124 | </SASdetector> |
---|
125 | </SASinstrument> |
---|
126 | <SASprocess> |
---|
127 | <name>Mantid generated CanSAS1D XML</name> |
---|
128 | <date>19-Sep-2011 14:04:51</date> |
---|
129 | <term name="svn">1.30.14757</term> |
---|
130 | <term name="user_file"></term> |
---|
131 | </SASprocess> |
---|
132 | <SASProcess> |
---|
133 | <Reduction> |
---|
134 | <instrument_name>EQSANS</instrument_name> |
---|
135 | <timestamp>Mon Sep 19 14:02:52 2011</timestamp> |
---|
136 | <python_version>2.4.3 (#1, Apr 14 2011, 20:41:59) |
---|
137 | [GCC 4.1.2 20080704 (Red Hat 4.1.2-50)]</python_version> |
---|
138 | <platform>Linux</platform> |
---|
139 | <architecture>('64bit', 'ELF')</architecture> |
---|
140 | <mantid_version>1.30.14757</mantid_version> |
---|
141 | <Instrument> |
---|
142 | <name>EQSANS</name> |
---|
143 | <sample_det_dist>0</sample_det_dist> |
---|
144 | <detector_offset>0</detector_offset> |
---|
145 | <wavelength>0</wavelength> |
---|
146 | <wavelength_spread>0.1</wavelength_spread> |
---|
147 | <solid_angle_corr>True</solid_angle_corr> |
---|
148 | <dark_current_corr>True</dark_current_corr> |
---|
149 | <dark_current_data>5704</dark_current_data> |
---|
150 | <n_q_bins>100</n_q_bins> |
---|
151 | <n_sub_pix>1</n_sub_pix> |
---|
152 | <log_binning>False</log_binning> |
---|
153 | <normalization>2</normalization> |
---|
154 | <UseDataDirectory>False</UseDataDirectory> |
---|
155 | <OutputDirectory>/SNS/users/wt3</OutputDirectory> |
---|
156 | </Instrument> |
---|
157 | <Mask> |
---|
158 | <mask_top>0</mask_top> |
---|
159 | <mask_bottom>0</mask_bottom> |
---|
160 | <mask_left>0</mask_left> |
---|
161 | <mask_right>0</mask_right> |
---|
162 | <Shapes> |
---|
163 | </Shapes> |
---|
164 | <DetectorIDs></DetectorIDs> |
---|
165 | <mask_file></mask_file> |
---|
166 | <use_mask_file>False</use_mask_file> |
---|
167 | </Mask> |
---|
168 | <AbsScale> |
---|
169 | <manual_beam_diam>False</manual_beam_diam> |
---|
170 | <scaling_factor>1</scaling_factor> |
---|
171 | <calculate_scale>False</calculate_scale> |
---|
172 | <scaling_direct_file></scaling_direct_file> |
---|
173 | <scaling_att_trans>1</scaling_att_trans> |
---|
174 | <scaling_beam_diam>25</scaling_beam_diam> |
---|
175 | </AbsScale> |
---|
176 | <TOFcorr> |
---|
177 | <low_tof_cut>0</low_tof_cut> |
---|
178 | <high_tof_cut>0</high_tof_cut> |
---|
179 | <use_config_cutoff>True</use_config_cutoff> |
---|
180 | <perform_flight_path_corr>True</perform_flight_path_corr> |
---|
181 | </TOFcorr> |
---|
182 | <UseConfigMask>True</UseConfigMask> |
---|
183 | <ComputeResolution>True</ComputeResolution> |
---|
184 | <SampleApertureDiameter>10</SampleApertureDiameter> |
---|
185 | <Sensitivity> |
---|
186 | <sensitivity_corr>True</sensitivity_corr> |
---|
187 | <sensitivity_data>5703</sensitivity_data> |
---|
188 | <sensitivity_dark></sensitivity_dark> |
---|
189 | <use_sample_dark>True</use_sample_dark> |
---|
190 | <sensitivity_min>0.5</sensitivity_min> |
---|
191 | <sensitivity_max>1.5</sensitivity_max> |
---|
192 | <use_sample_beam_center>True</use_sample_beam_center> |
---|
193 | <FloodBeamFinder> |
---|
194 | <position> |
---|
195 | <x>90.5188</x> |
---|
196 | <y>130.548</y> |
---|
197 | </position> |
---|
198 | <use_finder>False</use_finder> |
---|
199 | <beam_file></beam_file> |
---|
200 | <use_direct_beam>True</use_direct_beam> |
---|
201 | <beam_radius>3</beam_radius> |
---|
202 | </FloodBeamFinder> |
---|
203 | </Sensitivity> |
---|
204 | <BeamFinder> |
---|
205 | <position> |
---|
206 | <x>90.5188</x> |
---|
207 | <y>130.548</y> |
---|
208 | </position> |
---|
209 | <use_finder>True</use_finder> |
---|
210 | <beam_file>5725</beam_file> |
---|
211 | <use_direct_beam>True</use_direct_beam> |
---|
212 | <beam_radius>3</beam_radius> |
---|
213 | </BeamFinder> |
---|
214 | <Transmission> |
---|
215 | <trans>1</trans> |
---|
216 | <trans_spread>0</trans_spread> |
---|
217 | <calculate_trans>False</calculate_trans> |
---|
218 | <theta_dependent>True</theta_dependent> |
---|
219 | <dark_current/> |
---|
220 | <DirectBeam> |
---|
221 | <sample_file/> |
---|
222 | <direct_beam/> |
---|
223 | <beam_radius>3</beam_radius> |
---|
224 | </DirectBeam> |
---|
225 | <combine_transmission_frames>True</combine_transmission_frames> |
---|
226 | </Transmission> |
---|
227 | |
---|
228 | <SampleData> |
---|
229 | <sample_thickness>1</sample_thickness> |
---|
230 | <data_file>5655</data_file> |
---|
231 | </SampleData> |
---|
232 | |
---|
233 | |
---|
234 | <Background> |
---|
235 | <dark_current_corr>False</dark_current_corr> |
---|
236 | <dark_current_file/> |
---|
237 | <background_corr>False</background_corr> |
---|
238 | <background_file/> |
---|
239 | <bck_trans_enabled>True</bck_trans_enabled> |
---|
240 | <bck_trans>1</bck_trans> |
---|
241 | <bck_trans_spread>0</bck_trans_spread> |
---|
242 | <calculate_trans>True</calculate_trans> |
---|
243 | <theta_dependent>True</theta_dependent> |
---|
244 | <trans_dark_current/> |
---|
245 | <DirectBeam> |
---|
246 | <sample_file/> |
---|
247 | <direct_beam/> |
---|
248 | <beam_radius>3</beam_radius> |
---|
249 | </DirectBeam> |
---|
250 | <combine_transmission_frames>True</combine_transmission_frames> |
---|
251 | </Background> |
---|
252 | |
---|
253 | </Reduction> |
---|
254 | |
---|
255 | </SASProcess> |
---|
256 | |
---|
257 | <SASnote> |
---|
258 | </SASnote> |
---|
259 | </SASentry> |
---|
260 | </SASroot> |
---|