Ticket #5422: IN10_P3OT_350K.inx

File IN10_P3OT_350K.inx, 73.0 KB (added by Peter Parker, 8 years ago)
Line 
1  260    1    7    0    0    0    0  256
2conjugated_polymers_for_optoelectronics P3HT_bulk_SP350K
3 0.5018   0.006  0.0551 6500.000   1.0 0
4                  0.0000 51.0000  0.0000
5      -12.24084  1.75975e-04  1.3192e-04
6      -12.14445  9.53011e-05  1.1768e-04
7      -12.04807  1.73045e-04  1.5861e-04
8      -11.95168  3.37589e-04  1.5624e-04
9      -11.85530 -2.98324e-05  2.0191e-04
10      -11.75891  3.00664e-04  1.8466e-04
11      -11.66253  3.91044e-04  2.1027e-04
12      -11.56614  3.37317e-04  1.8666e-04
13      -11.46976  3.68328e-04  1.8805e-04
14      -11.37337  3.73332e-04  1.9078e-04
15      -11.27699  4.28813e-04  2.0920e-04
16      -11.18060  9.60751e-05  1.8964e-04
17      -11.08422  1.78855e-04  2.5097e-04
18      -10.98784 -3.82657e-05  2.5214e-04
19      -10.89145  3.27400e-04  1.8072e-04
20      -10.79507  2.17970e-04  1.5131e-04
21      -10.69868  1.95079e-04  2.4369e-04
22      -10.60230  3.50038e-04  2.3261e-04
23      -10.50591  1.05479e-04  1.8700e-04
24      -10.40953  2.83634e-04  2.2837e-04
25      -10.31314  5.07192e-04  2.7190e-04
26      -10.21676  9.17030e-05  1.6189e-04
27      -10.12037  1.62380e-04  2.4600e-04
28      -10.02399  3.34054e-04  2.0052e-04
29       -9.92761  2.03677e-04  2.1111e-04
30       -9.83122  2.44116e-04  2.1986e-04
31       -9.73484  1.50504e-04  2.3811e-04
32       -9.63845  2.28149e-04  2.3801e-04
33       -9.54207  3.14849e-04  2.4666e-04
34       -9.44568  4.03562e-04  2.4504e-04
35       -9.34930  1.39414e-04  1.7225e-04
36       -9.25291  3.32630e-04  2.9532e-04
37       -9.15653  3.92210e-04  2.8918e-04
38       -9.06015  3.74103e-04  2.7550e-04
39       -8.96376  2.65003e-04  1.8128e-04
40       -8.86738  2.26452e-04  2.3387e-04
41       -8.77099  2.18426e-04  1.9139e-04
42       -8.67461  4.28967e-04  2.7556e-04
43       -8.57822  4.00095e-04  2.1959e-04
44       -8.48184  3.64851e-04  2.1584e-04
45       -8.38545  1.39224e-04  1.3115e-04
46       -8.28907  2.61084e-04  2.4408e-04
47       -8.19268  5.82051e-04  2.7231e-04
48       -8.09630  4.33088e-04  2.0685e-04
49       -7.99992  5.07120e-04  3.0593e-04
50       -7.90353  2.19095e-04  2.2867e-04
51       -7.80715  8.29417e-04  3.0886e-04
52       -7.71076  3.64785e-04  2.3817e-04
53       -7.61438  6.94593e-04  2.7567e-04
54       -7.51799  4.26597e-04  2.7460e-04
55       -7.42161  3.31331e-04  1.9816e-04
56       -7.32522  1.98041e-04  2.0877e-04
57       -7.22884  5.01752e-04  2.4132e-04
58       -7.13245  5.29457e-04  2.7240e-04
59       -7.03607  2.75639e-04  2.2847e-04
60       -6.93969  2.70801e-04  1.9302e-04
61       -6.84330  2.25056e-04  1.2944e-04
62       -6.74692  2.72148e-04  1.7151e-04
63       -6.65053  4.95773e-04  2.2162e-04
64       -6.55415  3.51693e-04  2.4817e-04
65       -6.45776  3.34023e-04  2.7398e-04
66       -6.36138  1.15214e-04  2.2033e-04
67       -6.26499  1.02231e-04  2.3880e-04
68       -6.16861  8.54511e-04  3.5442e-04
69       -6.07223  7.95053e-04  2.6864e-04
70       -5.97584  3.97834e-04  2.4438e-04
71       -5.87946  5.49707e-04  2.5752e-04
72       -5.78307  6.60058e-04  2.5813e-04
73       -5.68669  5.11778e-04  2.5519e-04
74       -5.59030  5.37693e-04  2.4557e-04
75       -5.49392  7.62354e-04  2.4010e-04
76       -5.39753  2.78954e-04  2.0021e-04
77       -5.30115  3.94886e-04  2.4432e-04
78       -5.20476  1.56891e-04  2.6393e-04
79       -5.10838  2.83075e-04  2.6496e-04
80       -5.01199  6.12283e-04  2.4105e-04
81       -4.91561  1.19811e-04  2.4714e-04
82       -4.81923  4.71592e-04  2.7840e-04
83       -4.72284  7.53906e-04  2.9127e-04
84       -4.62646  4.54592e-04  2.7866e-04
85       -4.53007  1.45901e-04  3.1580e-04
86       -4.43369  5.42820e-04  3.0221e-04
87       -4.33730  6.81587e-04  3.0075e-04
88       -4.24092  6.47038e-04  2.6244e-04
89       -4.14453  3.90835e-04  2.9619e-04
90       -4.04815  4.26528e-04  2.8003e-04
91       -3.95177  7.53368e-04  2.7156e-04
92       -3.85538  2.77737e-04  2.5704e-04
93       -3.75900  4.06901e-04  2.8569e-04
94       -3.66261  8.83286e-04  3.3499e-04
95       -3.56623  6.35487e-04  2.5346e-04
96       -3.46984  6.27791e-04  2.7371e-04
97       -3.37346  7.56176e-04  2.9994e-04
98       -3.27707  4.14940e-04  2.6958e-04
99       -3.18069  9.03698e-04  2.9460e-04
100       -3.08430  6.55555e-04  3.1090e-04
101       -2.98792  9.61443e-04  3.1438e-04
102       -2.89153  1.44754e-03  3.7346e-04
103       -2.79515  1.06315e-03  3.8926e-04
104       -2.69877  1.02122e-03  3.6782e-04
105       -2.60238  9.41692e-04  3.8152e-04
106       -2.50600  1.50478e-03  3.6384e-04
107       -2.40961  1.27221e-03  3.7007e-04
108       -2.31323  1.17471e-03  3.5328e-04
109       -2.21684  1.57502e-03  3.7752e-04
110       -2.12046  1.37084e-03  3.5694e-04
111       -2.02407  1.97800e-03  4.0110e-04
112       -1.92769  1.58941e-03  3.7371e-04
113       -1.83131  1.87511e-03  4.2175e-04
114       -1.73492  1.86374e-03  4.2062e-04
115       -1.63854  2.52508e-03  4.6931e-04
116       -1.54215  3.41009e-03  5.2030e-04
117       -1.44577  3.98271e-03  5.4648e-04
118       -1.34938  4.11499e-03  5.7073e-04
119       -1.25300  5.76609e-03  7.1187e-04
120       -1.15661  7.38752e-03  8.2402e-04
121       -1.06023  8.06716e-03  8.5615e-04
122       -0.96384  1.09025e-02  9.6047e-04
123       -0.86746  1.22128e-02  1.0081e-03
124       -0.77108  1.61393e-02  1.2535e-03
125       -0.67469  2.06459e-02  1.4524e-03
126       -0.57831  2.25806e-02  1.5415e-03
127       -0.48192  2.72384e-02  1.6021e-03
128       -0.38554  2.96566e-02  1.6286e-03
129       -0.28915  3.49595e-02  1.8534e-03
130       -0.19277  4.14414e-02  2.1558e-03
131       -0.09638  3.88557e-02  2.0737e-03
132        0.00000  3.68959e-02  1.8802e-03
133        0.09639  3.75065e-02  1.6592e-03
134        0.19277  3.50576e-02  1.5024e-03
135        0.28915  3.12472e-02  1.5305e-03
136        0.38554  2.61633e-02  1.5010e-03
137        0.48192  2.14653e-02  1.3257e-03
138        0.57831  1.48719e-02  1.0725e-03
139        0.67469  1.15137e-02  9.2187e-04
140        0.77108  7.15291e-03  7.2026e-04
141        0.86746  4.46689e-03  6.1206e-04
142        0.96385  4.38644e-03  5.8476e-04
143        1.06023  2.86053e-03  5.2057e-04
144        1.15661  3.33257e-03  5.6376e-04
145        1.25300  2.65658e-03  5.0509e-04
146        1.34938  2.04500e-03  4.5249e-04
147        1.44577  1.73960e-03  3.7227e-04
148        1.54215  2.00331e-03  4.1437e-04
149        1.63854  2.08481e-03  4.0029e-04
150        1.73492  1.21067e-03  3.1323e-04
151        1.83131  1.43782e-03  3.1234e-04
152        1.92769  1.14389e-03  2.9281e-04
153        2.02408  1.51068e-03  3.1848e-04
154        2.12046  1.71071e-03  3.4883e-04
155        2.21684  1.47974e-03  3.4991e-04
156        2.31323  1.46992e-03  3.4632e-04
157        2.40961  1.35443e-03  2.9829e-04
158        2.50600  8.05208e-04  2.3779e-04
159        2.60238  1.05656e-03  2.8325e-04
160        2.69877  9.66690e-04  3.0149e-04
161        2.79515  6.59993e-04  2.4332e-04
162        2.89154  7.08175e-04  2.4422e-04
163        2.98792  1.11780e-03  3.1430e-04
164        3.08430  1.22318e-03  3.1101e-04
165        3.18069  1.04248e-03  2.9602e-04
166        3.27707  5.02305e-04  2.5888e-04
167        3.37346  8.21851e-04  2.9004e-04
168        3.46984  8.41839e-04  2.4450e-04
169        3.56623  8.75969e-04  2.4135e-04
170        3.66261  9.05592e-04  2.4703e-04
171        3.75900  8.39940e-04  2.5764e-04
172        3.85538  5.86312e-04  2.4956e-04
173        3.95177  6.37478e-04  2.3496e-04
174        4.04815  6.59604e-04  2.2778e-04
175        4.14454  5.89144e-04  2.1924e-04
176        4.24092  8.75821e-04  2.5178e-04
177        4.33730  3.67899e-04  1.8818e-04
178        4.43369  7.26400e-04  2.1824e-04
179        4.53007  2.64571e-04  1.8433e-04
180        4.62646  5.92743e-04  2.5854e-04
181        4.72284  9.13914e-04  2.8907e-04
182        4.81923  4.28617e-04  1.9657e-04
183        4.91561  5.67940e-04  2.0048e-04
184        5.01200  6.89134e-04  2.7272e-04
185        5.10838  5.63176e-04  2.1476e-04
186        5.20477  2.83613e-04  1.9188e-04
187        5.30115  3.14864e-04  1.9840e-04
188        5.39753  5.01168e-04  2.3947e-04
189        5.49392  7.14342e-04  2.3784e-04
190        5.59030  6.07117e-04  2.2457e-04
191        5.68669  3.44209e-04  1.9009e-04
192        5.78307  4.95294e-04  1.7719e-04
193        5.87946  5.52083e-04  1.9016e-04
194        5.97584  3.16800e-04  1.7580e-04
195        6.07223  6.21355e-04  2.1471e-04
196        6.16861  5.06302e-04  2.0227e-04
197        6.26500  1.54304e-04  1.6405e-04
198        6.36138  2.90021e-04  2.1394e-04
199        6.45776  3.02548e-04  1.7243e-04
200        6.55415  3.77874e-04  1.9609e-04
201        6.65053  4.13434e-04  2.0321e-04
202        6.74692  6.71896e-04  2.2044e-04
203        6.84330  4.93974e-04  1.8061e-04
204        6.93969  4.53206e-04  1.7343e-04
205        7.03607  4.79035e-04  2.2301e-04
206        7.13246  3.90468e-04  1.9334e-04
207        7.22884  2.26609e-04  1.7381e-04
208        7.32522  7.55988e-04  2.1866e-04
209        7.42161  4.67809e-04  2.1247e-04
210        7.51799  5.44060e-04  1.8344e-04
211        7.61438  3.59535e-04  1.7313e-04
212        7.71076  2.31870e-04  1.8926e-04
213        7.80715  3.71615e-04  2.0287e-04
214        7.90353  3.66908e-04  1.8376e-04
215        7.99992  2.99154e-04  1.5481e-04
216        8.09630  5.34893e-04  1.9752e-04
217        8.19268  2.11202e-04  1.6088e-04
218        8.28907  3.23232e-04  2.2115e-04
219        8.38545  5.04766e-04  1.7581e-04
220        8.48184  2.96549e-04  2.0930e-04
221        8.57822  3.48530e-04  1.8891e-04
222        8.67461  3.40693e-04  1.7931e-04
223        8.77099  2.78912e-04  1.7051e-04
224        8.86738  2.54722e-04  1.4833e-04
225        8.96376  2.80008e-04  1.6095e-04
226        9.06015  1.77085e-04  1.5682e-04
227        9.15653  3.39732e-04  1.8435e-04
228        9.25292  2.41751e-04  1.5382e-04
229        9.34930  2.05297e-04  1.8608e-04
230        9.44568  3.75668e-04  1.8101e-04
231        9.54207  1.23729e-04  1.4645e-04
232        9.63845  3.02577e-04  1.8862e-04
233        9.73484  4.76384e-04  2.0562e-04
234        9.83122  1.02813e-04  1.7487e-04
235        9.92761  3.06090e-04  1.4379e-04
236       10.02399  2.08256e-04  1.3225e-04
237       10.12038  3.27459e-04  1.4489e-04
238       10.21676  4.21001e-04  2.0446e-04
239       10.31314  2.68714e-04  1.7842e-04
240       10.40953  2.59250e-04  1.8089e-04
241       10.50591  3.62336e-04  1.7441e-04
242       10.60230  2.11081e-04  1.7116e-04
243       10.69868  1.21530e-05  1.9294e-04
244       10.79507  4.38236e-04  1.7463e-04
245       10.89145  1.56217e-04  1.1124e-04
246       10.98784  4.60352e-04  1.5011e-04
247       11.08422  7.32028e-05  1.0907e-04
248       11.18061  2.43850e-04  1.2703e-04
249       11.27699  3.52883e-04  1.4304e-04
250       11.37337  1.03185e-04  1.3540e-04
251       11.46976  3.09945e-04  1.6457e-04
252       11.56614  1.06933e-04  1.2597e-04
253       11.66253  1.79398e-04  1.1227e-04
254       11.75891  1.72741e-04  1.1237e-04
255       11.85530  3.21860e-04  1.2943e-04
256       11.95168  3.41220e-04  1.0175e-04
257       12.04807  1.93861e-04  8.4885e-05
258       12.14445  3.21951e-04  7.2712e-05
259       12.24084  1.61156e-04  2.4997e-04
260       12.33722 -9.03342e-04  9.3049e-04
261  259    1    2    0    0    0    0  256
262conjugated_polymers_for_optoelectronics P3HT_bulk_SP350K
263 0.8628   0.006  0.0551 6500.000   1.0 0
264                  0.0000 51.0000  0.0000
265      -12.24084  2.30342e-04  1.3763e-04
266      -12.14445  3.70054e-04  1.2612e-04
267      -12.04807  6.96711e-05  1.3789e-04
268      -11.95168  3.02115e-04  1.4107e-04
269      -11.85530  3.52816e-04  1.8153e-04
270      -11.75891  1.16154e-05  1.6933e-04
271      -11.66253  4.20553e-04  1.8455e-04
272      -11.56614  2.87643e-04  1.9144e-04
273      -11.46976  5.26143e-04  1.8904e-04
274      -11.37337  2.02614e-04  1.1816e-04
275      -11.27699  3.18181e-05  2.1395e-04
276      -11.18060 -1.56569e-04  1.4898e-04
277      -11.08422  5.20582e-04  1.9513e-04
278      -10.98784 -4.32465e-06  2.2748e-04
279      -10.89145  3.65927e-04  1.9221e-04
280      -10.79507  3.56527e-04  2.1533e-04
281      -10.69868  3.09253e-04  1.8567e-04
282      -10.60230  4.08252e-04  2.2378e-04
283      -10.50591  2.47371e-04  1.9539e-04
284      -10.40953  2.60851e-04  1.9914e-04
285      -10.31314  4.45196e-04  2.7787e-04
286      -10.21676  3.67106e-04  1.9458e-04
287      -10.12037  2.44506e-04  2.0748e-04
288      -10.02399  3.83240e-04  2.5502e-04
289       -9.92761  5.04307e-04  2.3358e-04
290       -9.83122  2.41776e-04  1.6616e-04
291       -9.73484  5.21348e-05  1.6265e-04
292       -9.63845  1.07812e-04  2.4627e-04
293       -9.54207  3.64128e-04  1.4025e-04
294       -9.44568  3.77063e-04  2.6893e-04
295       -9.34930  6.66174e-05  3.2118e-04
296       -9.25291  5.94626e-04  3.0867e-04
297       -9.15653  5.43108e-04  2.6715e-04
298       -9.06015  4.91376e-04  2.1856e-04
299       -8.96376  2.69297e-04  2.4907e-04
300       -8.86738  2.26452e-04  2.3387e-04
301       -8.77099  3.45777e-04  1.9952e-04
302       -8.67461  1.37262e-05  2.1059e-04
303       -8.57822  3.46979e-04  2.6101e-04
304       -8.48184  6.27563e-04  2.7051e-04
305       -8.38545  3.34483e-04  1.8236e-04
306       -8.28907  5.63646e-04  2.2843e-04
307       -8.19268 -3.39254e-05  1.8017e-04
308       -8.09630  2.73726e-04  2.4910e-04
309       -7.99992  3.96023e-04  2.3509e-04
310       -7.90353 -4.16787e-05  2.9258e-04
311       -7.80715  8.36056e-05  2.8651e-04
312       -7.71076  1.97933e-04  1.8729e-04
313       -7.61438  2.40961e-04  2.8073e-04
314       -7.51799  3.29509e-04  2.6034e-04
315       -7.42161  5.24957e-04  2.1779e-04
316       -7.32522  2.40339e-04  2.1618e-04
317       -7.22884  1.62046e-04  2.1911e-04
318       -7.13245  2.69955e-04  2.5205e-04
319       -7.03607  2.34025e-04  1.8363e-04
320       -6.93969  5.05577e-04  2.5650e-04
321       -6.84330  9.00225e-04  2.3449e-04
322       -6.74692  3.87820e-04  2.4756e-04
323       -6.65053  5.13479e-04  2.1225e-04
324       -6.55415  4.43063e-04  2.6630e-04
325       -6.45776  3.07183e-04  1.9740e-04
326       -6.36138  8.78275e-04  3.1581e-04
327       -6.26499  3.64475e-04  2.1215e-04
328       -6.16861  3.99605e-04  2.2013e-04
329       -6.07223  2.46456e-04  1.7847e-04
330       -5.97584  2.52610e-04  2.4190e-04
331       -5.87946  4.43154e-04  1.9509e-04
332       -5.78307  3.69662e-04  2.4265e-04
333       -5.68669  5.60472e-04  2.9172e-04
334       -5.59030  5.83367e-04  2.0937e-04
335       -5.49392  4.10159e-04  2.1993e-04
336       -5.39753  6.48558e-04  2.8984e-04
337       -5.30115  4.49933e-04  2.3466e-04
338       -5.20476  8.02100e-04  2.8744e-04
339       -5.10838  6.90630e-04  3.0562e-04
340       -5.01199  8.33178e-04  3.1635e-04
341       -4.91561  1.99272e-04  2.2050e-04
342       -4.81923  4.48093e-04  2.3216e-04
343       -4.72284  6.90443e-04  2.7105e-04
344       -4.62646  4.61579e-04  2.3729e-04
345       -4.53007  6.51741e-04  3.2255e-04
346       -4.43369  4.01856e-04  2.5776e-04
347       -4.33730  6.40813e-04  3.1943e-04
348       -4.24092  8.49415e-04  3.1407e-04
349       -4.14453  6.78442e-04  3.0140e-04
350       -4.04815  8.64355e-04  3.0333e-04
351       -3.95177  9.41726e-04  2.6526e-04
352       -3.85538  7.56415e-04  2.8490e-04
353       -3.75900  6.51047e-04  3.1052e-04
354       -3.66261  8.39089e-04  3.0857e-04
355       -3.56623  9.61882e-04  2.7670e-04
356       -3.46984  9.21491e-04  2.7098e-04
357       -3.37346  8.73459e-04  2.8111e-04
358       -3.27707  8.25999e-04  3.0020e-04
359       -3.18069  1.05305e-03  3.0240e-04
360       -3.08430  9.93919e-04  3.4796e-04
361       -2.98792  1.22845e-03  3.5094e-04
362       -2.89153  9.62864e-04  3.4264e-04
363       -2.79515  1.47021e-03  4.1349e-04
364       -2.69877  1.05300e-03  4.1158e-04
365       -2.60238  9.90099e-04  3.0274e-04
366       -2.50600  1.15970e-03  3.7891e-04
367       -2.40961  8.94694e-04  3.2472e-04
368       -2.31323  1.34794e-03  3.6673e-04
369       -2.21684  1.71533e-03  3.6600e-04
370       -2.12046  1.57665e-03  3.7958e-04
371       -2.02407  8.36786e-04  3.2608e-04
372       -1.92769  1.64714e-03  3.4401e-04
373       -1.83131  1.61999e-03  3.6454e-04
374       -1.73492  1.18321e-03  3.3559e-04
375       -1.63854  1.70772e-03  3.8340e-04
376       -1.54215  2.01514e-03  4.1503e-04
377       -1.44577  2.20168e-03  4.3953e-04
378       -1.34938  2.96962e-03  4.9139e-04
379       -1.25300  2.98548e-03  5.2658e-04
380       -1.15661  3.98451e-03  6.0632e-04
381       -1.06023  5.21434e-03  6.6339e-04
382       -0.96384  5.20694e-03  6.1734e-04
383       -0.86746  5.53483e-03  6.5490e-04
384       -0.77108  8.66237e-03  8.8358e-04
385       -0.67469  9.47438e-03  9.8199e-04
386       -0.57831  1.07144e-02  1.0506e-03
387       -0.48192  1.16350e-02  1.0098e-03
388       -0.38554  1.59729e-02  1.1608e-03
389       -0.28915  1.79891e-02  1.2831e-03
390       -0.19277  2.15726e-02  1.4934e-03
391       -0.09638  2.04890e-02  1.4667e-03
392        0.00000  2.38490e-02  1.4737e-03
393        0.09639  2.21688e-02  1.2427e-03
394        0.19277  2.13844e-02  1.1454e-03
395        0.28915  2.01318e-02  1.2030e-03
396        0.38554  1.81514e-02  1.2229e-03
397        0.48192  1.55970e-02  1.1102e-03
398        0.57831  1.28151e-02  9.8185e-04
399        0.67469  8.77607e-03  7.9857e-04
400        0.77108  6.67010e-03  6.9024e-04
401        0.86746  5.98003e-03  6.8439e-04
402        0.96385  3.72897e-03  5.4863e-04
403        1.06023  3.16116e-03  5.2896e-04
404        1.15661  3.03056e-03  4.9801e-04
405        1.25300  2.20243e-03  4.4580e-04
406        1.34938  1.88109e-03  4.1355e-04
407        1.44577  1.93289e-03  3.9471e-04
408        1.54215  2.32622e-03  4.4096e-04
409        1.63854  1.63690e-03  3.7252e-04
410        1.73492  1.37211e-03  3.2871e-04
411        1.83131  1.68520e-03  3.3928e-04
412        1.92769  1.39724e-03  2.9842e-04
413        2.02408  1.65046e-03  3.3983e-04
414        2.12046  1.28030e-03  3.1906e-04
415        2.21684  9.32676e-04  2.7151e-04
416        2.31323  1.62086e-03  3.5409e-04
417        2.40961  1.78389e-03  3.4969e-04
418        2.50600  1.07609e-03  2.8372e-04
419        2.60238  1.29281e-03  2.9323e-04
420        2.69877  1.02873e-03  2.9003e-04
421        2.79515  9.35421e-04  2.5643e-04
422        2.89154  8.21453e-04  2.7883e-04
423        2.98792  1.07093e-03  2.8354e-04
424        3.08430  7.02379e-04  2.4282e-04
425        3.18069  9.01776e-04  2.5056e-04
426        3.27707  8.13608e-04  2.6214e-04
427        3.37346  8.22356e-04  2.6428e-04
428        3.46984  1.00069e-03  2.8140e-04
429        3.56623  9.95211e-04  2.8842e-04
430        3.66261  7.96904e-04  2.5343e-04
431        3.75900  1.04111e-03  2.8986e-04
432        3.85538  6.92061e-04  2.5971e-04
433        3.95177  5.74326e-04  2.5016e-04
434        4.04815  5.41045e-04  2.2871e-04
435        4.14454  7.96492e-04  2.2350e-04
436        4.24092  7.08951e-04  2.2876e-04
437        4.33730  5.27249e-04  2.0047e-04
438        4.43369  8.27502e-04  2.4925e-04
439        4.53007  9.04704e-04  2.4607e-04
440        4.62646  7.77866e-04  2.6097e-04
441        4.72284  6.78199e-04  2.6640e-04
442        4.81923  5.77260e-04  2.2643e-04
443        4.91561  9.05446e-04  2.7144e-04
444        5.01200  6.77460e-04  2.2728e-04
445        5.10838  7.80756e-04  2.4218e-04
446        5.20477  6.49076e-04  2.2522e-04
447        5.30115  6.22992e-04  2.4571e-04
448        5.39753  7.12888e-04  2.4260e-04
449        5.49392  5.40767e-04  2.1105e-04
450        5.59030  6.53966e-04  2.1840e-04
451        5.68669  6.00817e-04  1.8681e-04
452        5.78307  7.78243e-04  2.1995e-04
453        5.87946  6.11552e-04  2.1576e-04
454        5.97584  7.63429e-04  2.3261e-04
455        6.07223  7.04246e-04  1.9733e-04
456        6.16861  4.12590e-04  1.8865e-04
457        6.26500  5.67862e-04  2.1789e-04
458        6.36138  7.65359e-04  2.3676e-04
459        6.45776  3.59572e-04  2.2733e-04
460        6.55415  6.31581e-04  2.2463e-04
461        6.65053  4.79009e-04  1.8339e-04
462        6.74692  3.35216e-04  2.3303e-04
463        6.84330  5.78117e-04  2.1201e-04
464        6.93969  6.64362e-04  2.2314e-04
465        7.03607  6.09654e-04  2.1337e-04
466        7.13246  6.02268e-04  2.1306e-04
467        7.22884  3.68522e-04  2.2121e-04
468        7.32522  8.09616e-04  2.2111e-04
469        7.42161  4.96544e-04  1.9141e-04
470        7.51799  3.62208e-04  1.9663e-04
471        7.61438  3.96228e-04  2.1355e-04
472        7.71076  2.63897e-04  1.9421e-04
473        7.80715  3.55722e-04  1.9764e-04
474        7.90353  4.94668e-04  1.9101e-04
475        7.99992  6.91988e-04  2.3030e-04
476        8.09630  4.36953e-04  2.3623e-04
477        8.19268  5.22612e-04  1.8412e-04
478        8.28907  4.30596e-04  1.9651e-04
479        8.38545  2.82071e-04  1.7598e-04
480        8.48184  2.71504e-04  2.4669e-04
481        8.57822  9.13007e-04  2.3268e-04
482        8.67461  5.71867e-04  2.1322e-04
483        8.77099  5.55203e-04  2.2214e-04
484        8.86738  5.79918e-04  2.1627e-04
485        8.96376  3.94124e-04  1.5514e-04
486        9.06015  6.03210e-04  1.8656e-04
487        9.15653  6.04478e-04  1.8302e-04
488        9.25292  6.41554e-04  2.0880e-04
489        9.34930  9.45520e-05  1.2567e-04
490        9.44568  3.99971e-04  1.5991e-04
491        9.54207  3.01416e-04  1.6182e-04
492        9.63845  3.33177e-04  1.6215e-04
493        9.73484  4.28159e-04  2.3359e-04
494        9.83122  5.04092e-04  1.7973e-04
495        9.92761  3.47087e-04  1.8003e-04
496       10.02399  2.55255e-04  1.3247e-04
497       10.12038  6.84731e-04  1.8321e-04
498       10.21676  5.54185e-04  1.7106e-04
499       10.31314  3.23382e-04  1.6562e-04
500       10.40953  3.60129e-04  2.0669e-04
501       10.50591  4.28019e-04  1.6705e-04
502       10.60230  5.45549e-04  1.8993e-04
503       10.69868  5.67682e-04  1.8163e-04
504       10.79507  3.37887e-04  1.6088e-04
505       10.89145  3.66088e-04  1.3163e-04
506       10.98784  3.10255e-04  1.2098e-04
507       11.08422  2.09169e-04  1.0474e-04
508       11.18061  3.87030e-04  1.8376e-04
509       11.27699  5.78885e-05  1.4371e-04
510       11.37337  1.62277e-04  1.4022e-04
511       11.46976  2.37224e-04  1.4996e-04
512       11.56614  3.59650e-04  1.4937e-04
513       11.66253  2.40808e-04  1.3544e-04
514       11.75891  3.63167e-04  1.3646e-04
515       11.85530  4.41420e-04  1.2817e-04
516       11.95168  2.82948e-04  9.7528e-05
517       12.04807  2.18956e-04  8.1598e-05
518       12.14445  3.71676e-04  7.3853e-05
519       12.24084  2.74655e-04  2.6904e-04
520       12.33722  0.00000e+00  0.0000e+00
521  259    1    2    0    0    0    0  256
522conjugated_polymers_for_optoelectronics P3HT_bulk_SP350K
523 1.1780   0.006  0.0551 6500.000   1.0 0
524                  0.0000 51.0000  0.0000
525      -12.24084  3.64416e-04  1.3047e-04
526      -12.14445  2.94541e-04  1.1819e-04
527      -12.04807  3.40513e-04  1.6666e-04
528      -11.95168  3.60706e-04  1.5696e-04
529      -11.85530  3.10579e-04  1.6191e-04
530      -11.75891  3.66250e-04  1.7215e-04
531      -11.66253  1.41894e-04  1.7986e-04
532      -11.56614  3.03728e-04  1.8135e-04
533      -11.46976  2.03908e-04  1.5393e-04
534      -11.37337  2.89847e-04  1.9229e-04
535      -11.27699  2.95288e-04  2.4361e-04
536      -11.18060  1.32167e-04  2.0584e-04
537      -11.08422  4.89983e-04  2.5181e-04
538      -10.98784  3.68808e-04  2.2638e-04
539      -10.89145  6.93481e-04  2.3511e-04
540      -10.79507  4.56207e-04  2.1309e-04
541      -10.69868  6.14175e-04  2.2807e-04
542      -10.60230  3.09678e-04  2.2468e-04
543      -10.50591  5.33377e-04  2.4316e-04
544      -10.40953  1.54463e-04  2.0576e-04
545      -10.31314  3.52569e-04  2.2280e-04
546      -10.21676  4.09940e-04  2.1129e-04
547      -10.12037  3.31022e-04  2.4184e-04
548      -10.02399  5.74713e-04  2.2486e-04
549       -9.92761  4.17024e-04  2.1550e-04
550       -9.83122  5.24957e-04  2.1703e-04
551       -9.73484  2.02639e-04  2.9148e-04
552       -9.63845  4.24535e-04  2.7956e-04
553       -9.54207  4.95544e-04  2.5344e-04
554       -9.44568  5.11077e-04  2.6871e-04
555       -9.34930  1.98280e-04  2.6439e-04
556       -9.25291  6.42467e-04  2.5805e-04
557       -9.15653  4.63918e-04  2.2168e-04
558       -9.06015  3.70389e-04  2.2333e-04
559       -8.96376  3.12795e-04  1.9999e-04
560       -8.86738  3.11578e-04  1.9669e-04
561       -8.77099 -2.39244e-05  2.2803e-04
562       -8.67461  5.56704e-04  2.1172e-04
563       -8.57822  4.43867e-04  2.6148e-04
564       -8.48184  2.47988e-04  2.3171e-04
565       -8.38545  3.56552e-04  2.0756e-04
566       -8.28907  4.47412e-04  2.0726e-04
567       -8.19268  6.82099e-04  2.4514e-04
568       -8.09630  2.67685e-04  1.8220e-04
569       -7.99992  3.96023e-04  2.2907e-04
570       -7.90353  3.80393e-04  2.6909e-04
571       -7.80715  3.04252e-04  2.2531e-04
572       -7.71076  5.00556e-04  2.2954e-04
573       -7.61438  4.01252e-04  3.1043e-04
574       -7.51799  4.17280e-04  2.2989e-04
575       -7.42161  4.18824e-04  2.1578e-04
576       -7.32522  7.11484e-05  1.8269e-04
577       -7.22884  5.18807e-04  2.2725e-04
578       -7.13245  3.65207e-04  2.1613e-04
579       -7.03607  1.57060e-04  1.5655e-04
580       -6.93969  3.61170e-04  1.9565e-04
