Ticket #5869: NOM_5429.gr

File NOM_5429.gr, 72.4 KB (added by Peter Peterson, 8 years ago)
Line 
1History written: Thu Apr  5 11:34:08 2012
2produced by pf9
3##### Run Information     runCorrection=T
4prep=gsas     machine=nomad
5run=NOM_5429     background=NOM_5426
6smooth=2    smoothParam=32 32 0    backKillThresh=-1.0
7in beam: radius=0.3     height=1.0
8temp=300     runTitle=test of TOF bining in Mantid
9
10##### Vanadium     runCorrection=T
11run=NOM_5428     background=NOM_5426
12smooth=2    smoothParam=32 32 0    vanKillThresh=-1.0    vBackKillThresh=-1.0
13in beam: radius=0.3135     height=1.0
14
15##### Container     runCorrection=F
16run=     background=
17smooth=2    smoothParam=32 32 0    cBackKillThresh=-1.0
18wallThick=0.023     atomDensity=0.072110
19atomic information: scattCS=5.100     absorpCS=5.080
20
21##### Sample Material     numElements=1     NormLaue=0.00000
22Element relAtomNum atomMass atomCoherCS atomIncoherCS atomAbsorpCS atomScatLen
23  Si        1.0000   28.085      2.1630        0.0040      0.17100      4.14910
24density=2     effDensity=0.4731
25
26##### Banks=6  deltaQ=0.05  matchRef=0  matchScal=T  matchOffset=T
27bank   angle   blendQmin   blendQmax       (0.0 means no info)
28  1     15.0        1.20    20.00   
29  2     31.0        1.20    24.50   
30  3     67.0        1.80    25.00   
31  4    122.0        3.30    26.00   
32  5    154.0        4.50    25.60   
33  6      7.0        0.08    13.00   
34
35##### Program Specific Information
36## Ft     calcError=1     (1 for true, 0 for false)
37numRpoints=2000     maxR=20.0     numDensity=0.0   intMaxR=1.5
38## Damp     Qmin=0.08     Qmax=25     startDampQ=50    QAveMin=0.6
39dampFuncType=0     modEqn=1.0000*S(Q) +0.0000 +0.0000*Q     dampExtraToZero=0
40## Blend     numBanks=6     banks=1,2,3,4,5,6
41soqCorrFile=
42## Soqd     minProcOut=0
43samPlazcek=0     vanPlazcek=0     smoothData=0     modifyData=1
44## Corps     minProcOut=0     numBanksMiss=0
45
46##### prepgsas     prepOutput=1     numBanksMiss=0       fileExt=gsa
47instParamFile=NOMAD_11_29_11.prm
48numBanksAdd=0
49numBanksMult=0
50##### start data
51#O0 rg_int sig_rg_int low_int sig_low_int rmax rhofit
52#S 1 - PDF from PDFgetN
53#P0  -22.03808    1.10131 2556.26392    0.03422    1.50  0.5985
54#L r G(r) dr dG(r)
55  0.010   1091.267   0.0     0.0883
56  0.020   2141.542   0.0     0.1724
57  0.030   3111.657   0.0     0.2483
58  0.040   3965.979   0.0     0.3124
59  0.050   4673.967   0.0     0.3619
60  0.060   5211.523   0.0     0.3948
61  0.070   5561.937   0.0     0.4099
62  0.080   5716.595   0.0     0.4072
63  0.090   5675.229   0.0     0.3878
64  0.100   5445.783   0.0     0.3541
65  0.110   5043.926   0.0     0.3102
66  0.120   4492.194   0.0     0.2619
67  0.130   3818.845   0.0     0.2186
68  0.140   3056.413   0.0     0.1932
69  0.150   2240.141   0.0     0.1963
70  0.160   1406.313   0.0     0.2242
71  0.170    590.543   0.0     0.2632
72  0.180   -173.832   0.0     0.3019
73  0.190   -857.232   0.0     0.3331
74  0.200  -1435.067   0.0     0.3533
75  0.210  -1888.750   0.0     0.3608
76  0.220  -2206.299   0.0     0.3557
77  0.230  -2382.707   0.0     0.3395
78  0.240  -2419.876   0.0     0.3152
79  0.250  -2326.254   0.0     0.2875
80  0.260  -2116.146   0.0     0.2626
81  0.270  -1808.772   0.0     0.2471
82  0.280  -1427.074   0.0     0.2457
83  0.290   -996.437   0.0     0.2582
84  0.300   -543.277   0.0     0.2795
85  0.310    -93.656   0.0     0.3030
86  0.320    328.032   0.0     0.3234
87  0.330    700.252   0.0     0.3371
88  0.340   1005.325   0.0     0.3421
89  0.350   1230.163   0.0     0.3382
90  0.360   1366.763   0.0     0.3265
91  0.370   1412.403   0.0     0.3093
92  0.380   1369.533   0.0     0.2903
93  0.390   1245.420   0.0     0.2739
94  0.400   1051.531   0.0     0.2644
95  0.410    802.713   0.0     0.2643
96  0.420    516.227   0.0     0.2732
97  0.430    210.681   0.0     0.2878
98  0.440    -95.066   0.0     0.3040
99  0.450   -382.975   0.0     0.3179
100  0.460   -636.810   0.0     0.3269
101  0.470   -842.992   0.0     0.3295
102  0.480   -991.260   0.0     0.3256
103  0.490  -1075.126   0.0     0.3163
104  0.500  -1092.118   0.0     0.3038
105  0.510  -1043.750   0.0     0.2910
106  0.520   -935.317   0.0     0.2811
107  0.530   -775.421   0.0     0.2766
108  0.540   -575.380   0.0     0.2788
109  0.550   -348.472   0.0     0.2866
110  0.560   -109.094   0.0     0.2976
111  0.570    128.116   0.0     0.3088
112  0.580    349.132   0.0     0.3175
113  0.590    541.351   0.0     0.3219
114  0.600    694.272   0.0     0.3213
115  0.610    800.056   0.0     0.3159
116  0.620    853.897   0.0     0.3070
117  0.630    854.215   0.0     0.2967
118  0.640    802.649   0.0     0.2876
119  0.650    703.868   0.0     0.2819
120  0.660    565.210   0.0     0.2814
121  0.670    396.162   0.0     0.2860
122  0.680    207.750   0.0     0.2943
123  0.690     11.837   0.0     0.3040
124  0.700   -179.598   0.0     0.3127
125  0.710   -355.179   0.0     0.3184
126  0.720   -504.781   0.0     0.3200
127  0.730   -620.111   0.0     0.3172
128  0.740   -695.139   0.0     0.3106
129  0.750   -726.407   0.0     0.3017
130  0.760   -713.164   0.0     0.2926
131  0.770   -657.342   0.0     0.2856
132  0.780   -563.379   0.0     0.2825
133  0.790   -437.884   0.0     0.2843
134  0.800   -289.196   0.0     0.2903
135  0.810   -126.839   0.0     0.2989
136  0.820     39.067   0.0     0.3078
137  0.830    198.435   0.0     0.3151
138  0.840    341.806   0.0     0.3191
139  0.850    460.907   0.0     0.3190
140  0.860    549.111   0.0     0.3148
141  0.870    601.803   0.0     0.3076
142  0.880    616.608   0.0     0.2988
143  0.890    593.487   0.0     0.2905
144  0.900    534.681   0.0     0.2847
145  0.910    444.536   0.0     0.2830
146  0.920    329.187   0.0     0.2857
147  0.930    196.157   0.0     0.2921
148  0.940     53.870   0.0     0.3004
149  0.950    -88.865   0.0     0.3086
150  0.960   -223.405   0.0     0.3148
151  0.970   -341.783   0.0     0.3178
152  0.980   -437.172   0.0     0.3170
153  0.990   -504.279   0.0     0.3127
154  1.000   -539.630   0.0     0.3059
155  1.010   -541.744   0.0     0.2981
156  1.020   -511.182   0.0     0.2911
157  1.030   -450.476   0.0     0.2868
158  1.040   -363.934   0.0     0.2861
159  1.050   -257.347   0.0     0.2892
160  1.060   -137.613   0.0     0.2952
161  1.070    -12.296   0.0     0.3024
162  1.080    110.848   0.0     0.3092
163  1.090    224.335   0.0     0.3140
164  1.100    321.404   0.0     0.3158
165  1.110    396.423   0.0     0.3144
166  1.120    445.200   0.0     0.3101
167  1.130    465.210   0.0     0.3039
168  1.140    455.731   0.0     0.2973
169  1.150    417.843   0.0     0.2917
170  1.160    354.339   0.0     0.2886
171  1.170    269.525   0.0     0.2885
172  1.180    168.931   0.0     0.2913
173  1.190     58.955   0.0     0.2962
174  1.200    -53.538   0.0     0.3018
175  1.210   -161.644   0.0     0.3066
176  1.220   -258.841   0.0     0.3097
177  1.230   -339.371   0.0     0.3104
178  1.240   -398.594   0.0     0.3087
179  1.250   -433.234   0.0     0.3053
180  1.260   -441.573   0.0     0.3009
181  1.270   -423.523   0.0     0.2970
182  1.280   -380.608   0.0     0.2946
183  1.290   -315.847   0.0     0.2943
184  1.300   -233.548   0.0     0.2964
185  1.310   -139.027   0.0     0.3002
186  1.320    -38.268   0.0     0.3047
187  1.330     62.452   0.0     0.3086
188  1.340    156.944   0.0     0.3111
189  1.350    239.492   0.0     0.3113
190  1.360    305.185   0.0     0.3092
191  1.370    350.213   0.0     0.3051
192  1.380    372.080   0.0     0.3000
193  1.390    369.739   0.0     0.2950
194  1.400    343.633   0.0     0.2914
195  1.410    295.654   0.0     0.2901
196  1.420    229.004   0.0     0.2916
197  1.430    147.983   0.0     0.2954
198  1.440     57.716   0.0     0.3006
199  1.450    -36.176   0.0     0.3060
200  1.460   -127.918   0.0     0.3103
201  1.470   -211.940   0.0     0.3126
202  1.480   -283.211   0.0     0.3123
203  1.490   -337.537   0.0     0.3095
204  1.500   -371.811   0.0     0.3049
205  1.510   -384.183   0.0     0.2995
206  1.520   -374.158   0.0     0.2946
207  1.530   -342.614   0.0     0.2913
208  1.540   -291.723   0.0     0.2905
209  1.550   -224.811   0.0     0.2924
210  1.560   -146.136   0.0     0.2964
211  1.570    -60.621   0.0     0.3016
212  1.580     26.459   0.0     0.3067
213  1.590    109.797   0.0     0.3104
214  1.600    184.378   0.0     0.3121
215  1.610    245.786   0.0     0.3113
216  1.620    290.459   0.0     0.3083
217  1.630    315.898   0.0     0.3037
218  1.640    320.811   0.0     0.2986
219  1.650    305.168   0.0     0.2942
220  1.660    270.197   0.0     0.2916
221  1.670    218.287   0.0     0.2915
222  1.680    152.833   0.0     0.2937
223  1.690     78.016   0.0     0.2976
224  1.700     -1.461   0.0     0.3024
225  1.710    -80.667   0.0     0.3066
226  1.720   -154.747   0.0     0.3095
227  1.730   -219.210   0.0     0.3104
228  1.740   -270.211   0.0     0.3091
229  1.750   -304.768   0.0     0.3060
230  1.760   -320.939   0.0     0.3019
231  1.770   -317.928   0.0     0.2977
232  1.780   -296.121   0.0     0.2946
233  1.790   -257.049   0.0     0.2933
234  1.800   -203.282   0.0     0.2942
235  1.810   -138.260   0.0     0.2970
236  1.820    -66.078   0.0     0.3009
237  1.830      8.777   0.0     0.3050
238  1.840     81.701   0.0     0.3082
239  1.850    148.254   0.0     0.3098
240  1.860    204.434   0.0     0.3094
241  1.870    246.909   0.0     0.3072
242  1.880    273.223   0.0     0.3035
243  1.890    281.930   0.0     0.2994
244  1.900    272.674   0.0     0.2957
245  1.910    246.200   0.0     0.2935
246  1.920    204.299   0.0     0.2933
247  1.930    149.684   0.0     0.2951
248  1.940     85.821   0.0     0.2985
249  1.950     16.706   0.0     0.3026
250  1.960    -53.384   0.0     0.3064
251  1.970   -120.151   0.0     0.3089
252  1.980   -179.545   0.0     0.3098
253  1.990   -228.003   0.0     0.3086
254  2.000   -262.664   0.0     0.3059
255  2.010   -281.538   0.0     0.3021
256  2.020   -283.620   0.0     0.2983
257  2.030   -268.942   0.0     0.2953
258  2.040   -238.562   0.0     0.2939
259  2.050   -194.488   0.0     0.2944
260  2.060   -139.557   0.0     0.2967
261  2.070    -77.242   0.0     0.3001
262  2.080    -11.448   0.0     0.3037
263  2.090     53.736   0.0     0.3065
264  2.100    114.287   0.0     0.3079
265  2.110    166.488   0.0     0.3074
266  2.120    207.153   0.0     0.3053
267  2.130    233.818   0.0     0.3018
268  2.140    244.884   0.0     0.2980
269  2.150    239.700   0.0     0.2948
270  2.160    218.611   0.0     0.2931
271  2.170    182.914   0.0     0.2934
272  2.180    134.784   0.0     0.2958
273  2.190     77.133   0.0     0.2997
274  2.200     13.428   0.0     0.3043
275  2.210    -52.514   0.0     0.3085
276  2.220   -116.763   0.0     0.3114
277  2.230   -175.506   0.0     0.3123
278  2.240   -225.273   0.0     0.3110
279  2.250   -263.139   0.0     0.3078
280  2.260   -286.888   0.0     0.3033
281  2.270   -295.142   0.0     0.2984
282  2.280   -287.423   0.0     0.2943
283  2.290   -264.178   0.0     0.2919
284  2.300   -226.729   0.0     0.2918
285  2.310   -177.194   0.0     0.2939
286  2.320   -118.340   0.0     0.2976
287  2.330    -53.413   0.0     0.3022
288  2.340     14.062   0.0     0.3063
289  2.350     80.495   0.0     0.3092
290  2.360    142.443   0.0     0.3103
291  2.370    196.812   0.0     0.3093
292  2.380    241.034   0.0     0.3065
293  2.390    273.206   0.0     0.3025
294  2.400    292.186   0.0     0.2984
295  2.410    297.650   0.0     0.2951
296  2.420    290.079   0.0     0.2933
297  2.430    270.724   0.0     0.2935
298  2.440    241.489   0.0     0.2956
299  2.450    204.813   0.0     0.2990
300  2.460    163.496   0.0     0.3028
301  2.470    120.515   0.0     0.3062
302  2.480     78.830   0.0     0.3082
303  2.490     41.198   0.0     0.3086
304  2.500     10.000   0.0     0.3073
305  2.510    -12.901   0.0     0.3046
306  2.520    -26.276   0.0     0.3013
307  2.530    -29.589   0.0     0.2981
308  2.540    -23.024   0.0     0.2958
309  2.550     -7.462   0.0     0.2952
310  2.560     15.594   0.0     0.2962
311  2.570     44.119   0.0     0.2987
312  2.580     75.717   0.0     0.3019
313  2.590    107.773   0.0     0.3051
314  2.600    137.638   0.0     0.3074
315  2.610    162.800   0.0     0.3084
316  2.620    181.052   0.0     0.3077
317  2.630    190.641   0.0     0.3056
318  2.640    190.379   0.0     0.3025
319  2.650    179.727   0.0     0.2992
320  2.660    158.831   0.0     0.2965
321  2.670    128.513   0.0     0.2951
322  2.680     90.225   0.0     0.2952
323  2.690     45.958   0.0     0.2970
324  2.700     -1.880   0.0     0.2998
325  2.710    -50.620   0.0     0.3029
326  2.720    -97.491   0.0     0.3056
327  2.730   -139.802   0.0     0.3072
328  2.740   -175.102   0.0     0.3072
329  2.750   -201.337   0.0     0.3058
330  2.760   -216.982   0.0     0.3031
331  2.770   -221.130   0.0     0.2999
332  2.780   -213.558   0.0     0.2969
333  2.790   -194.736   0.0     0.2949
334  2.800   -165.800   0.0     0.2945
335  2.810   -128.490   0.0     0.2959
336  2.820    -85.037   0.0     0.2987
337  2.830    -38.035   0.0     0.3023
338  2.840      9.727   0.0     0.3058
339  2.850     55.419   0.0     0.3085
340  2.860     96.354   0.0     0.3097
341  2.870    130.144   0.0     0.3092
342  2.880    154.841   0.0     0.3071
343  2.890    169.060   0.0     0.3038
344  2.900    172.050   0.0     0.3001
345  2.910    163.744   0.0     0.2968
346  2.920    144.757   0.0     0.2947
347  2.930    116.342   0.0     0.2943
348  2.940     80.314   0.0     0.2956
349  2.950     38.929   0.0     0.2982
350  2.960     -5.242   0.0     0.3016
351  2.970    -49.491   0.0     0.3048
352  2.980    -91.119   0.0     0.3072
353  2.990   -127.618   0.0     0.3081
354  3.000   -156.811   0.0     0.3074
355  3.010   -176.985   0.0     0.3052
356  3.020   -186.998   0.0     0.3022
357  3.030   -186.335   0.0     0.2990
358  3.040   -175.148   0.0     0.2964
359  3.050   -154.227   0.0     0.2950
360  3.060   -124.961   0.0     0.2952
361  3.070    -89.239   0.0     0.2970
362  3.080    -49.341   0.0     0.2998
363  3.090     -7.784   0.0     0.3030
364  3.100     32.826   0.0     0.3058
365  3.110     69.955   0.0     0.3076
366  3.120    101.301   0.0     0.3080
367  3.130    124.925   0.0     0.3070
368  3.140    139.376   0.0     0.3047
369  3.150    143.773   0.0     0.3019
370  3.160    137.857   0.0     0.2991
371  3.170    122.002   0.0     0.2971
372  3.180     97.187   0.0     0.2963
373  3.190     64.939   0.0     0.2968
374  3.200     27.230   0.0     0.2985
375  3.210    -13.646   0.0     0.3009
376  3.220    -55.203   0.0     0.3032
377  3.230    -94.938   0.0     0.3048
378  3.240   -130.460   0.0     0.3053
379  3.250   -159.651   0.0     0.3045
380  3.260   -180.786   0.0     0.3026
381  3.270   -192.632   0.0     0.3001
382  3.280   -194.527   0.0     0.2976
383  3.290   -186.411   0.0     0.2958
384  3.300   -168.824   0.0     0.2953
385  3.310   -142.870   0.0     0.2963
386  3.320   -110.144   0.0     0.2987
387  3.330    -72.629   0.0     0.3020
388  3.340    -32.574   0.0     0.3055
389  3.350      7.646   0.0     0.3084
390  3.360     45.682   0.0     0.3100
391  3.370     79.345   0.0     0.3100
392  3.380    106.745   0.0     0.3083
393  3.390    126.403   0.0     0.3053
394  3.400    137.332   0.0     0.3016
395  3.410    139.100   0.0     0.2979
396  3.420    131.846   0.0     0.2952
397  3.430    116.264   0.0     0.2940
398  3.440     93.556   0.0     0.2946
399  3.450     65.349   0.0     0.2967
400  3.460     33.591   0.0     0.2999
401  3.470      0.431   0.0     0.3034
402  3.480    -31.931   0.0     0.3063
403  3.490    -61.372   0.0     0.3079
404  3.500    -85.981   0.0     0.3080
405  3.510   -104.179   0.0     0.3066
406  3.520   -114.816   0.0     0.3039
407  3.530   -117.240   0.0     0.3007
408  3.540   -111.337   0.0     0.2977
409  3.550    -97.531   0.0     0.2957
410  3.560    -76.760   0.0     0.2951
411  3.570    -50.412   0.0     0.2962
412  3.580    -20.233   0.0     0.2986
413  3.590     11.777   0.0     0.3017
414  3.600     43.499   0.0     0.3049
415  3.610     72.824   0.0     0.3072
416  3.620     97.786   0.0     0.3083
417  3.630    116.687   0.0     0.3078
418  3.640    128.204   0.0     0.3058
419  3.650    131.465   0.0     0.3027
420  3.660    126.115   0.0     0.2993
421  3.670    112.328   0.0     0.2963
422  3.680     90.805   0.0     0.2944
423  3.690     62.723   0.0     0.2940
424  3.700     29.671   0.0     0.2952
425  3.710     -6.455   0.0     0.2978
426  3.720    -43.563   0.0     0.3010
427  3.730    -79.496   0.0     0.3042
428  3.740   -112.160   0.0     0.3066
429  3.750   -139.658   0.0     0.3078
430  3.760   -160.399   0.0     0.3076
431  3.770   -173.197   0.0     0.3061
432  3.780   -177.343   0.0     0.3038
433  3.790   -172.645   0.0     0.3012
434  3.800   -159.440   0.0     0.2989
435  3.810   -138.572   0.0     0.2977
436  3.820   -111.336   0.0     0.2976
437  3.830    -79.402   0.0     0.2986
438  3.840    -44.713   0.0     0.3005
439  3.850     -9.364   0.0     0.3026
440  3.860     24.528   0.0     0.3045
441  3.870     54.935   0.0     0.3054
442  3.880     80.075   0.0     0.3053
443  3.890     98.469   0.0     0.3041
444  3.900    109.069   0.0     0.3020
445  3.910    111.300   0.0     0.2997
446  3.920    105.092   0.0     0.2977
447  3.930     90.882   0.0     0.2965
448  3.940     69.586   0.0     0.2965
449  3.950     42.534   0.0     0.2978
450  3.960     11.390   0.0     0.3001
451  3.970    -21.952   0.0     0.3028
452  3.980    -55.483   0.0     0.3054
453  3.990    -87.204   0.0     0.3072
454  4.000   -115.244   0.0     0.3078
455  4.010   -137.969   0.0     0.3071
456  4.020   -154.085   0.0     0.3051
457  4.030   -162.698   0.0     0.3024
458  4.040   -163.375   0.0     0.2995
459  4.050   -156.153   0.0     0.2970
460  4.060   -141.536   0.0     0.2956
461  4.070   -120.451   0.0     0.2955
462  4.080    -94.183   0.0     0.2968
463  4.090    -64.294   0.0     0.2990
464  4.100    -32.514   0.0     0.3018
465  4.110     -0.637   0.0     0.3043
466  4.120     29.599   0.0     0.3061
467  4.130     56.622   0.0     0.3067
468  4.140     79.103   0.0     0.3061
469  4.150     96.072   0.0     0.3045
470  4.160    106.941   0.0     0.3022
471  4.170    111.552   0.0     0.2999
472  4.180    110.173   0.0     0.2981
473  4.190    103.476   0.0     0.2973
474  4.200     92.484   0.0     0.2977
475  4.210     78.502   0.0     0.2991
476  4.220     63.019   0.0     0.3012
477  4.230     47.609   0.0     0.3034
478  4.240     33.826   0.0     0.3051
479  4.250     23.087   0.0     0.3060
480  4.260     16.586   0.0     0.3057
481  4.270     15.204   0.0     0.3043
482  4.280     19.446   0.0     0.3022
483  4.290     29.405   0.0     0.2999
484  4.300     44.749   0.0     0.2978
485  4.310     64.740   0.0     0.2967
486  4.320     88.268   0.0     0.2967
487  4.330    113.928   0.0     0.2980
488  4.340    140.098   0.0     0.3002
489  4.350    165.049   0.0     0.3028
490  4.360    187.043   0.0     0.3052
491  4.370    204.454   0.0     0.3068
492  4.380    215.871   0.0     0.3073
493  4.390    220.190   0.0     0.3065
494  4.400    216.686   0.0     0.3045
495  4.410    205.075   0.0     0.3017
496  4.420    185.528   0.0     0.2988
497  4.430    158.681   0.0     0.2963
498  4.440    125.598   0.0     0.2949
499  4.450     87.718   0.0     0.2948
500  4.460     46.768   0.0     0.2961
501  4.470      4.682   0.0     0.2984
502  4.480    -36.533   0.0     0.3012
503  4.490    -74.887   0.0     0.3039
504  4.500   -108.546   0.0     0.3060
505  4.510   -135.921   0.0     0.3070
506  4.520   -155.778   0.0     0.3067
507  4.530   -167.290   0.0     0.3055
508  4.540   -170.101   0.0     0.3035
509  4.550   -164.343   0.0     0.3014
510  4.560   -150.620   0.0     0.2996
511  4.570   -129.984   0.0     0.2986
512  4.580   -103.861   0.0     0.2986
513  4.590    -73.972   0.0     0.2996
514  4.600    -42.229   0.0     0.3012
515  4.610    -10.625   0.0     0.3031
516  4.620     18.887   0.0     0.3046
517  4.630     44.510   0.0     0.3054
518  4.640     64.702   0.0     0.3053
519  4.650     78.271   0.0     0.3044
520  4.660     84.439   0.0     0.3027
521  4.670     82.892   0.0     0.3007
522  4.680     73.785   0.0     0.2990
523  4.690     57.735   0.0     0.2978
524  4.700     35.786   0.0     0.2976
525  4.710      9.327   0.0     0.2983
526  4.720    -19.968   0.0     0.2998
527  4.730    -50.271   0.0     0.3016
528  4.740    -79.689   0.0     0.3034
529  4.750   -106.388   0.0     0.3046
530  4.760   -128.700   0.0     0.3049
531  4.770   -145.221   0.0     0.3043
532  4.780   -154.898   0.0     0.3028
533  4.790   -157.082   0.0     0.3009
534  4.800   -151.568   0.0     0.2990
535  4.810   -138.607   0.0     0.2976
536  4.820   -118.884   0.0     0.2971
537  4.830    -93.469   0.0     0.2976
538  4.840    -63.767   0.0     0.2991
539  4.850    -31.407   0.0     0.3013
540  4.860      1.832   0.0     0.3035
541  4.870     34.150   0.0     0.3055
542  4.880     63.815   0.0     0.3066
543  4.890     89.279   0.0     0.3067
544  4.900    109.258   0.0     0.3058
545  4.910    122.810   0.0     0.3039
546  4.920    129.388   0.0     0.3017
547  4.930    128.862   0.0     0.2995
548  4.940    121.522   0.0     0.2978
549  4.950    108.058   0.0     0.2972
550  4.960     89.504   0.0     0.2975
551  4.970     67.177   0.0     0.2989
552  4.980     42.587   0.0     0.3009
553  4.990     17.346   0.0     0.3030
554  5.000     -6.940   0.0     0.3047
555  5.010    -28.763   0.0     0.3057
556  5.020    -46.810   0.0     0.3056
557  5.030    -60.040   0.0     0.3046
558  5.040    -67.743   0.0     0.3029
559  5.050    -69.582   0.0     0.3007
560  5.060    -65.613   0.0     0.2988
561  5.070    -56.267   0.0     0.2974
562  5.080    -42.327   0.0     0.2969
563  5.090    -24.871   0.0     0.2975
564  5.100     -5.202   0.0     0.2989
565  5.110     15.241   0.0     0.3008
566  5.120     34.969   0.0     0.3028
567  5.130     52.543   0.0     0.3044
568  5.140     66.662   0.0     0.3053
569  5.150     76.254   0.0     0.3054
570  5.160     80.523   0.0     0.3046
571  5.170     79.025   0.0     0.3032
572  5.180     71.671   0.0     0.3015
573  5.190     58.748   0.0     0.3000
574  5.200     40.894   0.0     0.2990
575  5.210     19.056   0.0     0.2987
576  5.220     -5.563   0.0     0.2992
577  5.230    -31.587   0.0     0.3003
578  5.240    -57.543   0.0     0.3017
579  5.250    -81.963   0.0     0.3030
580  5.260   -103.459   0.0     0.3039
581  5.270   -120.822   0.0     0.3043
582  5.280   -133.085   0.0     0.3039
583  5.290   -139.585   0.0     0.3030
584  5.300   -139.994   0.0     0.3018
585  5.310   -134.350   0.0     0.3006
586  5.320   -123.033   0.0     0.2996
587  5.330   -106.752   0.0     0.2991
588  5.340    -86.489   0.0     0.2993
589  5.350    -63.442   0.0     0.3000
590  5.360    -38.946   0.0     0.3009
591  5.370    -14.382   0.0     0.3020
592  5.380      8.898   0.0     0.3028
593  5.390     29.664   0.0     0.3031
594  5.400     46.876   0.0     0.3029
595  5.410     59.757   0.0     0.3023
596  5.420     67.824   0.0     0.3014
597  5.430     70.923   0.0     0.3005
598  5.440     69.237   0.0     0.2999
599  5.450     63.263   0.0     0.2998
600  5.460     53.774   0.0     0.3002
601  5.470     41.770   0.0     0.3011
602  5.480     28.406   0.0     0.3023
603  5.490     14.919   0.0     0.3035
604  5.500      2.533   0.0     0.3044
605  5.510     -7.608   0.0     0.3047
606  5.520    -14.531   0.0     0.3044
607  5.530    -17.491   0.0     0.3035
608  5.540    -16.027   0.0     0.3022
609  5.550     -9.991   0.0     0.3007
610  5.560      0.436   0.0     0.2995
611  5.570     14.748   0.0     0.2988
612  5.580     32.159   0.0     0.2988
613  5.590     51.629   0.0     0.2994
614  5.600     71.950   0.0     0.3006
615  5.610     91.795   0.0     0.3020
616  5.620    109.831   0.0     0.3032
617  5.630    124.783   0.0     0.3040
618  5.640    135.522   0.0     0.3042
619  5.650    141.135   0.0     0.3037
620  5.660    140.993   0.0     0.3026
621  5.670    134.784   0.0     0.3012
622  5.680    122.553   0.0     0.2998
623  5.690    104.673   0.0     0.2987
624  5.700     81.871   0.0     0.2984
625  5.710     55.151   0.0     0.2987
626  5.720     25.755   0.0     0.2998
627  5.730     -4.910   0.0     0.3013
628  5.740    -35.359   0.0     0.3029
629  5.750    -64.109   0.0     0.3043
630  5.760    -89.764   0.0     0.3050
631  5.770   -111.111   0.0     0.3050
632  5.780   -127.174   0.0     0.3043
633  5.790   -137.279   0.0     0.3030
634  5.800   -141.090   0.0     0.3014
635  5.810   -138.631   0.0     0.2999
636  5.820   -130.275   0.0     0.2989
637  5.830   -116.722   0.0     0.2985
638  5.840    -98.964   0.0     0.2990
639  5.850    -78.212   0.0     0.3001
640  5.860    -55.824   0.0     0.3015
641  5.870    -33.228   0.0     0.3030
642  5.880    -11.831   0.0     0.3041
643  5.890      7.063   0.0     0.3046
644  5.900     22.343   0.0     0.3043
645  5.910     33.129   0.0     0.3033
646  5.920     38.853   0.0     0.3019
647  5.930     39.278   0.0     0.3003
648  5.940     34.500   0.0     0.2990
649  5.950     24.958   0.0     0.2983
650  5.960     11.390   0.0     0.2983
651  5.970     -5.211   0.0     0.2990
652  5.980    -23.664   0.0     0.3004
653  5.990    -42.670   0.0     0.3020
654  6.000    -60.901   0.0     0.3035
655  6.010    -77.076   0.0     0.3046
656  6.020    -90.051   0.0     0.3050
657  6.030    -98.879   0.0     0.3046
658  6.040   -102.878   0.0     0.3037
659  6.050   -101.674   0.0     0.3023
660  6.060    -95.221   0.0     0.3009
661  6.070    -83.803   0.0     0.2998
662  6.080    -68.020   0.0     0.2992
663  6.090    -48.754   0.0     0.2994
664  6.100    -27.108   0.0     0.3001
665  6.110     -4.343   0.0     0.3012
666  6.120     18.193   0.0     0.3024
667  6.130     39.160   0.0     0.3034
668  6.140     57.298   0.0     0.3038
669  6.150     71.501   0.0     0.3036
670  6.160     80.897   0.0     0.3027
671  6.170     84.885   0.0     0.3014
672  6.180     83.178   0.0     0.2999
673  6.190     75.826   0.0     0.2987
674  6.200     63.200   0.0     0.2979
675  6.210     45.976   0.0     0.2980
676  6.220     25.093   0.0     0.2988
677  6.230      1.700   0.0     0.3002
678  6.240    -22.919   0.0     0.3019
679  6.250    -47.418   0.0     0.3036
680  6.260    -70.469   0.0     0.3049
681  6.270    -90.839   0.0     0.3054
682  6.280   -107.455   0.0     0.3052
683  6.290   -119.480   0.0     0.3043
684  6.300   -126.339   0.0     0.3030
685  6.310   -127.761   0.0     0.3014
686  6.320   -123.781   0.0     0.3001
687  6.330   -114.732   0.0     0.2992
688  6.340   -101.227   0.0     0.2991
689  6.350    -84.094   0.0     0.2996
690  6.360    -64.352   0.0     0.3006
691  6.370    -43.091   0.0     0.3019
692  6.380    -21.469   0.0     0.3030
693  6.390     -0.579   0.0     0.3036
694  6.400     18.591   0.0     0.3037
695  6.410     35.219   0.0     0.3031
696  6.420     48.707   0.0     0.3019
697  6.430     58.712   0.0     0.3005
698  6.440     65.153   0.0     0.2992
699  6.450     68.224   0.0     0.2984
700  6.460     68.364   0.0     0.2982
701  6.470     66.222   0.0     0.2987
702  6.480     62.610   0.0     0.3000
703  6.490     58.441   0.0     0.3016
704  6.500     54.657   0.0     0.3032
705  6.510     52.170   0.0     0.3046
706  6.520     51.780   0.0     0.3053
707  6.530     54.125   0.0     0.3052
708  6.540     59.626   0.0     0.3044
709  6.550     68.451   0.0     0.3030
710  6.560     80.495   0.0     0.3014
