1 | Hardware Problems |
---|
2 | |
---|
3 | Underpowered and slow build servers: This impacts us by slowing development for all developers. |
---|
4 | Windows 64 Build & Test server, prime build server, current full build takes 50 mins (Build Server) |
---|
5 | win32, current full build takes 90 mins (Low spec build server) |
---|
6 | mac, current full build takes 160 mins (mac pro 4 core) -> mac test system |
---|
7 | ubuntu, current full build takes 90 mins (old Win 64 Build Server) |
---|
8 | |
---|
9 | We discussed the use of VM's hosted on a powerful server, but after the SNS team tried this they reverted back to physical hardware after the VM's proved to be too slow for the intensive building jobs. Also the nature of the build jobs is that theytend to all request resources at the same time, so the benefits of resource sharing do not materialize. |
---|
10 | |
---|
11 | |
---|
12 | Test servers: |
---|
13 | Decent windows test machine 128GB, 4+ core fastish (use win 64 build server) |
---|
14 | |
---|
15 | Dev PCs |
---|
16 | New staff |
---|
17 | Mac Developer PC mac book pro |
---|
18 | |
---|
19 | Other issues: |
---|
20 | One failing monitor needs to be replaced -> wall display |
---|
21 | |
---|
22 | Commercial profiling tools?? |
---|
23 | Profilers to try before going commercial |
---|
24 | http://floodyberry.wordpress.com/2009/10/07/high-performance-cplusplus-profiling/ |
---|
25 | http://developer.amd.com/tools/heterogeneous-computing/amd-codeanalyst-performance-analyzer/codeanalyst-archive/ |
---|
26 | http://www.codersnotes.com/sleepy/ |
---|
27 | |
---|
28 | |
---|
29 | Mac Pro |
---|
30 | One 3.2GHz Quad-Core Intel Xeon processor |
---|
31 | 16GB (4x4GB) |
---|
32 | 1TB 7200-rpm Serial ATA 3Gb/s hard drive |
---|
33 | 1TB 7200-rpm Serial ATA 3Gb/s hard drive |
---|
34 | ATI Radeon HD 5770 1GB |
---|
35 | £2074 |
---|
36 | |
---|
37 | Or |
---|
38 | |
---|
39 | Mac Pro |
---|
40 | Two 3.06GHz 6-Core Intel Xeon (12 cores) |
---|
41 | 64GB (8x8GB) |
---|
42 | 512GB solid-state drive |
---|
43 | 1TB 7200-rpm Serial ATA 3Gb/s hard drive |
---|
44 | ATI Radeon HD 5770 1GB |
---|
45 | £6240 |
---|
46 | |
---|
47 | Macbook pro |
---|
48 | 2.6GHz Quad-core Intel Core i7, Turbo Boost up to 3.6GHz |
---|
49 | 16GB 1600MHz DDR3L SDRAM |
---|
50 | 512GB Flash Storage |
---|
51 | £2100 |
---|
52 | |
---|
53 | Dev PC |
---|
54 | optiplex 9010 Small form factor |
---|
55 | Core 17-3770 |
---|
56 | 32GB Memory |
---|
57 | 2*256GB SSD drives (bizarely you can't mix SSD and spinning drives) |
---|
58 | ATI 7570 |
---|
59 | £1,443 |
---|
60 | |
---|
61 | Monitor |
---|
62 | 24 inch £132 |
---|
63 | |
---|
64 | Low spec build server |
---|
65 | optiplex 9010 Ultra Small form factor |
---|
66 | Core 17-3770 |
---|
67 | 4GB Memory |
---|
68 | 256GB SSD drives |
---|
69 | £784 |
---|
70 | |
---|
71 | Build Server |
---|
72 | Precision T5600 (essential) |
---|
73 | Dual Xeon E5-2680 (8 core) + 825W base |
---|
74 | 128GB Memory |
---|
75 | 1GB Quadro 2000 graphics |
---|
76 | 256GB SSD, 2* 500gb SATA |
---|
77 | £6144 |
---|