Ticket #7011: SelectCellBugTest.peaks

File SelectCellBugTest.peaks, 84.2 KB (added by Dennis Mikkelson, 7 years ago)

The problem occurs with this peaks file.

Line 
1Version: 2.0  Facility: SNS  Instrument: TOPAZ  Date: 2012-08-23T00:00:02
26         L1    T0_SHIFT
37  1800.0000       0.000
44 DETNUM  NROWS  NCOLS   WIDTH   HEIGHT   DEPTH   DETD   CenterX   CenterY   CenterZ    BaseX    BaseY    BaseZ      UpX      UpY      UpZ
55     17    256    256 15.8208 15.8208   0.2000  45.50  -36.6976  -24.1113  -11.9240 -0.13786  0.59966 -0.78829 -0.57488  0.59966  0.55670
65     18    256    256 15.8208 15.8208   0.2000  45.50  -36.6977  -24.1113   11.9237 -0.57488  0.59966 -0.55671 -0.13786  0.59966  0.78829
75     22    256    256 15.8208 15.8208   0.2000  42.50   40.8536  -11.7146   -0.0001  0.19491  0.67971  0.70711  0.19490  0.67971 -0.70711
85     26    256    256 15.8208 15.8208   0.2000  42.50  -33.0514  -11.7146  -24.0130  0.25794  0.67971 -0.68663 -0.57331  0.67971  0.45750
95     27    256    256 15.8208 15.8208   0.2000  42.50  -40.8536  -11.7146   -0.0001 -0.19490  0.67971 -0.70711 -0.19491  0.67971  0.70711
105     28    256    256 15.8208 15.8208   0.2000  42.50  -33.0513  -11.7146   24.0131 -0.57331  0.67971 -0.45750  0.25795  0.67971  0.68662
115     36    256    256 15.8208 15.8208   0.2000  39.50  -23.2176    0.0000  -31.9561  0.57206  0.70711 -0.41563 -0.57206  0.70711  0.41563
125     37    256    256 15.8208 15.8208   0.2000  39.50  -37.5667    0.0000  -12.2063  0.21851  0.70711 -0.67250 -0.21851  0.70711  0.67250
135     38    256    256 15.8208 15.8208   0.2000  39.50  -37.5668    0.0000   12.2061 -0.21851  0.70711 -0.67250  0.21851  0.70711  0.67250
145     39    256    256 15.8208 15.8208   0.2000  39.50  -23.2175    0.0000   31.9562 -0.57206  0.70711 -0.41563  0.57206  0.70711  0.41563
155     47    256    256 15.8208 15.8208   0.2000  42.50  -40.8536   11.7146   -0.0001  0.19491  0.67971 -0.70711  0.19490  0.67971  0.70711
165     48    256    256 15.8208 15.8208   0.2000  42.50  -33.0513   11.7146   24.0131 -0.25795  0.67971 -0.68662  0.57331  0.67971  0.45750
175     58    256    256 15.8208 15.8208   0.2000  45.50  -36.6977   24.1113   11.9237  0.13786  0.59966 -0.78829  0.57488  0.59966  0.55671
180  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
191  7246     17  135.00     0.04     0.00            0
202   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
213      1   -1    3    6  200.00   115.00    11009    45.727   1.92481  -2.60599   2.359599    1.4378       44       0.00    0.00   310
223      2   -2    8   15  118.00   190.00     4098    45.667   1.77616  -2.62310   0.878338    0.5660       15       0.00    0.00   310
233      3   -2    8   17  107.00   106.00     3987    45.537   1.83010  -2.51843   0.854684    0.5392       14       0.00    0.00   310
243      4   -2    6   14  175.00     7.00     5264    46.199   1.97939  -2.45674   1.128023    0.6748        9       0.00    0.00   310
253      5   -1    4    7  124.00   237.00     8281    46.001   1.74519  -2.68027   1.774612    1.1584        7       0.00    0.00   310
263      6   -2    6   12  200.00   115.00     5505    45.727   1.92487  -2.60592   1.179881    0.7189        7       0.00    0.00   310
273      7   -1    4    9  101.00    65.00     7854    45.693   1.85427  -2.46707   1.683511    1.0523        7       0.00    0.00   310
283      8   -1    4    8  114.00   143.00     8114    45.518   1.80916  -2.56652   1.739381    1.1062        6       0.00    0.00   310
293      9   -2    6   10  218.00   241.00     5676    46.376   1.84222  -2.76257   1.216191    0.7637        3       0.00    0.00   310
303     10   -3    9   20  183.00    42.00     3567    45.934   1.96376  -2.50547   0.764549    0.4597        3       0.00    0.00   310
313     11    0    0    0   19.00   101.00     5982    46.021   1.73623  -2.44510   1.282010    0.8400        1       0.00    0.00   310
323     12   -1    6   13   15.00   126.00     5123    46.028   1.71260  -2.47027   1.097830    0.7266        1       0.00    0.00   310
333     13   -2   12   25   19.00   151.00     2589    46.014   1.69812  -2.50179   0.554802    0.3695        1       0.00    0.00   310
343     14   -1    6   11   27.00   241.00     5288    46.455   1.63828  -2.60736   1.132934    0.7754        1       0.00    0.00   310
353     15   -1    6   12   21.00   182.00     5213    46.097   1.67616  -2.53700   1.117034    0.7513        0       0.00    0.00   310
363     16   -3   11   21  143.00   171.00     2993    45.589   1.81838  -2.62276   0.641585    0.4066        0       0.00    0.00   310
373     17   -2   10   18   66.00   237.00     3233    46.157   1.68234  -2.63290   0.692783    0.4647        0       0.00    0.00   310
383     18   -2   10   24   37.00    39.00     3020    46.168   1.80155  -2.38902   0.647221    0.4129        0       0.00    0.00   310
393     19   -3   11   23  132.00   108.00     2929    45.517   1.85587  -2.54153   0.627872    0.3922        0       0.00    0.00   310
403     20   -1    6   14   11.00    74.00     5034    46.185   1.74737  -2.40874   1.078643    0.7034        0       0.00    0.00   310
413     21   -2   10   20   56.00   166.00     3175    45.776   1.72731  -2.54688   0.680405    0.4475        0       0.00    0.00   310
423     22   -3    9   16  212.00   195.00     3754    45.988   1.87316  -2.70670   0.804501    0.4994        0       0.00    0.00   310
433     23   -4   12   24  202.00   115.00     2762    45.739   1.92850  -2.60769   0.592052    0.3603        0       0.00    0.00   310
443     24    0    0    0  125.00     5.00     5002    46.126   1.92482  -2.41449   1.071809    0.6531        0       0.00    0.00   310
453     25    0    0    0  160.00   248.00     7199    46.149   1.77511  -2.72153   1.542624    0.9946        0       0.00    0.00   310
463     26    0    0    0  249.00   123.00     5776    46.116   1.97140  -2.65668   1.237742    0.7424        0       0.00    0.00   310
473     27   -5   13   29  232.00    19.00     2485    46.443   2.03408  -2.51834   0.532321    0.3129        0       0.00    0.00   310
483     28    0    0    0  163.00   210.00     2391    45.837   1.80944  -2.68213   0.512482    0.3259        0       0.00    0.00   310
493     29   -1    5    9   67.00   237.00     6469    46.152   1.68322  -2.63389   1.386248    0.9295        0       0.00    0.00   310
503     30    0    0    0  104.00    23.00     3924    45.979   1.88920  -2.41970   0.841020    0.5190        0       0.00    0.00   310
513     31    0    0    0   26.00    95.00     9021    45.974   1.74756  -2.44388   1.933225    1.2606        0       0.00    0.00   310
523     32   -5   13   27  244.00    72.00     2535    46.194   2.00716  -2.59225   0.543292    0.3221        0       0.00    0.00   310
533     33   -2   12   23   26.00   211.00     2627    46.219   1.66000  -2.57336   0.562888    0.3814        0       0.00    0.00   310
543     34   -2    7   12  163.00   236.00     4790    46.044   1.78799  -2.71088   1.026490    0.6584        0       0.00    0.00   310
553     35   -2    7   16  131.00    39.00     4504    45.828   1.90718  -2.45954   0.965403    0.5919        0       0.00    0.00   310
563     36   -2    7   13  158.00   182.00     4742    45.663   1.82646  -2.64787   1.016456    0.6421        0       0.00    0.00   310
573     37   -2    7   15  141.00    86.00     4592    45.580   1.88400  -2.52293   0.984234    0.6085        0       0.00    0.00   310
580  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
591  7246     18  135.00     0.04     0.00            0
602   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
613     38    0    4    8  125.00    29.00     6990    45.906   1.41349  -2.48049   1.497958    1.1534       97       0.00    0.00   310
623     39    0    6    9  165.00   204.00     4593    45.804   1.25190  -2.66672   0.984462    0.8402       59       0.00    0.00   310
633     40    0    2    3  164.00   203.00    13778    45.794   1.25241  -2.66403   2.953100    2.5194       16       0.00    0.00   310
643     41    0    6   11  142.00    83.00     4675    45.592   1.36660  -2.54061   1.001986    0.7935        9       0.00    0.00   310
653     42    0    8   14  149.00   110.00     3511    45.532   1.34181  -2.57123   0.752665    0.6053        7       0.00    0.00   310
663     43    0   10   17  152.00   129.00     2793    45.525   1.32301  -2.58946   0.598662    0.4873        6       0.00    0.00   310
673     44    0   10   19  135.00    60.00     2805    45.693   1.38658  -2.51438   0.601224    0.4704        6       0.00    0.00   310
683     45    0    0    0   24.00   203.00    10534    46.184   1.14220  -2.49991   2.257242    2.0879        3       0.00    0.00   310
693     46    0    4    6  164.00   205.00     6876    45.807   1.25049  -2.66606   1.473797    1.2590        2       0.00    0.00   310
703     47    1    9   16   43.00   205.00     2740    46.048   1.15563  -2.52490   0.587099    0.5374        2       0.00    0.00   310
713     48    0    8   16  123.00    29.00     3487    45.906   1.41128  -2.47796   0.747361    0.5762        2       0.00    0.00   310
723     49    1    7   13    8.00   209.00     3392    46.370   1.12486  -2.48500   0.726745    0.6814        0       0.00    0.00   310
733     50    0    0    0   25.00   205.00     5260    46.188   1.14227  -2.50301   1.127117    1.0425        0       0.00    0.00   310
743     51    1   11   23   39.00    85.00     2327    45.903   1.28607  -2.42448   0.498711    0.4158        0       0.00    0.00   310
753     52    0    0    0  212.00    91.00     3902    45.854   1.41222  -2.62574   0.836225    0.6444        0       0.00    0.00   310
763     53    1    9   18   30.00   130.00     2778    45.898   1.22823  -2.44849   0.595333    0.5166        0       0.00    0.00   310
773     54    0    0    0  227.00   206.00     3037    46.169   1.30001  -2.73720   0.650854    0.5377        0       0.00    0.00   310
783     55    0    8   12  166.00   205.00     3452    45.813   1.25221  -2.66855   0.739829    0.6313        0       0.00    0.00   310
793     56    1   11   25   19.00    33.00     2302    46.361   1.32965  -2.36311   0.493171    0.3997        0       0.00    0.00   310
803     57   -1   13   23  222.00    39.00     2315    46.198   1.47701  -2.59542   0.496136    0.3685        0       0.00    0.00   310
813     58    1   13   24   68.00   148.00     1989    45.666   1.23690  -2.50737   0.426334    0.3677        0       0.00    0.00   310
823     59   -1   13   17  250.00   219.00     2237    46.471   1.30636  -2.77246   0.479318    0.3944        0       0.00    0.00   310
833     60    0   12   20  157.00   139.00     2328    45.542   1.31573  -2.60361   0.499077    0.4081        0       0.00    0.00   310
843     61    0   14   27  135.00    51.00     2009    45.747   1.39668  -2.50862   0.430669    0.3349        0       0.00    0.00   310
853     62    0   12   18  161.00   203.00     2290    45.785   1.24908  -2.66158   0.490902    0.4198        0       0.00    0.00   310
863     63    0   12   22  143.00    79.00     2346    45.609   1.37071  -2.53902   0.502887    0.3973        0       0.00    0.00   310
873     64    0    0    0  189.00   245.00     5638    46.232   1.22771  -2.72895   1.208150    1.0487        0       0.00    0.00   310
880  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
891  7246     22  135.00     0.04     0.00            0
902   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
913     65   -1   -1    4  164.00    11.00    13023    43.164   1.41549  -0.36202   2.795139    2.1497       33       0.00    0.00   310
923     66   -4   -2   11   41.00   240.00     5312    43.395   1.77256  -0.25253   1.140007    0.7358       26       0.00    0.00   310
933     67   -5   -3   13  115.00   214.00     4077    42.842   1.67142  -0.20372   0.875183    0.5899       15       0.00    0.00   310
943     68   -5   -3   15   70.00   177.00     3809    42.758   1.68024  -0.28816   0.817698    0.5490       10       0.00    0.00   310
953     69   -2   -2    6  252.00    43.00     7258    43.505   1.35908  -0.23792   1.557569    1.2392        6       0.00    0.00   310
963     70    0    0    0  201.00    26.00     8615    43.200   1.39286  -0.30854   1.849033    1.4412        6       0.00    0.00   310
973     71   -4   -4   16  162.00     6.00     3245    43.211   1.41235  -0.36895   0.696422    0.5366        4       0.00    0.00   310
983     72   -6   -4   15  162.00   194.00     3289    42.751   1.60311  -0.17593   0.706056    0.4914        4       0.00    0.00   310
993     73   -2   -1    6   17.00   217.00    10165    43.399   1.77398  -0.30041   2.181396    1.4070        4       0.00    0.00   310
1003     74   -2   -2    8  163.00     7.00     6484    43.203   1.41174  -0.36666   1.391618    1.0726        2       0.00    0.00   310
1013     75   -7   -5   17  197.00   178.00     2744    42.830   1.55209  -0.15644   0.589038    0.4205        1       0.00    0.00   310
1023     76   -6   -4   21   59.00   117.00     2816    42.715   1.63050  -0.36031   0.604474    0.4152        1       0.00    0.00   310
1033     77   -7   -5   25   76.00   101.00     2325    42.650   1.59702  -0.35928   0.499092    0.3484        1       0.00    0.00   310
1043     78   -7   -5   19  158.00   160.00     2643    42.589   1.57292  -0.21420   0.567359    0.4008        1       0.00    0.00   310
1053     79   -5   -3   11  167.00   248.00     4347    43.216   1.65216  -0.11609   0.932962    0.6344        0       0.00    0.00   310
1063     80   -5   -3   19    5.00   118.00     3350    43.173   1.68588  -0.41444   0.719032    0.4815        0       0.00    0.00   310
1073     81   -6   -4   13  209.00   220.00     3454    43.178   1.58204  -0.10224   0.741379    0.5213        0       0.00    0.00   310
1083     82   -3   -3   12  163.00     8.00     4332    43.193   1.41395  -0.36528   0.929828    0.7158        0       0.00    0.00   310
1093     83   -4   -4   14  207.00    30.00     3438    43.205   1.39074  -0.29693   0.737905    0.5759        0       0.00    0.00   310
1103     84   -3   -2    6  235.00   234.00     7065    43.517   1.57010  -0.06335   1.516174    1.0725        0       0.00    0.00   310
1113     85   -5   -5   16  234.00    40.00     2846    43.345   1.37310  -0.25967   0.610750    0.4818        0       0.00    0.00   310
1123     86   -6   -6   20  222.00    34.00     2331    43.287   1.37993  -0.27795   0.500228    0.3929        0       0.00    0.00   310
1133     87   -3   -2    8  142.00   177.00     6394    42.619   1.60760  -0.21347   1.372809    0.9533        0       0.00    0.00   310
1143     88   -4   -3   10  203.00   158.00     4631    42.797   1.52503  -0.17090   0.994220    0.7197        0       0.00    0.00   310
1153     89   -3   -2    7  184.00   207.00     6761    42.925   1.59411  -0.14041   1.451379    1.0145        0       0.00    0.00   310
1163     90   -4   -3   13  120.00   111.00     4167    42.515   1.56163  -0.30473   0.894693    0.6356        0       0.00    0.00   310
1173     91    0    0    0  203.00    27.00     4301    43.204   1.39142  -0.30441   0.923099    0.7201        0       0.00    0.00   310
1183     92   -4   -3    9  239.00   178.00     4800    43.168   1.50907  -0.11420   1.030131    0.7520        0       0.00    0.00   310
1193     93    0    0    0  149.00   168.00    14772    42.594   1.58988  -0.21614   3.171586    2.2216        0       0.00    0.00   310
1203     94    0    0    0   17.00    48.00     2046    43.325   1.60236  -0.47253   0.439091    0.3057        0       0.00    0.00   310
1213     95   -5   -5   18  197.00    25.00     2720    43.184   1.39648  -0.31328   0.583775    0.4540        0       0.00    0.00   310
1223     96   -3   -2   10   74.00   132.00     5794    42.629   1.63108  -0.32936   1.243905    0.8542        0       0.00    0.00   310
1233     97   -3   -2    9  106.00   157.00     6093    42.560   1.62289  -0.27166   1.308169    0.9018        0       0.00    0.00   310
1243     98   -9   -5   24   83.00   225.00     2305    43.013   1.71530  -0.22436   0.494814    0.3271        0       0.00    0.00   310
1253     99   -8   -6   19  222.00   169.00     2356    42.976   1.51693  -0.13942   0.505739    0.3676        0       0.00    0.00   310
1263    100    0    0    0   49.00   184.00     4122    42.918   1.70795  -0.30167   0.884774    0.5868        0       0.00    0.00   310
1273    101   -4   -3   15   78.00    82.00     3891    42.703   1.57525  -0.37706   0.835316    0.5893        0       0.00    0.00   310
1283    102   -4   -3   14   96.00    94.00     4019    42.595   1.56832  -0.34543   0.862929    0.6109        0       0.00    0.00   310
1293    103   -5   -5   20  164.00    10.00     2606    43.175   1.41482  -0.36255   0.559383    0.4304        0       0.00    0.00   310
1303    104   -4   -3   11  177.00   143.00     4467    42.621   1.53597  -0.21315   0.959057    0.6903        0       0.00    0.00   310
1313    105    0    0    0   98.00   119.00     2422    42.542   1.59209  -0.31902   0.519923    0.3638        0       0.00    0.00   310
1323    106    0    0    0  109.00   249.00     4796    43.173   1.71246  -0.17421   1.029359    0.6814        0       0.00    0.00   310
1333    107   -4   -3   12  143.00   131.00     4339    42.511   1.55811  -0.26019   0.931595    0.6630        0       0.00    0.00   310
1343    108    0    0    0  147.00   165.00     7382    42.580   1.58930  -0.22009   1.584943    1.1105        0       0.00    0.00   310
1350  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
1361  7246     26  135.00     0.04     0.00            0
1372   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
1383    109   -2    4    7   85.00   171.00     8580    42.666   2.08485  -2.82291   1.841998    1.0664       65       0.00    0.00   310
1393    110   -4    6   13  208.00    16.00     5342    43.341   2.35405  -2.70393   1.146389    0.6207       41       0.00    0.00   310
1403    111   -3    5   10  163.00    75.00     6620    42.680   2.25583  -2.75607   1.421153    0.7865       20       0.00    0.00   310
1413    112   -3    5    8  179.00   213.00     6884    42.945   2.15803  -2.97432   1.477684    0.8382       16       0.00    0.00   310
1423    113   -2    4    9   66.00     6.00     8074    43.325   2.18101  -2.56316   1.732783    0.9769       10       0.00    0.00   310
1433    114   -4    6    9  239.00   246.00     5708    43.673   2.19149  -3.08296   1.224773    0.6886        6       0.00    0.00   310
1443    115   -3    7   13   15.00   142.00     4850    43.074   2.02348  -2.71987   1.041078    0.6140        4       0.00    0.00   310
1453    116   -6   10   16  179.00   211.00     3443    42.930   2.15885  -2.97145   0.739037    0.4191        3       0.00    0.00   310
1463    117   -4    8   16   78.00    84.00     4179    42.695   2.14404  -2.69115   0.897146    0.5108        3       0.00    0.00   310
1473    118   -6   10   22  153.00    11.00     3225    43.134   2.28866  -2.64282   0.692157    0.3801        3       0.00    0.00   310
1483    119   -4    8   14   85.00   171.00     4289    42.666   2.08441  -2.82183   0.920873    0.5332        2       0.00    0.00   310
1493    120   -4    6   11  228.00   121.00     5571    42.953   2.29510  -2.89698   1.195839    0.6558        2       0.00    0.00   310
1503    121   -5    9   19  119.00    43.00     3648    42.823   2.22477  -2.66537   0.783074    0.4366        2       0.00    0.00   310
1513    122   -2    3    5  235.00   183.00    11292    43.153   2.24697  -2.99745   2.423571    1.3440        1       0.00    0.00   310
1523    123   -2    3    6  219.00    70.00    10919    43.022   2.32780  -2.80658   2.343814    1.2761        1       0.00    0.00   310
1533    124   -6   12   23   80.00   113.00     2810    42.611   2.12431  -2.73618   0.603225    0.3453        1       0.00    0.00   310
1543    125    0    0    0  237.00   242.00    14263    43.613   2.19349  -3.07582   3.060655    1.7200        1       0.00    0.00   310
1553    126   -8   12   22  227.00   125.00     2780    42.943   2.28981  -2.90326   0.596808    0.3277        0       0.00    0.00   310
1563    127   -5   11   20   40.00   153.00     3100    42.872   2.04478  -2.75710   0.665510    0.3899        0       0.00    0.00   310
1573    128   -6   10   20  165.00    74.00     3317    42.691   2.25946  -2.75589   0.712053    0.3937        0       0.00    0.00   310
1583    129   -3    6   12   75.00    84.00     5566    42.708   2.14023  -2.68845   1.194836    0.6810        0       0.00    0.00   310
1593    130   -4    8   18   65.00     8.00     4032    43.309   2.17871  -2.56470   0.865431    0.4882        0       0.00    0.00   310
1603    131   -3    6   10   86.00   201.00     5756    42.819   2.06202  -2.86352   1.235698    0.7203        0       0.00    0.00   310
1613    132   -8   12   20  234.00   183.00     2824    43.143   2.24629  -2.99474   0.606025    0.3361        0       0.00    0.00   310
1623    133    0    0    0    7.00   227.00     4902    43.583   1.94825  -2.82558   1.051804    0.6358        0       0.00    0.00   310
1633    134   -6   14   24   16.00   195.00     2452    43.257   1.98445  -2.79284   0.526278    0.3143        0       0.00    0.00   310
1643    135   -7   11   19  205.00   164.00     3076    42.828   2.23137  -2.93614   0.660422    0.3676        0       0.00    0.00   310
1653    136    0    0    0   55.00   211.00    10172    43.046   2.01765  -2.84747   2.183486    1.2902        0       0.00    0.00   310
1663    137   -4    7   13  144.00   124.00     4826    42.513   2.19451  -2.81256   1.036214    0.5822        0       0.00    0.00   310
1673    138   -7   11   21  200.00   100.00     3030    42.769   2.28082  -2.83344   0.650454    0.3579        0       0.00    0.00   310
1683    139   -4    7   14  142.00    78.00     4751    42.619   2.22811  -2.74069   1.020075    0.5683        0       0.00    0.00   310
1693    140   -3    6   11   85.00   142.00     5680    42.591   2.10788  -2.78046   1.219401    0.7013        0       0.00    0.00   310
1703    141   -4    7   11  152.00   227.00     4935    42.969   2.11461  -2.96411   1.059364    0.6081        0       0.00    0.00   310
1713    142    0    0    0  108.00    53.00     6344    42.766   2.20304  -2.67006   1.361891    0.7635        0       0.00    0.00   310
1723    143   -4    9   19   23.00    55.00     3666    43.221   2.09402  -2.60471   0.786811    0.4543        0       0.00    0.00   310
1733    144   -4    9   15   35.00   210.00     3837    43.185   1.99431  -2.82785   0.823619    0.4903        0       0.00    0.00   310
1743    145   -6    9   14  238.00   222.00     3794    43.440   2.21273  -3.05189   0.814222    0.4553        0       0.00    0.00   310
1753    146   -4    9   18   26.00    94.00     3712    43.010   2.07205  -2.66327   0.796778    0.4630        0       0.00    0.00   310
1763    147    0    0    0   18.00   206.00    14962    43.308   1.97717  -2.80823   3.211159    1.9223        0       0.00    0.00   310
1773    148   -6    9   16  229.00   143.00     3728    42.971   2.27602  -2.93210   0.800303    0.4408        0       0.00    0.00   310
1783    149   -4    9   17   27.00   127.00     3759    42.951   2.04940  -2.71042   0.806870    0.4721        0       0.00    0.00   310
1793    150   -5    9   15  139.00   193.00     3833    42.698   2.12968  -2.90503   0.822844    0.4704        0       0.00    0.00   310
1803    151   -8   14   23  150.00   199.00     2460    42.752   2.13791  -2.92408   0.528141    0.3012        0       0.00    0.00   310
1813    152   -4    9   16   34.00   168.00     3808    42.964   2.02677  -2.77136   0.817444    0.4816        0       0.00    0.00   310
1823    153   -9   13   27  235.00    43.00     2486    43.332   2.36754  -2.77894   0.533549    0.2881        0       0.00    0.00   310
1833    154    0    0    0   49.00   155.00     4164    42.810   2.05476  -2.76703   0.893992    0.5222        0       0.00    0.00   310
1843    155   -6    9   15  236.00   183.00     3769    43.162   2.24771  -2.99828   0.808908    0.4485        0       0.00    0.00   310
1853    156    0    0    0  213.00    39.00     7699    43.175   2.34329  -2.74814   1.652341    0.8967        0       0.00    0.00   310
1863    157   -7   13   20  124.00   242.00     2678    43.086   2.06987  -2.95455   0.574769    0.3342        0       0.00    0.00   310
1873    158   -4    7   15  134.00    30.00     4667    42.927   2.25210  -2.65578   1.001909    0.5549        0       0.00    0.00   310
1883    159   -4    7   12  152.00   176.00     4892    42.632   2.16034  -2.89532   1.050296    0.5954        0       0.00    0.00   310
1893    160    0    0    0  128.00    77.00     7400    42.614   2.21142  -2.72616   1.588829    0.8888        0       0.00    0.00   310
1903    161    0    0    0   26.00    53.00     4767    43.206   2.09962  -2.60428   1.023199    0.5899        0       0.00    0.00   310
1913    162   -6   12   21   87.00   169.00     2859    42.651   2.08885  -2.82047   0.613829    0.3550        0       0.00    0.00   310
1923    163   -5   11   22   37.00    92.00     3043    42.923   2.08664  -2.66890   0.653252    0.3780        0       0.00    0.00   310
1933    164   -5    7   14  248.00    72.00     4630    43.284   2.35911  -2.84178   0.993614    0.5374        0       0.00    0.00   310
1943    165   -7   11   17  212.00   228.00     3126    43.268   2.18002  -3.03033   0.670898    0.3783        0       0.00    0.00   310
1953    166    0    0    0   46.00   114.00     7047    42.806   2.08171  -2.70796   1.512722    0.8766        0       0.00    0.00   310
1963    167   -3    6   13   68.00    33.00     5433    43.057   2.16659  -2.60589   1.166182    0.6600        0       0.00    0.00   310
1973    168    0    0    0  176.00   208.00     3050    42.895   2.15858  -2.96482   0.654688    0.3713        0       0.00    0.00   310
1980  NRUN DETNUM     CHI      PHI    OMEGA       MONCNT
1991  7246     27  135.00     0.04     0.00            0
2002   SEQN    H    K    L     COL      ROW     CHAN        L2   2_THETA        AZ         WL         D      IPK       INTI    SIGI  RFLG
2013    169   -2    8    9  139.00   196.00     4057    42.716   1.51246  -2.94441   0.871065    0.6347       68       0.00    0.00   310
2023    170   -2    6    8  226.00    69.00     5692    43.086   1.73072  -2.90344   1.221721    0.8024       40       0.00    0.00   310
2033    171   -1    3    4  228.00    70.00    11388    43.098   1.73162  -2.90587   2.444285    1.6047       35       0.00    0.00   310
2043    172   -1    5    7   87.00   106.00     6460    42.594   1.55118  -2.79880   1.386982    0.9905        9       0.00    0.00   310
2053    173   -1    4    6  138.00    43.00     8317    42.825   1.66829  -2.78611   1.785445    1.2052        8       0.00    0.00   310
2063    174   -2    8   11  140.00    90.00     4148    42.570   1.62228  -2.83754   0.890670    0.6142        7       0.00    0.00   310
2073    175   -1    4    5  141.00   144.00     8217    42.520   1.56772  -2.89260   1.764329    1.2495        7       0.00    0.00   310
2083    176   -1    7    8   24.00   246.00     4310    43.598   1.34641  -2.87725   0.924847    0.7417        7       0.00    0.00   310
2093    177   -1    4    4  135.00   252.00     7967    43.193   1.45206  -2.99649   1.709901    1.2878        6       0.00    0.00   310
2103    178   -1    7   12   13.00    19.00     4469    43.604   1.56471  -2.63777   0.959041    0.6802        4       0.00    0.00   310
2113    179   -2    6    6  226.00   215.00     5542    43.273   1.58235  -3.05114   1.189323    0.8362        4       0.00    0.00   310
2123    180   -2   10   14   86.00   106.00     3230    42.598   1.55071  -2.79711   0.693571    0.4954        2       0.00    0.00   310
2133    181   -1    6   10   44.00    22.00     5311    43.306   1.59271  -2.66983   1.139783    0.7973        2       0.00    0.00   310
2143    182   -1    6    7   48.00   221.00     5141    43.171   1.39471  -2.87625   1.103520    0.8592        2       0.00    0.00   310
2153    183   -1    6    8   51.00   152.00     5238    42.789   1.46728  -2.80892   1.124384    0.8396        1       0.00    0.00   310
2163    184   -1    6    9   49.00    86.00     5297    42.853   1.53326  -2.73957   1.137061    0.8195        1       0.00    0.00   310
2173    185   -1    7   10   26.00   126.00     4455    42.961   1.46819  -2.75677   0.956257    0.7137        1       0.00    0.00   310
2183    186   -2   12   17   52.00   116.00     2648    42.761   1.50529  -2.77268   0.568384    0.4157        1       0.00    0.00   310
2193    187   -3   11   15  163.00    86.00     3040    42.634   1.64994  -2.85666   0.652766    0.4443        1       0.00    0.00   310
2203    188   -2   12   19   47.00    54.00     2651    43.031   1.56321  -2.70530   0.569099    0.4039        0       0.00    0.00   310
2213    189   -2   10   16   83.00    30.00     3247    43.013   1.62408  -2.71762   0.697073    0.4803        0       0.00    0.00   310
2223    190   -4   12   16  230.00    68.00     2855    43.127   1.73575  -2.90697   0.612814    0.4016        0       0.00    0.00   310
2233    191   -3    9   12  230.00    69.00     3802    43.121   1.73454  -2.90678   0.816150    0.5351        0       0.00    0.00   310
2243    192   -3    9   10  228.00   165.00     3744    43.014   1.63542  -3.00323   0.803562    0.5507        0       0.00    0.00   310
2253    193    0    0    0  192.00   243.00    14179    43.279   1.51947  -3.04472   3.042999    2.2091        0       0.00    0.00   310
2263    194   -3   11   17  159.00    12.00     3054    43.139   1.72024  -2.77567   0.655507    0.4324        0       0.00    0.00   310
2273    195   -3   11   13  165.00   160.00     3006    42.611   1.57597  -2.93347   0.645283    0.4551        0       0.00    0.00   310
2283    196   -3   11   11  160.00   237.00     2947    43.082   1.49240  -3.00808   0.632463    0.4658        0       0.00    0.00   310
2293    197   -4   12   12  229.00   215.00     2777    43.299   1.58482  -3.05351   0.595912    0.4184        0       0.00    0.00   310
2303    198    0    0    0   50.00   109.00     7383    42.784   1.50982  -2.76395   1.584978    1.1565        0       0.00    0.00   310
2313    199    0    0    0   13.00   130.00     3500    43.085   1.45191  -2.74731   0.751161    0.5658        0       0.00    0.00   310
2323    200   -4   14   19  176.00    82.00     2400    42.698   1.66759  -2.86578   0.515258    0.3479        0       0.00    0.00   310
