File arg_si_111.dat,
1.9 KB
(added by Wenduo Zhou, 7 years ago) |
|
Line | |
---|
1 | 23005 114.6 |
---|
2 | 23010 114.6 |
---|
3 | 23015 114.6 |
---|
4 | 23020 114.6 |
---|
5 | 23025 114.6 |
---|
6 | 23030 114.6 |
---|
7 | 23035 114.6 |
---|
8 | 23040 114.6 |
---|
9 | 23045 114.6 |
---|
10 | 23050 114.6 |
---|
11 | 23055 114.6 |
---|
12 | 23060 114.6 |
---|
13 | 23065 114.6 |
---|
14 | 23070 114.6 |
---|
15 | 23075 114.6 |
---|
16 | 23080 114.6 |
---|
17 | 23085 114.6 |
---|
18 | 23090 114.6 |
---|
19 | 23095 114.6 |
---|
20 | 23100 114.6 |
---|
21 | 23105 114.6 |
---|
22 | 23110 114.6 |
---|
23 | 23115 114.6 |
---|
24 | 23120 114.6 |
---|
25 | 23125 114.6 |
---|
26 | 23130 114.6 |
---|
27 | 23135 114.6 |
---|
28 | 23140 114.6 |
---|
29 | 23145 114.6 |
---|
30 | 23150 114.6 |
---|
31 | 23155 114.6 |
---|
32 | 23160 114.6 |
---|
33 | 23165 114.6 |
---|
34 | 23170 114.6 |
---|
35 | 23175 114.6 |
---|
36 | 23180 114.6 |
---|
37 | 23185 114.6 |
---|
38 | 23190 120.278 |
---|
39 | 23195 120.516 |
---|
40 | 23200 120.77 |
---|
41 | 23205 121.04 |
---|
42 | 23210 121.328 |
---|
43 | 23215 121.636 |
---|
44 | 23220 121.966 |
---|
45 | 23225 122.32 |
---|
46 | 23230 122.7 |
---|
47 | 23235 123.109 |
---|
48 | 23240 123.551 |
---|
49 | 23245 124.027 |
---|
50 | 23250 124.543 |
---|
51 | 23255 125.103 |
---|
52 | 23260 125.713 |
---|
53 | 23265 126.377 |
---|
54 | 23270 127.103 |
---|
55 | 23275 127.899 |
---|
56 | 23280 128.774 |
---|
57 | 23285 129.74 |
---|
58 | 23290 130.809 |
---|
59 | 23295 131.997 |
---|
60 | 23300 133.323 |
---|
61 | 23305 134.809 |
---|
62 | 23310 136.485 |
---|
63 | 23315 138.389 |
---|
64 | 23320 141.269 |
---|
65 | 23325 143.941 |
---|
66 | 23330 147.155 |
---|
67 | 23335 151.204 |
---|
68 | 23340 156.688 |
---|
69 | 23345 164.87 |
---|
70 | 23350 178.394 |
---|
71 | 23355 202.632 |
---|
72 | 23360 247.978 |
---|
73 | 23365 333.352 |
---|
74 | 23370 490.761 |
---|
75 | 23375 769.967 |
---|
76 | 23380 1241.1 |
---|
77 | 23385 1992.15 |
---|
78 | 23390 3118.81 |
---|
79 | 23395 4707.4 |
---|
80 | 23400 6818.82 |
---|
81 | 23405 9490.86 |
---|
82 | 23410 12780.9 |
---|
83 | 23415 16827.3 |
---|
84 | 23420 21466 |
---|
85 | 23425 24060.7 |
---|
86 | 23430 24050.7 |
---|
87 | 23435 22950.3 |
---|
88 | 23440 21191.8 |
---|
89 | 23445 19015.6 |
---|
90 | 23450 16639.7 |
---|
91 | 23455 14256.2 |
---|
92 | 23460 12010.7 |
---|
93 | 23465 9993.53 |
---|
94 | 23470 8244.51 |
---|
95 | 23475 6768.95 |
---|
96 | 23480 5539.62 |
---|
97 | 23485 4529.19 |
---|
98 | 23490 3703.98 |
---|
99 | 23495 3032.35 |
---|
100 | 23500 2486.66 |
---|
101 | 23505 2043.61 |
---|
102 | 23510 1683.98 |
---|
103 | 23515 1392.08 |
---|
104 | 23520 1155.12 |
---|
105 | 23525 962.727 |
---|
106 | 23530 806.488 |
---|
107 | 23535 679.576 |
---|
108 | 23540 576.455 |
---|
109 | 23545 492.637 |
---|
110 | 23550 424.481 |
---|
111 | 23555 369.037 |
---|
112 | 23560 323.91 |
---|
113 | 23565 287.158 |
---|
114 | 23570 257.208 |
---|
115 | 23575 232.781 |
---|
116 | 23580 212.842 |
---|
117 | 23585 196.551 |
---|
118 | 23590 183.225 |
---|
119 | 23595 172.31 |
---|
120 | 23600 163.358 |
---|
121 | 23605 156.004 |
---|
122 | 23610 149.951 |
---|
123 | 23615 144.96 |
---|
124 | 23620 140.834 |
---|
125 | 23625 137.415 |
---|
126 | 23630 134.573 |
---|
127 | 23635 132.204 |
---|
128 | 23640 130.222 |
---|
129 | 23645 128.558 |
---|
130 | 23650 127.155 |
---|
131 | 23655 125.966 |
---|
132 | 23660 114.6 |
---|
133 | 23665 114.6 |
---|
134 | 23670 114.6 |
---|
135 | 23675 114.6 |
---|
136 | 23680 114.6 |
---|
137 | 23685 114.6 |
---|
138 | 23690 114.6 |
---|
139 | 23695 114.6 |
---|
140 | 23700 114.6 |
---|
Download in other formats: