Ticket #7791: polref8481.dat

File polref8481.dat, 10.4 KB (added by Owen Arnold, 7 years ago)
Line 
1##Some comment
2#q(1/A) R       Err
30.07    0       0
40.069862        0       0
50.069724        0       0
60.069586        0       0
70.069448        0       0
80.06931 0       0
90.069172        0       0
100.069034        0       0
110.068896        0       0
120.068758        0       0
130.06862 0       0
140.068482        0       0
150.068344        0       0
160.068206        0       0
170.068068        0       0
180.06793 0       0
190.067792        0       0
200.067654        0       0
210.067516        0       0
220.067378        0       0
230.06724 0       0
240.067102        0       0
250.066964        0       0
260.066826        0       0
270.066688        2.10837e-006    0
280.06655 5.62233e-006    0
290.066412        8.4335e-006     0
300.066274        1.12447e-005    0
310.066136        1.40558e-005    0
320.065998        1.6867e-005     0
330.06586 1.96782e-005    0
340.065722        2.0381e-005     0
350.065584        1.96782e-005    0
360.065446        1.96782e-005    0
370.065308        2.0381e-005     0
380.06517 1.96782e-005    0
390.065032        1.96782e-005    0
400.064894        1.96782e-005    0
410.064756        1.96782e-005    0
420.064618        1.96782e-005    0
430.06448 1.89754e-005    0
440.064342        1.89754e-005    0
450.064204        1.89754e-005    0
460.064066        1.89754e-005    0
470.063928        1.89754e-005    0
480.06379 1.89754e-005    0
490.063652        1.89754e-005    0
500.063514        1.89754e-005    0
510.063376        1.89754e-005    0
520.063238        1.89754e-005    0
530.0631  1.82726e-005    0
540.062962        1.54614e-005    0
550.062824        1.26502e-005    0
560.062686        9.83908e-006    0
570.062548        7.02791e-006    0
580.06241 4.21675e-006    0
590.062272        1.40558e-006    0
600.062134        0       0
610.061996        0       0
620.061858        0       0
630.06172 0       0
640.061582        0       0
650.061444        0       0
660.061306        0       0
670.061168        0       0
680.06103 0       0
690.060892        0       0
700.060754        0       0
710.060616        0       0
720.060478        0       0
730.06034 0       0
740.060202        0       0
750.060064        0       0
760.059926        0       0
770.059788        0       0
780.05965 0       0
790.059512        0       0
800.059374        0       0
810.059236        0       0
820.059098        0       0
830.05896 0       0
840.058822        0       0
850.058684        0       0
860.058546        0       0
870.058408        0       0
880.05827 0       0
890.058132        0       0
900.057994        0       0
910.057856        0       0
920.057718        0       0
930.05758 0       0
940.057442        0       0
950.057304        0       0
960.057166        1.1174e-006     0
970.057028        3.35219e-006    0
980.05689 6.14568e-006    0
990.056752        8.38047e-006    0
1000.056614        1.06153e-005    0
1010.056476        1.22914e-005    0
1020.056338        1.17327e-005    0
1030.0562  1.17327e-005    0
1040.056062        1.1174e-005     0
1050.055924        1.17327e-005    0
1060.055786        1.17327e-005    0
1070.055648        1.1174e-005     0
1080.05551 1.1174e-005     0
1090.055372        8.93916e-006    0
1100.055234        6.70437e-006    0
1110.055096        3.91088e-006    0
1120.054958        1.67609e-006    0
1130.05482 0       0
1140.054682        0       0
1150.054544        0       0
1160.054406        0       0
1170.054268        0       0
1180.05413 0       0
1190.053992        0       0
1200.053854        0       0
1210.053716        0       0
1220.053578        0       0
1230.05344 0       0
1240.053302        0       0
1250.053164        1.0629e-006     0
1260.053026        3.1887e-006     0
1270.052888        5.3145e-006     0
1280.05275 7.4403e-006     0
1290.052612        9.5661e-006     0
1300.052474        9.5661e-006     0
1310.052336        9.5661e-006     0
1320.052198        1.10864e-005    0
1330.05206 1.41648e-005    0
1340.051922        1.87525e-005    0
1350.051784        2.33521e-005    0
1360.051646        2.83844e-005    0
1370.051508        3.18467e-005    0
1380.05137 3.32189e-005    0
1390.051232        3.56292e-005    0
1400.051094        3.73204e-005    0
1410.050956        3.90322e-005    0
1420.050818        4.21264e-005    0
1430.05068 4.52526e-005    0
1440.050542        4.60794e-005    0
1450.050404        4.87868e-005    0
1460.050266        4.92728e-005    0
1470.050128        4.72351e-005    0
1480.04999 4.46923e-005    0
1490.049852        4.16987e-005    0
1500.049714        4.1414e-005     0
1510.049576        4.35093e-005    0
1520.049438        4.70449e-005    0
1530.0493  4.89419e-005    0
1540.049162        4.70056e-005    0
1550.049024        4.37571e-005    0
1560.048886        4.0818e-005     0
1570.048748        4.02396e-005    0
1580.04861 4.2037e-005     0
1590.048472        4.51232e-005    0
1600.048334        4.82513e-005    0
1610.048196        5.15445e-005    0
1620.048058        5.39119e-005    0
1630.04792 5.28177e-005    0
1640.047782        5.06001e-005    0
1650.047644        4.80103e-005    0
1660.047506        4.55246e-005    0
1670.047368        4.78743e-005    0
1680.04723 5.2777e-005     0
1690.047092        5.49459e-005    0
1700.046954        5.7281e-005     0
1710.046816        5.68088e-005    0
1720.046678        5.42819e-005    0
1730.04654 5.24905e-005    0
1740.046402        4.93235e-005    0
1750.046264        4.63697e-005    0
1760.046126        4.5675e-005     0
1770.045988        4.35211e-005    0
1780.04585 4.11535e-005    0
1790.045712        4.05189e-005    0
1800.045574        3.86802e-005    0
1810.045436        3.89488e-005    0
1820.045298        3.80766e-005    0
1830.04516 3.77194e-005    0
1840.045022        3.86094e-005    0
1850.044884        4.06932e-005    0
1860.044746        4.2491e-005     0
1870.044608        4.42942e-005    0
1880.04447 4.64544e-005    0
1890.044332        5.10524e-005    0
1900.044194        5.52429e-005    0
1910.044056        6.01654e-005    0
1920.043918        6.54365e-005    0
1930.04378 6.89573e-005    0
1940.043642        7.04469e-005    0
1950.043504        7.08877e-005    0
1960.043366        7.13544e-005    0
1970.043228        7.635e-005      0
1980.04309 8.30757e-005    0
1990.042952        8.91585e-005    0
2000.042814        8.80695e-005    0
2010.042676        9.00716e-005    0
2020.042538        9.53154e-005    0
2030.0424  0.000102999     0
2040.042262        0.000106425     0
2050.042124        0.000105141     0
2060.041986        0.000103911     0
2070.041848        0.000104091     0
2080.04171 0.000102625     0
2090.041572        0.00010038      0
2100.041434        9.57059e-005    0
2110.041296        9.09069e-005    0
2120.041158        8.63473e-005    0
2130.04102 8.54298e-005    0
2140.040882        8.70515e-005    0
2150.040744        8.82651e-005    0
2160.040606        8.89089e-005    0
2170.040468        8.96783e-005    0
2180.04033 9.03228e-005    0
2190.040192        9.18338e-005    0
2200.040054        9.54948e-005    0
2210.039916        9.72851e-005    0
2220.039778        9.76313e-005    0
2230.03964 9.32934e-005    0
2240.039502        9.08128e-005    0
2250.039364        8.85545e-005    0
2260.039226        9.21441e-005    0
2270.039088        0.000101647     0
2280.03895 0.000108813     0
2290.038812        0.000108766     0
2300.038674        0.000109111     0
2310.038536        0.000114439     0
2320.038398        0.0001175       0
2330.03826 0.000121038     0
2340.038122        0.000121309     0
2350.037984        0.000113053     0
2360.037846        0.00011005      0
2370.037708        0.000106491     0
2380.03757 0.000114541     0
2390.037432        0.000122705     0
2400.037294        0.000122991     0
2410.037156        0.000124284     0
2420.037018        0.000127408     0
2430.03688 0.000131614     0
2440.036742        0.000134113     0
2450.036604        0.000134307     0
2460.036466        0.000129744     0
2470.036328        0.000120824     0
2480.03619 0.00012423      0
2490.036052        0.000128044     0
2500.035914        0.000137364     0
2510.035776        0.000146451     0
2520.035638        0.000153978     0
2530.0355  0.000153077     0
2540.035362        0.000146923     0
2550.035224        0.000140269     0
2560.035086        0.000143839     0
2570.034948        0.000147774     0
2580.03481 0.000147459     0
2590.034672        0.000143136     0
2600.034534        0.000133441     0
2610.034396        0.000139717     0
2620.034258        0.000145128     0
2630.03412 0.000155037     0
2640.033982        0.000160737     0
2650.033844        0.000155191     0
2660.033706        0.000155131     0
2670.033568        0.000157289     0
2680.03343 0.000159479     0
2690.033292        0.000159848     0
2700.033154        0.000158033     0
2710.033016        0.000174142     0
2720.032878        0.000185199     0
2730.03274 0.000194195     0
2740.032602        0.000200756     0
2750.032464        0.000206661     0
2760.032326        0.000209727     0
2770.032188        0.000217909     0
2780.03205 0.000219595     0
2790.031912        0.000227147     0
2800.031774        0.000225312     0
2810.031636        0.000230254     0
2820.031498        0.000238882     0
2830.03136 0.000227169     0
2840.031222        0.000228953     0
2850.031084        0.000218972     0
2860.030946        0.000223261     0
2870.030808        0.000235484     0
2880.03067 0.000247081     0
2890.030532        0.000257003     0
2900.030394        0.000267885     0
2910.030256        0.000282642     0
2920.030118        0.000285307     0
2930.02998 0.00028761      0
2940.029842        0.000290586     0
2950.029704        0.000291504     0
2960.029566        0.000306435     0
2970.029428        0.000306847     0
2980.02929 0.000313907     0
2990.029152        0.000306988     0
3000.029014        0.000297278     0
3010.028876        0.000290303     0
3020.028738        0.000297224     0
3030.0286  0.000298213     0
3040.028462        0.000297089     0
3050.028324        0.000307065     0
3060.028186        0.000312837     0
3070.028048        0.000301098     0
3080.02791 0.000309185     0
3090.027772        0.000313361     0
3100.027634        0.000327357     0
3110.027496        0.000338663     0
3120.027358        0.000345171     0
3130.02722 0.000361444     0
3140.027082        0.000372183     0
3150.026944        0.00039178      0
3160.026806        0.0004204       0
3170.026668        0.000419063     0
3180.02653 0.000425605     0
3190.026392        0.000426031     0
3200.026254        0.000454914     0
3210.026116        0.000468036     0
3220.025978        0.00046869      0
3230.02584 0.000481609     0
3240.025702        0.000503864     0
3250.025564        0.000517244     0
3260.025426        0.000518358     0
3270.025288        0.000520002     0
3280.02515 0.000521854     0
3290.025012        0.000539962     0
3300.024874        0.000549035     0
3310.024736        0.000525943     0
3320.024598        0.000536477     0
3330.02446 0.000542385     0
3340.024322        0.000540611     0
3350.024184        0.000547885     0
3360.024046        0.000568253     0
3370.023908        0.000591419     0
3380.02377 0.000603862     0
3390.023632        0.000624652     0
3400.023494        0.000639687     0
3410.023356        0.000627755     0
3420.023218        0.000638207     0
3430.02308 0.000655449     0
3440.022942        0.000645689     0
3450.022804        0.000651947     0
3460.022666        0.000646609     0
3470.022528        0.000650446     0
3480.02239 0.000679489     0
3490.022252        0.000742576     0
3500.022114        0.000739969     0
3510.021976        0.000745503     0
3520.021838        0.000755277     0
3530.0217  0.000793108     0
3540.021562        0.000813497     0
3550.021424        0.00084045      0
3560.021286        0.000878895     0
3570.021148        0.000902317     0
3580.02101 0.000936968     0
3590.020872        0.000907201     0
3600.020734        0.00097085      0
3610.020596        0.00098177      0
3620.020458        0.00100678      0
3630.02032 0.00102888      0
3640.020182        0.00104997      0
3650.020044        0.00103771      0
3660.019906        0.000847364     0
3670.019768        0.00113208      0
3680.01963 0.00119948      0
3690.019492        0.00121738      0
3700.019354        0.00125855      0
3710.019216        0.00130631      0
3720.019078        0.00134961      0
3730.01894 0.00140766      0
3740.018802        0.00141646      0
3750.018664        0.00143765      0
3760.018526        0.00146806      0
3770.018388        0.00153524      0
3780.01825 0.00159495      0
3790.018112        0.00160455      0
3800.017974        0.0016419       0
3810.017836        0.00174162      0
3820.017698        0.00182581      0
3830.01756 0.00188186      0
3840.017422        0.00198327      0
3850.017284        0.00210492      0
3860.017146        0.0021311       0
3870.017008        0.00223083      0
3880.01687 0.00221964      0
3890.016732        0.00233556      0
3900.016594        0.00246169      0
3910.016456        0.00262851      0
3920.016318        0.0026998       0
3930.01618 0.00285576      0
3940.016042        0.00299704      0
3950.015904        0.00317431      0
3960.015766        0.00332212      0
3970.015628        0.00347898      0
3980.01549 0.00361676      0
3990.015352        0.00377915      0
4000.015214        0.00412585      0
4010.015076        0.00433931      0
4020.014938        0.00472443      0
4030.0148  0.00503331      0
4040.014662        0.0055221       0
4050.014524        0.00618012      0
4060.014386        0.00686981      0
4070.014248        0.00775661      0
4080.01411 0.00736128      0
4090.013972        0.0107144       0
4100.013834        0.0132581       0
4110.013696        0.015085        0
4120.013558        0.0166103       0
4130.01342 0.0174724       0
4140.013282        0.0180518       0
4150.013144        0.0176943       0
4160.013006        0.0172059       0
4170.012868        0.0168784       0
4180.01273 0.0164091       0
4190.012592        0.0153368       0
4200.012454        0.0156518       0
4210.012316        0.015526        0
4220.012178        0.0149934       0
4230.01204 0.0149202       0
4240.011902        0.0149597       0
4250.011764        0.0141754       0
4260.011626        0.0134057       0
4270.011488        0.0148312       0
4280.01135 0.0130234       0
4290.011212        0.0126985       0
4300.011074        0.0120043       0
4310.010936        0.0119347       0
4320.010798        0.0111162       0
4330.01066 0.0111049       0
4340.010522        0.0105311       0
4350.010384        0.0102388       0
4360.010246        0.0103665       0
4370.010108        0.00960055      0
4380.00997 0.00814103      0
4390.009832        0.00939538      0
4400.009694        0.00861947      0
4410.009556        0.00834276      0
4420.009418        0.00781004      0
4430.00928 0.00798502      0
4440.009142        0.00770882      0
4450.009004        0.00692445      0
4460.008866        0.00698837      0
4470.008728        0.00626095      0
4480.00859 0.00629225      0
4490.008452        0.00571204      0
4500.008314        0.00538788      0
4510.008176        0.00515859      0
4520.008038        0.00852296      0
4530.0079  0.0113509       0
4540.007762        0.00457444      0
4550.007624        0.00409217      0
4560.007486        0.0042362       0
4570.007348        0.00525946      0
4580.00721 0.0139439       0
4590.007072        0.0107535       0
4600.006934        0.0319005       0
4610.006796        0.0314915       0
4620.006658        0.0482868       0
4630.00652 0.0135999       0
4640.006382        0.0311039       0
4650.006244        0.0372403       0
4660.006106        0.0328093       0
4670.005968        0.02575 0
4680.00583 0.00758179      0
4690.005692        0.00396256      0
4700.005554        0.00681049      0
4710.005416        5.14561e-005    0
4720.005278        0.00385867      0
4730.00514 6.94913e-005    0
4740.005002        6.10822e-006    0
4750.004864        4.86681e-005    0
4760.004726        2.5557e-006     0
4770.004588        1.10194e-005    0
4780.00445 4.2175e-005     0
4790.004312        6.84547e-005    0
4800.004174        4.55866e-005    0
4810.004036        2.31875e-005    0
4820.003898        2.79993e-005    0
4830.00376 2.78916e-005    0
4840.003622        3.21667e-005    0
4850.003484        3.34129e-005    0
4860.003346        1.62735e-005    0
4870.003208        2.97283e-005    0
4880.00307 6.51897e-005    0
4890.002932        3.77281e-005    0
4900.002794        0.00808385      0
4910.002656        0.00575655      0
4920.002518        0.00577658      0
4930.00238 9.55576e-005    0
4940.002242        5.26097e-005    0
4950.002104        7.70631e-005    0
4960.001966        0.000108326     0
4970.001828        0.0037094       0
4980.00169 9.47222e-005    0
4990.001552        8.50229e-005    0
5000.001414        7.47356e-005    0
5010.001276        0.00014555      0
5020.001138        0.0012837       0
5030.001   0.000260256     0