1 | reading file: SANS2D00019689.nxs |
---|
2 | found path = /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019689.nxs |
---|
3 | Load started |
---|
4 | Algorithm: Load v1 |
---|
5 | Parameters: |
---|
6 | Name: Filename, Value: /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019689.nxs, Default?: No, Direction: Input |
---|
7 | Name: OutputWorkspace, Value: AddFilesSumTempory, Default?: No, Direction: Output |
---|
8 | Name: LoaderName, Value: LoadEventNexus, Default?: No, Direction: Output |
---|
9 | Name: LoaderVersion, Value: 1, Default?: No, Direction: Output |
---|
10 | Name: FilterByTofMin, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
11 | Name: FilterByTofMax, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
12 | Name: FilterByTimeStart, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
13 | Name: FilterByTimeStop, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
14 | Name: NXentryName, Value: , Default?: Yes, Direction: Input |
---|
15 | Name: BankName, Value: , Default?: Yes, Direction: Input |
---|
16 | Name: SingleBankPixelsOnly, Value: 1, Default?: Yes, Direction: Input |
---|
17 | Name: Precount, Value: 1, Default?: Yes, Direction: Input |
---|
18 | Name: CompressTolerance, Value: -1, Default?: Yes, Direction: Input |
---|
19 | Name: ChunkNumber, Value: 2147483647, Default?: Yes, Direction: Input |
---|
20 | Name: TotalChunks, Value: 2147483647, Default?: Yes, Direction: Input |
---|
21 | Name: LoadMonitors, Value: 0, Default?: Yes, Direction: Input |
---|
22 | Name: MonitorsAsEvents, Value: 0, Default?: Yes, Direction: Input |
---|
23 | Name: FilterMonByTofMin, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
24 | Name: FilterMonByTofMax, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
25 | Name: FilterMonByTimeStart, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
26 | Name: FilterMonByTimeStop, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
27 | Name: MetaDataOnly, Value: 0, Default?: Yes, Direction: Input |
---|
28 | Name: LoadLogs, Value: 1, Default?: Yes, Direction: Input |
---|
29 | Using LoadEventNexus version 1. |
---|
30 | Loading logs from NeXus file... |
---|
31 | Found entries in the proton_charge sample log with invalid pulse time! |
---|
32 | No IDF found in /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019689.nxs at raw_data_1/Instrument |
---|
33 | No IDF loaded from Nexus file. |
---|
34 | Read 1433722 events. Shortest TOF: 44.2291 microsec; longest TOF: 100003 microsec. |
---|
35 | Load successful, Duration 0.82 seconds |
---|
36 | found path = /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019689.nxs |
---|
37 | LoadEventNexus started |
---|
38 | Algorithm: LoadEventNexus v1 |
---|
39 | Parameters: |
---|
40 | Name: Filename, Value: /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019689.nxs, Default?: No, Direction: Input |
---|
41 | Name: OutputWorkspace, Value: AddFilesSumTempory, Default?: No, Direction: Output |
---|
42 | Name: FilterByTofMin, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
43 | Name: FilterByTofMax, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
44 | Name: FilterByTimeStart, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
45 | Name: FilterByTimeStop, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
46 | Name: NXentryName, Value: , Default?: Yes, Direction: Input |
---|
47 | Name: BankName, Value: , Default?: Yes, Direction: Input |
---|
48 | Name: SingleBankPixelsOnly, Value: 1, Default?: Yes, Direction: Input |
---|
49 | Name: Precount, Value: 1, Default?: Yes, Direction: Input |
---|
50 | Name: CompressTolerance, Value: -1, Default?: Yes, Direction: Input |
---|
51 | Name: ChunkNumber, Value: 2147483647, Default?: Yes, Direction: Input |
---|
52 | Name: TotalChunks, Value: 2147483647, Default?: Yes, Direction: Input |
---|
53 | Name: LoadMonitors, Value: 1, Default?: No, Direction: Input |
---|
54 | Name: MonitorsAsEvents, Value: 0, Default?: Yes, Direction: Input |
---|
55 | Name: FilterMonByTofMin, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
56 | Name: FilterMonByTofMax, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
57 | Name: FilterMonByTimeStart, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
58 | Name: FilterMonByTimeStop, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
59 | Name: MetaDataOnly, Value: 0, Default?: Yes, Direction: Input |
---|
60 | Name: LoadLogs, Value: 1, Default?: Yes, Direction: Input |
---|
61 | Loading logs from NeXus file... |
---|
62 | Found entries in the proton_charge sample log with invalid pulse time! |
---|
63 | No IDF found in /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019689.nxs at raw_data_1/Instrument |
---|
64 | No IDF loaded from Nexus file. |
---|
65 | Data Object 'AddFilesSumTempory' deleted from data service. |
---|
66 | Read 1433722 events. Shortest TOF: 44.2291 microsec; longest TOF: 100003 microsec. |
---|
67 | Loading monitors from NeXus file... |
---|
68 | New workspace name for monitors: AddFilesSumTempory_monitors |
---|
69 | Loading monitor_1 |
---|
70 | Loading monitor_2 |
---|
71 | Loading monitor_3 |
---|
72 | Loading monitor_4 |
---|
73 | Loading monitor_5 |
---|
74 | Loading monitor_6 |
---|
75 | Loading monitor_7 |
---|
76 | Loading monitor_8 |
---|
77 | Loading logs from NeXus file... |
---|
78 | LoadEventNexus successful, Duration 0.99 seconds |
---|
79 | Time increments in the proton charge log of SANS2D00019689.nxs are suspicious large. For example a time difference of 9223372037.15 seconds has been observed. |
---|
80 | reading file: SANS2D00019682.nxs |
---|
81 | found path = /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019682.nxs |
---|
82 | Load started |
---|
83 | Algorithm: Load v1 |
---|
84 | Parameters: |
---|
85 | Name: Filename, Value: /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019682.nxs, Default?: No, Direction: Input |
---|
86 | Name: OutputWorkspace, Value: AddFilesNewTempory, Default?: No, Direction: Output |
---|
87 | Name: LoaderName, Value: LoadEventNexus, Default?: No, Direction: Output |
---|
88 | Name: LoaderVersion, Value: 1, Default?: No, Direction: Output |
---|
89 | Name: FilterByTofMin, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
90 | Name: FilterByTofMax, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
91 | Name: FilterByTimeStart, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
92 | Name: FilterByTimeStop, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
93 | Name: NXentryName, Value: , Default?: Yes, Direction: Input |
---|
94 | Name: BankName, Value: , Default?: Yes, Direction: Input |
---|
95 | Name: SingleBankPixelsOnly, Value: 1, Default?: Yes, Direction: Input |
---|
96 | Name: Precount, Value: 1, Default?: Yes, Direction: Input |
---|
97 | Name: CompressTolerance, Value: -1, Default?: Yes, Direction: Input |
---|
98 | Name: ChunkNumber, Value: 2147483647, Default?: Yes, Direction: Input |
---|
99 | Name: TotalChunks, Value: 2147483647, Default?: Yes, Direction: Input |
---|
100 | Name: LoadMonitors, Value: 0, Default?: Yes, Direction: Input |
---|
101 | Name: MonitorsAsEvents, Value: 0, Default?: Yes, Direction: Input |
---|
102 | Name: FilterMonByTofMin, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
103 | Name: FilterMonByTofMax, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
104 | Name: FilterMonByTimeStart, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
105 | Name: FilterMonByTimeStop, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
106 | Name: MetaDataOnly, Value: 0, Default?: Yes, Direction: Input |
---|
107 | Name: LoadLogs, Value: 1, Default?: Yes, Direction: Input |
---|
108 | Using LoadEventNexus version 1. |
---|
109 | Loading logs from NeXus file... |
---|
110 | No IDF found in /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019682.nxs at raw_data_1/Instrument |
---|
111 | No IDF loaded from Nexus file. |
---|
112 | Read 1482482 events. Shortest TOF: 5.68652 microsec; longest TOF: 100005 microsec. |
---|
113 | Load successful, Duration 0.83 seconds |
---|
114 | found path = /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019682.nxs |
---|
115 | LoadEventNexus started |
---|
116 | Algorithm: LoadEventNexus v1 |
---|
117 | Parameters: |
---|
118 | Name: Filename, Value: /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019682.nxs, Default?: No, Direction: Input |
---|
119 | Name: OutputWorkspace, Value: AddFilesNewTempory, Default?: No, Direction: Output |
---|
120 | Name: FilterByTofMin, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
121 | Name: FilterByTofMax, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
122 | Name: FilterByTimeStart, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
123 | Name: FilterByTimeStop, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
124 | Name: NXentryName, Value: , Default?: Yes, Direction: Input |
---|
125 | Name: BankName, Value: , Default?: Yes, Direction: Input |
---|
126 | Name: SingleBankPixelsOnly, Value: 1, Default?: Yes, Direction: Input |
---|
127 | Name: Precount, Value: 1, Default?: Yes, Direction: Input |
---|
128 | Name: CompressTolerance, Value: -1, Default?: Yes, Direction: Input |
---|
129 | Name: ChunkNumber, Value: 2147483647, Default?: Yes, Direction: Input |
---|
130 | Name: TotalChunks, Value: 2147483647, Default?: Yes, Direction: Input |
---|
131 | Name: LoadMonitors, Value: 1, Default?: No, Direction: Input |
---|
132 | Name: MonitorsAsEvents, Value: 0, Default?: Yes, Direction: Input |
---|
133 | Name: FilterMonByTofMin, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
134 | Name: FilterMonByTofMax, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
135 | Name: FilterMonByTimeStart, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
136 | Name: FilterMonByTimeStop, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
137 | Name: MetaDataOnly, Value: 0, Default?: Yes, Direction: Input |
---|
138 | Name: LoadLogs, Value: 1, Default?: Yes, Direction: Input |
---|
139 | Loading logs from NeXus file... |
---|
140 | No IDF found in /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019682.nxs at raw_data_1/Instrument |
---|
141 | No IDF loaded from Nexus file. |
---|
142 | Data Object 'AddFilesNewTempory' deleted from data service. |
---|
143 | Read 1482482 events. Shortest TOF: 5.68652 microsec; longest TOF: 100005 microsec. |
---|
144 | Loading monitors from NeXus file... |
---|
145 | New workspace name for monitors: AddFilesNewTempory_monitors |
---|
146 | Loading monitor_1 |
---|
147 | Loading monitor_2 |
---|
148 | Loading monitor_3 |
---|
149 | Loading monitor_4 |
---|
150 | Loading monitor_5 |
---|
151 | Loading monitor_6 |
---|
152 | Loading monitor_7 |
---|
153 | Loading monitor_8 |
---|
154 | Loading logs from NeXus file... |
---|
155 | LoadEventNexus successful, Duration 1.04 seconds |
---|
156 | Plus started |
---|
157 | Algorithm: Plus v1 |
---|
158 | Parameters: |
---|
159 | Name: LHSWorkspace, Value: AddFilesSumTempory, Default?: No, Direction: Input |
---|
160 | Name: RHSWorkspace, Value: AddFilesNewTempory, Default?: No, Direction: Input |
---|
161 | Name: OutputWorkspace, Value: AddFilesSumTempory, Default?: No, Direction: Output |
---|
162 | Name: AllowDifferentNumberSpectra, Value: 0, Default?: Yes, Direction: Input |
---|
163 | Name: ClearRHSWorkspace, Value: 0, Default?: Yes, Direction: Input |
---|
164 | Plus successful, Duration 0.90 seconds |
---|
165 | Plus started |
---|
166 | Algorithm: Plus v1 |
---|
167 | Parameters: |
---|
168 | Name: LHSWorkspace, Value: AddFilesSumTempory_monitors, Default?: No, Direction: Input |
---|
169 | Name: RHSWorkspace, Value: AddFilesNewTempory_monitors, Default?: No, Direction: Input |
---|
170 | Name: OutputWorkspace, Value: AddFilesSumTempory_monitors, Default?: No, Direction: Output |
---|
171 | Name: AllowDifferentNumberSpectra, Value: 0, Default?: Yes, Direction: Input |
---|
172 | Name: ClearRHSWorkspace, Value: 0, Default?: Yes, Direction: Input |
---|
173 | Plus successful, Duration 0.02 seconds |
---|
174 | DeleteWorkspace started |
---|
175 | Algorithm: DeleteWorkspace v1 |
---|
176 | Parameters: |
---|
177 | Name: Workspace, Value: AddFilesNewTempory, Default?: No, Direction: Input |
---|
178 | Data Object 'AddFilesNewTempory' deleted from data service. |
---|
179 | DeleteWorkspace successful, Duration 0.00 seconds |
---|
180 | DeleteWorkspace started |
---|
181 | Algorithm: DeleteWorkspace v1 |
---|
182 | Parameters: |
---|
183 | Name: Workspace, Value: AddFilesNewTempory_monitors, Default?: No, Direction: Input |
---|
184 | Data Object 'AddFilesNewTempory_monitors' deleted from data service. |
---|
185 | DeleteWorkspace successful, Duration 0.00 seconds |
---|
186 | reading file: SANS2D00019675.nxs |
---|
187 | found path = /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019675.nxs |
---|
188 | Load started |
---|
189 | Algorithm: Load v1 |
---|
190 | Parameters: |
---|
191 | Name: Filename, Value: /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019675.nxs, Default?: No, Direction: Input |
---|
192 | Name: OutputWorkspace, Value: AddFilesNewTempory, Default?: No, Direction: Output |
---|
193 | Name: LoaderName, Value: LoadEventNexus, Default?: No, Direction: Output |
---|
194 | Name: LoaderVersion, Value: 1, Default?: No, Direction: Output |
---|
195 | Name: FilterByTofMin, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
196 | Name: FilterByTofMax, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
197 | Name: FilterByTimeStart, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
198 | Name: FilterByTimeStop, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
199 | Name: NXentryName, Value: , Default?: Yes, Direction: Input |
---|
200 | Name: BankName, Value: , Default?: Yes, Direction: Input |
---|
201 | Name: SingleBankPixelsOnly, Value: 1, Default?: Yes, Direction: Input |
---|
202 | Name: Precount, Value: 1, Default?: Yes, Direction: Input |
---|
203 | Name: CompressTolerance, Value: -1, Default?: Yes, Direction: Input |
---|
204 | Name: ChunkNumber, Value: 2147483647, Default?: Yes, Direction: Input |
---|
205 | Name: TotalChunks, Value: 2147483647, Default?: Yes, Direction: Input |
---|
206 | Name: LoadMonitors, Value: 0, Default?: Yes, Direction: Input |
---|
207 | Name: MonitorsAsEvents, Value: 0, Default?: Yes, Direction: Input |
---|
208 | Name: FilterMonByTofMin, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
209 | Name: FilterMonByTofMax, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
210 | Name: FilterMonByTimeStart, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
211 | Name: FilterMonByTimeStop, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
212 | Name: MetaDataOnly, Value: 0, Default?: Yes, Direction: Input |
---|
213 | Name: LoadLogs, Value: 1, Default?: Yes, Direction: Input |
---|
214 | Using LoadEventNexus version 1. |
---|
215 | Loading logs from NeXus file... |
---|
216 | No IDF found in /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019675.nxs at raw_data_1/Instrument |
---|
217 | No IDF loaded from Nexus file. |
---|
218 | Read 1519584 events. Shortest TOF: 6.3548 microsec; longest TOF: 100005 microsec. |
---|
219 | Load successful, Duration 0.88 seconds |
---|
220 | found path = /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019675.nxs |
---|
221 | LoadEventNexus started |
---|
222 | Algorithm: LoadEventNexus v1 |
---|
223 | Parameters: |
---|
224 | Name: Filename, Value: /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019675.nxs, Default?: No, Direction: Input |
---|
225 | Name: OutputWorkspace, Value: AddFilesNewTempory, Default?: No, Direction: Output |
---|
226 | Name: FilterByTofMin, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
227 | Name: FilterByTofMax, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
228 | Name: FilterByTimeStart, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
229 | Name: FilterByTimeStop, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
230 | Name: NXentryName, Value: , Default?: Yes, Direction: Input |
---|
231 | Name: BankName, Value: , Default?: Yes, Direction: Input |
---|
232 | Name: SingleBankPixelsOnly, Value: 1, Default?: Yes, Direction: Input |
---|
233 | Name: Precount, Value: 1, Default?: Yes, Direction: Input |
---|
234 | Name: CompressTolerance, Value: -1, Default?: Yes, Direction: Input |
---|
235 | Name: ChunkNumber, Value: 2147483647, Default?: Yes, Direction: Input |
---|
236 | Name: TotalChunks, Value: 2147483647, Default?: Yes, Direction: Input |
---|
237 | Name: LoadMonitors, Value: 1, Default?: No, Direction: Input |
---|
238 | Name: MonitorsAsEvents, Value: 0, Default?: Yes, Direction: Input |
---|
239 | Name: FilterMonByTofMin, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
240 | Name: FilterMonByTofMax, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
241 | Name: FilterMonByTimeStart, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
242 | Name: FilterMonByTimeStop, Value: 8.9884656743115785e+307, Default?: Yes, Direction: Input |
---|
243 | Name: MetaDataOnly, Value: 0, Default?: Yes, Direction: Input |
---|
244 | Name: LoadLogs, Value: 1, Default?: Yes, Direction: Input |
---|
245 | Loading logs from NeXus file... |
---|
246 | No IDF found in /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019675.nxs at raw_data_1/Instrument |
---|
247 | No IDF loaded from Nexus file. |
---|
248 | Data Object 'AddFilesNewTempory' deleted from data service. |
---|
249 | Read 1519584 events. Shortest TOF: 6.3548 microsec; longest TOF: 100005 microsec. |
---|
250 | Loading monitors from NeXus file... |
---|
251 | New workspace name for monitors: AddFilesNewTempory_monitors |
---|
252 | Loading monitor_1 |
---|
253 | Loading monitor_2 |
---|
254 | Loading monitor_3 |
---|
255 | Loading monitor_4 |
---|
256 | Loading monitor_5 |
---|
257 | Loading monitor_6 |
---|
258 | Loading monitor_7 |
---|
259 | Loading monitor_8 |
---|
260 | Loading logs from NeXus file... |
---|
261 | LoadEventNexus successful, Duration 1.01 seconds |
---|
262 | Plus started |
---|
263 | Algorithm: Plus v1 |
---|
264 | Parameters: |
---|
265 | Name: LHSWorkspace, Value: AddFilesSumTempory, Default?: No, Direction: Input |
---|
266 | Name: RHSWorkspace, Value: AddFilesNewTempory, Default?: No, Direction: Input |
---|
267 | Name: OutputWorkspace, Value: AddFilesSumTempory, Default?: No, Direction: Output |
---|
268 | Name: AllowDifferentNumberSpectra, Value: 0, Default?: Yes, Direction: Input |
---|
269 | Name: ClearRHSWorkspace, Value: 0, Default?: Yes, Direction: Input |
---|
270 | Plus successful, Duration 0.95 seconds |
---|
271 | Plus started |
---|
272 | Algorithm: Plus v1 |
---|
273 | Parameters: |
---|
274 | Name: LHSWorkspace, Value: AddFilesSumTempory_monitors, Default?: No, Direction: Input |
---|
275 | Name: RHSWorkspace, Value: AddFilesNewTempory_monitors, Default?: No, Direction: Input |
---|
276 | Name: OutputWorkspace, Value: AddFilesSumTempory_monitors, Default?: No, Direction: Output |
---|
277 | Name: AllowDifferentNumberSpectra, Value: 0, Default?: Yes, Direction: Input |
---|
278 | Name: ClearRHSWorkspace, Value: 0, Default?: Yes, Direction: Input |
---|
279 | Plus successful, Duration 0.03 seconds |
---|
280 | DeleteWorkspace started |
---|
281 | Algorithm: DeleteWorkspace v1 |
---|
282 | Parameters: |
---|
283 | Name: Workspace, Value: AddFilesNewTempory, Default?: No, Direction: Input |
---|
284 | Data Object 'AddFilesNewTempory' deleted from data service. |
---|
285 | DeleteWorkspace successful, Duration 0.00 seconds |
---|
286 | DeleteWorkspace started |
---|
287 | Algorithm: DeleteWorkspace v1 |
---|
288 | Parameters: |
---|
289 | Name: Workspace, Value: AddFilesNewTempory_monitors, Default?: No, Direction: Input |
---|
290 | Data Object 'AddFilesNewTempory_monitors' deleted from data service. |
---|
291 | DeleteWorkspace successful, Duration 0.00 seconds |
---|
292 | 5.5,44.5,50.0,50.0,1000.0,500.0,1500.0,750.0,99750.0,255.0,100005.0 |
---|
293 | Rebin started |
---|
294 | Algorithm: Rebin v1 |
---|
295 | Parameters: |
---|
296 | Name: InputWorkspace, Value: AddFilesSumTempory, Default?: No, Direction: Input |
---|
297 | Name: OutputWorkspace, Value: AddFilesSumTempory_Rebin, Default?: No, Direction: Output |
---|
298 | Name: Params, Value: 5.5,44.5,50,50,1000,500,1500,750,99750,255,100005, Default?: No, Direction: Input |
---|
299 | Name: PreserveEvents, Value: 0, Default?: No, Direction: Input |
---|
300 | Creating a Workspace2D from the EventWorkspace AddFilesSumTempory. |
---|
301 | Rebin successful, Duration 1.20 seconds |
---|
302 | found path = /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019689.nxs |
---|
303 | LoadNexus started |
---|
304 | Algorithm: LoadNexus v1 |
---|
305 | Parameters: |
---|
306 | Name: Filename, Value: /archive/ndxsans2d/Instrument/data/cycle_13_2/SANS2D00019689.nxs, Default?: No, Direction: Input |
---|
307 | Name: OutputWorkspace, Value: AddFilesSumTempory, Default?: No, Direction: Output |
---|
308 | Name: SpectrumMin, Value: 1, Default?: Yes, Direction: Input |
---|
309 | Name: SpectrumMax, Value: 8, Default?: No, Direction: Input |
---|
310 | Name: SpectrumList, Value: , Default?: Yes, Direction: Input |
---|
311 | Name: EntryNumber, Value: 0, Default?: Yes, Direction: Input |
---|
312 | LoadNexus successful, Duration 0.43 seconds |
---|
313 | Rebin started |
---|
314 | Algorithm: Rebin v1 |
---|
315 | Parameters: |
---|
316 | Name: InputWorkspace, Value: AddFilesSumTempory, Default?: No, Direction: Input |
---|
317 | Name: OutputWorkspace, Value: AddFilesSumTempory, Default?: No, Direction: Output |
---|
318 | Name: Params, Value: 5.5,44.5,50,50,1000,500,1500,750,99750,255,100005, Default?: No, Direction: Input |
---|
319 | Name: PreserveEvents, Value: 1, Default?: Yes, Direction: Input |
---|
320 | Rebin successful, Duration 0.00 seconds |
---|
321 | Rebin started |
---|
322 | Algorithm: Rebin v1 |
---|
323 | Parameters: |
---|
324 | Name: InputWorkspace, Value: AddFilesSumTempory_monitors, Default?: No, Direction: Input |
---|
325 | Name: OutputWorkspace, Value: AddFilesSumTempory_monitors, Default?: No, Direction: Output |
---|
326 | Name: Params, Value: 5.5,44.5,50,50,1000,500,1500,750,99750,255,100005, Default?: No, Direction: Input |
---|
327 | Name: PreserveEvents, Value: 1, Default?: Yes, Direction: Input |
---|
328 | Rebin successful, Duration 0.00 seconds |
---|
329 | RuntimeError: Workspace2D::getSpectrum, histogram number 245239776 out of range 147456 |
---|
330 | at line 3 in '<Interface>' |
---|
331 | caused by line 121 in '/home/dmn58364/GitHub/testmantid/Code/Mantid/scripts/SANS/SANSadd2.py' |
---|
332 | caused by line 546 in '/home/dmn58364/GitHub/testmantid/builds/debug/bin/mantid/simpleapi.py' |
---|
333 | caused by line 520 in '/home/dmn58364/GitHub/testmantid/builds/debug/bin/mantid/simpleapi.py' |
---|
334 | |
---|