| 1 | ------------------ |
|---|
| 2 | System Information |
|---|
| 3 | ------------------ |
|---|
| 4 | Time of this report: 5/29/2014, 14:00:14 |
|---|
| 5 | Machine name: NDLSANS2D2 |
|---|
| 6 | Operating System: Windows 7 Professional 64-bit (6.1, Build 7601) Service Pack 1 (7601.win7sp1_gdr.130801-1533) |
|---|
| 7 | Language: English (Regional Setting: English) |
|---|
| 8 | System Manufacturer: Dell Inc. |
|---|
| 9 | System Model: Precision T1600 |
|---|
| 10 | BIOS: Default System BIOS |
|---|
| 11 | Processor: Intel(R) Xeon(R) CPU E31245 @ 3.30GHz (8 CPUs), ~3.3GHz |
|---|
| 12 | Memory: 16384MB RAM |
|---|
| 13 | Available OS Memory: 16340MB RAM |
|---|
| 14 | Page File: 4770MB used, 27909MB available |
|---|
| 15 | Windows Dir: C:\windows |
|---|
| 16 | DirectX Version: DirectX 11 |
|---|
| 17 | DX Setup Parameters: Not found |
|---|
| 18 | User DPI Setting: Using System DPI |
|---|
| 19 | System DPI Setting: 96 DPI (100 percent) |
|---|
| 20 | DWM DPI Scaling: Disabled |
|---|
| 21 | DxDiag Version: 6.01.7601.17514 32bit Unicode |
|---|
| 22 | |
|---|
| 23 | ------------ |
|---|
| 24 | DxDiag Notes |
|---|
| 25 | ------------ |
|---|
| 26 | Display Tab 1: No problems found. |
|---|
| 27 | Display Tab 2: No problems found. |
|---|
| 28 | Sound Tab 1: No problems found. |
|---|
| 29 | Input Tab: No problems found. |
|---|
| 30 | |
|---|
| 31 | -------------------- |
|---|
| 32 | DirectX Debug Levels |
|---|
| 33 | -------------------- |
|---|
| 34 | Direct3D: 0/4 (retail) |
|---|
| 35 | DirectDraw: 0/4 (retail) |
|---|
| 36 | DirectInput: 0/5 (retail) |
|---|
| 37 | DirectMusic: 0/5 (retail) |
|---|
| 38 | DirectPlay: 0/9 (retail) |
|---|
| 39 | DirectSound: 0/5 (retail) |
|---|
| 40 | DirectShow: 0/6 (retail) |
|---|
| 41 | |
|---|
| 42 | --------------- |
|---|
| 43 | Display Devices |
|---|
| 44 | --------------- |
|---|
| 45 | Card name: NVIDIA NVS 300 |
|---|
| 46 | Manufacturer: NVIDIA |
|---|
| 47 | Chip type: NVS 300 |
|---|
| 48 | DAC type: Integrated RAMDAC |
|---|
| 49 | Device Key: Enum\PCI\VEN_10DE&DEV_10D8&SUBSYS_086210DE&REV_A2 |
|---|
| 50 | Display Memory: 4058 MB |
|---|
| 51 | Dedicated Memory: 474 MB |
|---|
| 52 | Shared Memory: 3583 MB |
|---|
| 53 | Current Mode: 1600 x 1200 (32 bit) (60Hz) |
|---|
| 54 | Monitor Name: Dell 2007FP (Digital) |
|---|
| 55 | Monitor Model: DELL 2007FP |
|---|
| 56 | Monitor Id: DELA021 |
|---|
| 57 | Native Mode: 1600 x 1200(p) (60.000Hz) |
|---|
| 58 | Output Type: DVI |
|---|
| 59 | Driver Name: nvd3dumx.dll,nvwgf2umx.dll,nvwgf2umx.dll,nvd3dum,nvwgf2um,nvwgf2um |
|---|
| 60 | Driver File Version: 8.17.0012.6570 (English) |
|---|
| 61 | Driver Version: 8.17.12.6570 |
|---|
| 62 | DDI Version: 10.1 |
|---|
| 63 | Driver Model: WDDM 1.1 |
|---|
| 64 | Driver Attributes: Final Retail |
|---|
| 65 | Driver Date/Size: 3/2/2011 22:49:54, 12831336 bytes |
|---|
| 66 | WHQL Logo'd: Yes |
|---|
| 67 | WHQL Date Stamp: |
|---|
| 68 | Device Identifier: {D7B71E3E-5398-11CF-C46A-6E281CC2C535} |
|---|
| 69 | Vendor ID: 0x10DE |
|---|
| 70 | Device ID: 0x10D8 |
|---|
| 71 | SubSys ID: 0x086210DE |
|---|
| 72 | Revision ID: 0x00A2 |
|---|
| 73 | Driver Strong Name: oem8.inf:NVIDIA_SetA_Devices.NTamd64.6.1:Section022:8.17.12.6570:pci\ven_10de&dev_10d8&subsys_086210de |
|---|
| 74 | Rank Of Driver: 00E60001 |
|---|
| 75 | Video Accel: ModeMPEG2_A ModeMPEG2_C ModeVC1_C ModeWMV9_C |
|---|
| 76 | Deinterlace Caps: {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive |
|---|
| 77 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 78 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 79 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch |
|---|
| 80 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive |
|---|
| 81 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 82 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 83 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch |
|---|
| 84 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive |
|---|
| 85 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 86 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 87 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch |
|---|
| 88 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive |
|---|
| 89 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 90 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 91 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch |
|---|
| 92 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 93 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 94 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 95 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 96 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 97 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 98 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 99 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 100 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 101 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 102 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 103 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 104 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 105 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 106 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 107 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 108 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 109 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 110 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 111 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 112 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 113 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 114 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 115 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 116 | D3D9 Overlay: Supported |
|---|
| 117 | DXVA-HD: Supported |
|---|
| 118 | DDraw Status: Enabled |
|---|
| 119 | D3D Status: Enabled |
|---|
| 120 | AGP Status: Enabled |
|---|
| 121 | |
|---|
| 122 | Card name: NVIDIA NVS 300 |
|---|
| 123 | Manufacturer: NVIDIA |
|---|
| 124 | Chip type: NVS 300 |
|---|
| 125 | DAC type: Integrated RAMDAC |
|---|
| 126 | Device Key: Enum\PCI\VEN_10DE&DEV_10D8&SUBSYS_086210DE&REV_A2 |
|---|
| 127 | Display Memory: 4058 MB |
|---|
| 128 | Dedicated Memory: 474 MB |
|---|
| 129 | Shared Memory: 3583 MB |
|---|
| 130 | Current Mode: 1600 x 1200 (32 bit) (60Hz) |
|---|
| 131 | Monitor Name: Dell 2007FP (Digital) |
|---|
| 132 | Monitor Model: DELL 2007FP |
|---|
| 133 | Monitor Id: DELA021 |
|---|
| 134 | Native Mode: 1600 x 1200(p) (60.000Hz) |
|---|
| 135 | Output Type: DVI |
|---|
| 136 | Driver Name: nvd3dumx.dll,nvwgf2umx.dll,nvwgf2umx.dll,nvd3dum,nvwgf2um,nvwgf2um |
|---|
| 137 | Driver File Version: 8.17.0012.6570 (English) |
|---|
| 138 | Driver Version: 8.17.12.6570 |
|---|
| 139 | DDI Version: 10.1 |
|---|
| 140 | Driver Model: WDDM 1.1 |
|---|
| 141 | Driver Attributes: Final Retail |
|---|
| 142 | Driver Date/Size: 3/2/2011 22:49:54, 12831336 bytes |
|---|
| 143 | WHQL Logo'd: Yes |
|---|
| 144 | WHQL Date Stamp: |
|---|
| 145 | Device Identifier: {D7B71E3E-5398-11CF-C46A-6E281CC2C535} |
|---|
| 146 | Vendor ID: 0x10DE |
|---|
| 147 | Device ID: 0x10D8 |
|---|
| 148 | SubSys ID: 0x086210DE |
|---|
| 149 | Revision ID: 0x00A2 |
|---|
| 150 | Driver Strong Name: oem8.inf:NVIDIA_SetA_Devices.NTamd64.6.1:Section022:8.17.12.6570:pci\ven_10de&dev_10d8&subsys_086210de |
|---|
| 151 | Rank Of Driver: 00E60001 |
|---|
| 152 | Video Accel: ModeMPEG2_A ModeMPEG2_C ModeVC1_C ModeWMV9_C |
|---|
| 153 | Deinterlace Caps: {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive |
|---|
| 154 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 155 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 156 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch |
|---|
| 157 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive |
|---|
| 158 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 159 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 160 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch |
|---|
| 161 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive |
|---|
| 162 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 163 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 164 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch |
|---|
| 165 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive |
|---|
| 166 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 167 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY |
|---|
| 168 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch |
|---|
| 169 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 170 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 171 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 172 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 173 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 174 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 175 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 176 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 177 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 178 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 179 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 180 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 181 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 182 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 183 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 184 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 185 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 186 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 187 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 188 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 189 | {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 190 | {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 191 | {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 192 | {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= |
|---|
| 193 | D3D9 Overlay: Supported |
|---|
| 194 | DXVA-HD: Supported |
|---|
| 195 | DDraw Status: Enabled |
|---|
| 196 | D3D Status: Enabled |
|---|
| 197 | AGP Status: Enabled |
|---|
| 198 | |
|---|
| 199 | ------------- |
|---|
| 200 | Sound Devices |
|---|
| 201 | ------------- |
|---|
| 202 | Description: Speakers (High Definition Audio Device) |
|---|
| 203 | Default Sound Playback: Yes |
|---|
| 204 | Default Voice Playback: Yes |
|---|
| 205 | Hardware ID: HDAUDIO\FUNC_01&VEN_10EC&DEV_0269&SUBSYS_10280498&REV_1001 |
|---|
| 206 | Manufacturer ID: 1 |
|---|
| 207 | Product ID: 65535 |
|---|
| 208 | Type: WDM |
|---|
| 209 | Driver Name: HdAudio.sys |
|---|
| 210 | Driver Version: 6.01.7601.17514 (English) |
|---|
| 211 | Driver Attributes: Final Retail |
|---|
| 212 | WHQL Logo'd: Yes |
|---|
| 213 | Date and Size: 11/20/2010 02:44:24, 350208 bytes |
|---|
| 214 | Other Files: |
|---|
| 215 | Driver Provider: Microsoft |
|---|
| 216 | HW Accel Level: Basic |
|---|
| 217 | Cap Flags: 0xF1F |
|---|
| 218 | Min/Max Sample Rate: 100, 200000 |
|---|
| 219 | Static/Strm HW Mix Bufs: 1, 0 |
|---|
| 220 | Static/Strm HW 3D Bufs: 0, 0 |
|---|
| 221 | HW Memory: 0 |
|---|
| 222 | Voice Management: No |
|---|
| 223 | EAX(tm) 2.0 Listen/Src: No, No |
|---|
| 224 | I3DL2(tm) Listen/Src: No, No |
|---|
| 225 | Sensaura(tm) ZoomFX(tm): No |
|---|
| 226 | |
|---|
| 227 | --------------------- |
|---|
| 228 | Sound Capture Devices |
|---|
| 229 | --------------------- |
|---|
| 230 | ------------------- |
|---|
| 231 | DirectInput Devices |
|---|
| 232 | ------------------- |
|---|
| 233 | Device Name: Mouse |
|---|
| 234 | Attached: 1 |
|---|
| 235 | Controller ID: n/a |
|---|
| 236 | Vendor/Product ID: n/a |
|---|
| 237 | FF Driver: n/a |
|---|
| 238 | |
|---|
| 239 | Device Name: Keyboard |
|---|
| 240 | Attached: 1 |
|---|
| 241 | Controller ID: n/a |
|---|
| 242 | Vendor/Product ID: n/a |
|---|
| 243 | FF Driver: n/a |
|---|
| 244 | |
|---|
| 245 | Poll w/ Interrupt: No |
|---|
| 246 | |
|---|
| 247 | ----------- |
|---|
| 248 | USB Devices |
|---|
| 249 | ----------- |
|---|
| 250 | + USB Root Hub |
|---|
| 251 | | Vendor/Product ID: 0x8086, 0x1C2D |
|---|
| 252 | | Matching Device ID: usb\root_hub20 |
|---|
| 253 | | Service: usbhub |
|---|
| 254 | | |
|---|
| 255 | +-+ Generic USB Hub |
|---|
| 256 | | | Vendor/Product ID: 0x8087, 0x0024 |
|---|
| 257 | | | Location: Port_#0001.Hub_#0001 |
|---|
| 258 | | | Matching Device ID: usb\class_09 |
|---|
| 259 | | | Service: usbhub |
|---|
| 260 | |
|---|
| 261 | ---------------- |
|---|
| 262 | Gameport Devices |
|---|
| 263 | ---------------- |
|---|
| 264 | |
|---|
| 265 | ------------ |
|---|
| 266 | PS/2 Devices |
|---|
| 267 | ------------ |
|---|
| 268 | + HID Keyboard Device |
|---|
| 269 | | Vendor/Product ID: 0x413C, 0x2105 |
|---|
| 270 | | Matching Device ID: hid_device_system_keyboard |
|---|
| 271 | | Service: kbdhid |
|---|
| 272 | | |
|---|
| 273 | + Terminal Server Keyboard Driver |
|---|
| 274 | | Matching Device ID: root\rdp_kbd |
|---|
| 275 | | Upper Filters: kbdclass |
|---|
| 276 | | Service: TermDD |
|---|
| 277 | | |
|---|
| 278 | + HID-compliant mouse |
|---|
| 279 | | Vendor/Product ID: 0x413C, 0x3016 |
|---|
