| 1 | # NEW CALIBRATION FILE FORMAT (in NeXus/SNS coordinates): | 
|---|
| 2 | # Lengths are in centimeters. | 
|---|
| 3 | # Base and up give directions of unit vectors for a local | 
|---|
| 4 | # x,y coordinate system on the face of the detector. | 
|---|
| 5 | # | 
|---|
| 6 | # Tue Aug 27 11:46:45 EDT 2013 | 
|---|
| 7 | 6         L1     T0_SHIFT | 
|---|
| 8 | 7  1800.0398        147.0 | 
|---|
| 9 | 4 DETNUM  NROWS  NCOLS    WIDTH   HEIGHT   DEPTH   DETD   CenterX   CenterY   CenterZ    BaseX    BaseY    BaseZ      UpX      UpY      UpZ | 
|---|
| 10 | 5     17    256    256  15.8190  15.8190  0.1500  45.75  -36.8136  -24.2638  -12.0367 -0.13338  0.59901 -0.78956 -0.58205  0.59746  0.55159 | 
|---|
| 11 | 5     18    256    256  15.8190  15.8190  0.2000  45.80  -36.9200  -24.2575   12.0837 -0.57539  0.59806 -0.55790 -0.14114  0.59929  0.78799 | 
|---|
| 12 | 5     22    256    256  15.8190  15.8190  0.1500  43.65   41.9683  -11.8243    0.2580  0.20504  0.67485  0.70890  0.21841  0.67447 -0.70525 | 
|---|
| 13 | 5     26    256    256  15.8190  15.8190  0.1500  42.74  -33.1197  -11.7847  -24.2289  0.26242  0.68209 -0.68256 -0.58640  0.67448  0.44856 | 
|---|
| 14 | 5     27    256    256  15.8190  15.8190  0.1500  42.86  -41.1619  -11.7817    0.0267 -0.18836  0.68004 -0.70856 -0.19801  0.68037  0.70562 | 
|---|
| 15 | 5     28    256    256  15.8190  15.8190  0.2000  42.77  -33.2134  -11.6823   24.2817 -0.58179  0.67421 -0.45493  0.25444  0.68213  0.68554 | 
|---|
| 16 | 5     36    256    256  15.8190  15.8190  0.1500  39.89  -23.2631    0.0522  -32.3407  0.56925  0.70759 -0.41865 -0.57040  0.70662  0.41873 | 
|---|
| 17 | 5     37    256    256  15.8190  15.8190  0.1500  39.79  -37.7856    0.0645  -12.3009  0.21838  0.70737 -0.67227 -0.22016  0.70684  0.67224 | 
|---|
| 18 | 5     38    256    256  15.8190  15.8190  0.1500  39.96  -37.9375    0.1113   12.3835 -0.23401  0.70670 -0.66770  0.23201  0.70752  0.66752 | 
|---|
| 19 | 5     39    256    256  15.8190  15.8190  0.2000  39.92  -23.3841    0.1669   32.3538 -0.57365  0.70556 -0.41607  0.56978  0.70865  0.41614 | 
|---|
| 20 | 5     47    256    256  15.8190  15.8190  0.1500  42.94  -41.1876   11.9584    0.0193  0.19658  0.67912 -0.70721  0.19462  0.67991  0.70700 | 
|---|
| 21 | 5     48    256    256  15.8190  15.8190  0.2000  42.91  -33.2904   11.9812   24.2835 -0.25532  0.67848 -0.68882  0.56618  0.68242  0.46232 | 
|---|
| 22 | 5     58    256    256  15.8190  15.8190  0.2000  45.92  -36.9495   24.4692   12.0435  0.14027  0.59983 -0.78774  0.57174  0.60048  0.55905 | 
|---|
| 23 | # | 
|---|
| 24 | # | 
|---|
| 25 | # | 
|---|
| 26 | # | 
|---|
| 27 |  | 
|---|
| 28 |  | 
|---|