{4} Assigned, Active Tickets by Owner (47 matches)
List assigned tickets, group by ticket owner, sorted by priority.
Anders Markvardsen (2 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #964 | Mantid MuParser Wrapper | Iteration 24 | enhancement | 09/10/09 | |
| #998 | Improve code Quality in Load instrument | Iteration 24 | task | 03/11/09 |
Martyn Gigg (14 matches)
Nick Draper (6 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #455 | Implement Sample UBMatrix and allow n dimensional Q conversion | Unassigned | enhancement | 25/02/09 | |
| #780 | Investigate problems with installing and running Mantid as different users on Windows | Unassigned | task | 29/07/09 | |
| #859 | Non regular 2D plots | Unassigned | enhancement | 04/09/09 | |
| #100 | General tidying up of doxygen comments | Ongoing | enhancement | 28/02/08 | |
| #771 | Implement square scaling on the graphs and instrument window | Unassigned | enhancement | 23/07/09 | |
| #831 | Add display of multiple time regimes to LoadDAE | Iteration 24 | enhancement | 24/08/09 |
Peter Peterson (2 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #1257 | Fire test suite using scons | Iteration 24 | enhancement | 15/05/10 | |
| #1387 | Create geometry for Powgen/PG3 | Iteration 24 | task | 16/07/10 |
Roman Tolchenov (2 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #573 | MantidPlot plotting tools should retrieve X values via the axis | Iteration 24 | enhancement | 29/04/09 | |
| #874 | Axis break on colormap for 2D plot is not dispalying the colors correctly | Iteration 24 | enhancement | 11/09/09 |
Russell Taylor (5 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #1039 | Binary op between a single number and a workspace are (1/a) are disallowed | Iteration 24 | defect | 26/11/09 | |
| #1379 | MantidPlot crash from "plot spectrum..." right click menu | Iteration 24 | defect | 15/07/10 | |
| #839 | Automatic install and execution of stress tests | Iteration 24 | enhancement | 27/08/09 | |
| #871 | GUI to enter sample chemical formula and calculate input to CylinderAbsorption | Iteration 24 | enhancement | 09/09/09 | |
| #1215 | It looks like the memory is not freed properly under linux | Iteration 24 | enhancement | 23/04/10 |
Sofia Antony (10 matches)
Steve Williams (6 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #1061 | Add copy paste and improve cursor behaviour in immediate window | Iteration 24 | enhancement | 07/12/09 | |
| #1251 | System tests for low angle analysis | Iteration 24 | enhancement | 13/05/10 | |
| #970 | Python Curve Fits | Iteration 24 | enhancement | 09/10/09 | |
| #1016 | Immediate window to support loops and multiline ifs | Iteration 24 | enhancement | 13/11/09 | |
| #1113 | Extend RunFile widget to run in a separate thread when checking | Iteration 24 | enhancement | 09/02/10 | |
| #1262 | SANS Gui: Add batch mode options | Iteration 24 | enhancement | 18/05/10 |
Note:
See TracReports for help on using and creating reports.
